| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHIR VIKRAMBHAI | 48 | INC | No | Graduate | 10,47,155 ~ 10 Lacs+ | 5,74,600 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| CHAVDA DEVAYAT JIVABHAI | 42 | IND | Yes 1 | Literate | 2,25,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  1 IPC Details* extortion(384), criminal intimidation(506), attempting to commit offences punishable with imprisonment for life or other imprisonment(511), | ||||||||||||
| HIGLA KALABHAI ANANDBHAI | 29 | IND | No | 5th Pass Unclear Handwriting | 0 ~ | 0 ~ Unclear Handwriting | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| JOGEL MANILAL DEVJIBHAI | 45 | IND | No | 8th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| KORADIA CHANDRESHBHAI VALJIBHAI (CHANDRESH PATEL) | 55 | BJP | No | Graduate | 16,80,000 ~ 16 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| KUNGDA JUSAB SIDIK | 42 | BSP | No | Not Given Not Filled | 1,62,771 ~ 1 Lacs+ | 3,700 ~ 3 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| PARMAR NARSHIBHAI BHOJABHAI | 29 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| TRIVEDI PIYUSH NAVNITRAI | 30 | IND | No | 10th Pass | 2,00,000 ~ 2 Lacs+ | 28,000 ~ 28 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*302 Murder , 307 Attempt to murder , 384  extortion , 465  forgery , 468 Forgery for purpose of cheating , 135 Abetment of desertion of soldier, sailor or airman , 506  criminal intimidation , 511  attempting to commit offences punishable with imprisonment for life or other imprisonment 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from Jamnagar constituency (GUJARAT).