Self Profession:Social Worker
Spouse Profession:Social Worker
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs11,95,43,561 ~11 Crore+ | 32 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 5,15,320 ~ 5 Lacs+ 2016 - 2017 ** Rs 5,46,890 ~ 5 Lacs+ 2015 - 2016 ** Rs 5,24,370 ~ 5 Lacs+ 2014 - 2015 ** Rs 3,94,520 ~ 3 Lacs+ 2013 - 2014 ** Rs 2,90,140 ~ 2 Lacs+ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 5,15,900 ~ 5 Lacs+ 2016 - 2017 ** Rs 5,34,810 ~ 5 Lacs+ 2015 - 2016 ** Rs 5,03,540 ~ 5 Lacs+ 2014 - 2015 ** Rs 8,97,150 ~ 8 Lacs+ 2013 - 2014 ** Rs 1,41,510 ~ 1 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Banmankhi PS Case No. 82/93, Dist. Purnea, Bihar | GR 687/93 | ACJM 1 Purnea | 147, 148, 149, 452, 323, 448, 504, 505B, 386, 365 | Section 27 Arms Act | Yes | 08 Dec 2000 | No | ||
2 | Banmankhi PS Case No. 92/87 | ST 1220/13 | ADJ 3 Purnea | 399, 402 | Section 25B, 26, 27, 35 Arms Act | Yes | 24 Feb 2015 | No | ||
3 | Kasba PS Case No. 43/09, Dist. Purnea, Bihar | GR 930/09 | ACJM 1 Purnea | 188 | Section 171(F) RP Act | Yes | 05 Feb 2014 | No | ||
4 | K. Hat. PS Case No. 75/09, Dist. Purnea, Bihar | GR 535/09 | ACJM 1 Purnea | 188 | Section 3 Prevention of Damage to Public Property Act | Yes | 05 Feb 2014 | No | ||
5 | Banmankhi PS Case No. 258/91, Dist. Purnea, Bihar | ST 56/99 | ADJ 3 Purnea | 364, 307, 302, 34 | Section 27 Arms Act | Yes | 19 May 2009 | No | ||
6 | Rupauli PS Case No. 38/09 | GR 921/09 | ACJM 1 Purnea | 188, 171F, 290, 420 | Section 177, 179, 194 M V Act, Section 133 RP Act | No | No | |||
7 | Kasba PS Case No. 11/86 | ST 421/97 | ADJ 3 Purnea | 147, 148, 149, 307, 324, 109 | Section 27 Arms Act, Section 3/4 Exp. Sub Act | Yes | 18 Feb 2016 | No | ||
8 | Janki Nagar PS Case No. 37/09, Dist. Purnea, Bihar | GR 848/09 | ACJM 1 Purnea | 188 | Yes | 28 Nov 2018 | No | |||
9 | Phulwari Shrif PS Case No. 840/2014, Dist. Patna, Bihar | 5335/14 | Sub Judge IX Patna | 414 | Yes | 25 Nov 2014 | No | |||
10 | Phulwari Sharif PS Case No. 768/2004, Dist. Patna, Bihar | 4806/2004 | Sub Judge IX Patna | 456 | No | No | ||||
11 | Kotwali PS Case No. 69/2001, Dist. Patna, Bihar | 920/2001 | Smt. Ragini Kumari | 144, 452, 342, 365, 511, 506 | No | No | ||||
12 | Shastri Nagar PS Case No. 552/1995, Dist. Patna, Bihar | 2821/1995 | Sub Judge IV Patna | 420, 448, 506, 419, 468, 511, 120B | Yes | 09 Nov 1998 | No | |||
13 | Fatuah PS Case No. 70/2003, Dist. Patna, Bihar | 775/2003 | Special Court MP, MLA | 147, 431, 323, 336, 426, 353, 504, 379, 332 | Yes | 12 Jun 2012 | No | |||
14 | Kotwali PS Case No. 356/2015, Dist. Patna, Bihar | 4712/2015 | CJM Patna | No | No | |||||
15 | Beur PS Case No. 34/2013, Dist. Patna, Bihar | 947/2013 | Special Court MP, MLA | 353, 323, 341, 147, 146, 504, 34 | No | No | ||||
16 | Gandhi Maidan PS Case No. 49/2017, Dist. Patna, Bihar | 3069/2017 | Sri Sunil Kumar Singh, JMFC Cum Sub Judge XIV Patna | 147, 148, 149, 341, 342, 333, 332, 504 | No | No | ||||
17 | Gardanibagh PS Case No. 109/17, Dist. Patna, Bihar | 2012/2017 | Sri Sunil Kumar Singh, JMFC Cum Sub Judge XIV Patna | 341, 342, 323, 307, 353, 332, 333, 114, 147, 148, 149 | No | No | ||||
18 | Gandhi Maidan PS Case No. 314/2015, Dist. Patna, Bihar | 5298/2015 | CJM Patna | 147, 149, 189, 353, 337 | No | No | ||||
19 | Buddha Colony PS Case No. 195/2016, Dist. Patna, Bihar | 4163/2016 | Special Court MP, MLA | 153, 504 | On Police Bail | No | No | |||
20 | Gardanibagh PS Case No. 766/2000, Dist. Patna, Bihar | 4126/2000 | Special Court MP, MLA | 144, 147, 149, 353, 417, 435, 355 | No | No | ||||
21 | GRP Case No. 363/2000 | 606/2000 | Special Court MP, MLA | 353, 150, 147, 337 | Section 27 of Arms Act, Section 174(A) of Railway Act, On Police Bail | No | No | |||
22 | Shastri Nagar PS Case No. 19/2018, Dist. Patna, Bihar | 276/2018 | Sub Judge IV Patna | 336, 353, 290, 186, 188 | No | No | ||||
23 | Hawaiadda PS Case No. 11/2009, Dist. Patna, Bihar | Special Court MP, MLA | Section 3/4 of Defacement of Public Property Act | No | No | |||||
24 | Gardanibagh PS Case No. 560/2018, Dist. Patna, Bihar | 9182/2018 | Sri Sunil Kumar Singh, JMFC Cum Sub Judge XIV Patna | 147, 148, 348, 324, 307, 332, 353, 427, 337 | No | No | ||||
25 | Kankarbagh PS Case No. 975/2017, Dist. Patna, Bihar | 8002/2017 | 147, 149, 341, 323, 353, 427, 504 | No | No | |||||
26 | Complaint Case No. 548/2018 | Rajendra Nagar RPF-177/2018 | Special Court MP, MLA | 147, 148 | Section 74(A) of Railway Act | No | No | |||
27 | Mohammadabad PS Case No. 356/1993 | GR No. 3788/2006 | Special Court MP, MLA Allahabad | 143, 188, 353 | Section 7 CLA Act, Section 32 B Police Act | No | No | |||
28 | Pipra PS Case No. 21/2010 | GR No. 133/10 | Spl. Court Supaul | 341, 323, 504 | No | No | ||||
29 | Chhatapur PS Case No. 59/2009 | GR 482/2009 | SDJM Supaul | 188, 314 | No | No | ||||
30 | Kewati PS Case No. 124/2015 | TR 773/19 | ACJM 1 Darbhanga | 188, 127 | No | No | ||||
31 | Bihar PS Case No. 502/15 | GR No. 4234/15 | ACJM I Biharsharif | 188 | Section 126 RP Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.