Self Profession:Farmer & Public Life
Spouse Profession:House wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 4,94,523 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,56,251 ~ 4 Lacs+ 2020 - 2021 ** Rs 3,99,850 ~ 3 Lacs+ 2019 - 2020 ** Rs 6,84,240 ~ 6 Lacs+ 2018 - 2019 ** Rs 4,04,070 ~ 4 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 11,08,620 ~ 11 Lacs+ 2021 - 2022 ** Rs 7,83,300 ~ 7 Lacs+ 2020 - 2021 ** Rs 7,02,060 ~ 7 Lacs+ 2019 - 2020 ** Rs 5,71,460 ~ 5 Lacs+ 2018 - 2019 ** Rs 4,96,530 ~ 4 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Crime No 887/2020, Rayapanpatti, Police Station | 143, 269, 283, 341 | No | No | ||||||
2 | Crime No 810/2020, Rayapanpatti Police Station | 143, 269, 283, 341 | No | No | ||||||
3 | Crime No 809/2020, Rayapanpatti Police Station | 143, 269, 283, 341 | No | No | ||||||
4 | Crime no 61/2022, Bodinayakanur Town Police Station | 143, 269 | Section- 3 of ED Act, 1897, Sec. 4A (1a) of TNOPPD Act, 51 of DM Act, 2005 | No | No | |||||
5 | Crime No 49/2022, Bodinayakanur Town Police Station | 143, 269 | Section- 3 of ED Act, 1897, Sec. 4A (1a) of TNOPPD Act, Sec. 51 of DM Act, 2005 | No | No | |||||
6 | Crime no 48/2022, Bodinayakanur Town Police Station | 143, 269 | Section- 3 of ED Act, 1897, Sec. 4A (1a) of TNOPPD Act, Sec. 51 of DM Act, 2005 | No | No | |||||
7 | Crime No 323/2019, Bodinayakanur Town Police Station | 143, 286, 341 | No | No | ||||||
8 | Crime no 87/2021, Bodinayakanur Taluk Police Station | 143, 269, 341 | No | No | ||||||
9 | Crime No 77/2021, Bodinayakanur Taluk Police Station | 143, 269, 283, 341, | No | No | ||||||
10 | Crime no 9/2021, Bodinayakanur Taluk Police Station | 143, 269 | No | No | ||||||
11 | Crime No 8/2021, Bodinayakanur Taluk Police Station | 143, 269 | No | No | ||||||
12 | Crime No 2238/2020, Bodinayakanur Taluk Police Station | 143, 269 | No | No | ||||||
13 | Crime No 104/2011, Bodinayakanur Taluk Police Station | Section- 4AA (1a) of TNOPPD Act | No | No | ||||||
14 | Crime No 57/2022, Theni Police Station | 143, 269, 341 | No | No | ||||||
15 | Crime No 720/2018, Andipatti Police Station | 143, 341 | No | No | ||||||
16 | Crime No 205/2016, Andipatti Police Station | 143, 188, 286 | Section- 179, 201(1) MV Act | No | No | |||||
17 | Crime No 67/2021, Palanichettipatti Police Station | 447 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.