Self Profession:Leaders Foundation, Managing Trustee
Spouse Profession:Director of Core Talent and Leadership Development Private Limited Bangalore
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 20,51,740 ~ 20 Lacs+ 2021 - 2022 ** Rs 11,77,010 ~ 11 Lacs+ 2020 - 2021 ** Rs 11,39,640 ~ 11 Lacs+ 2019 - 2020 ** Rs 7,67,020 ~ 7 Lacs+ 2018 - 2019 ** Rs 9,34,706 ~ 9 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 6,08,450 ~ 6 Lacs+ 2021 - 2022 ** Rs 7,70,680 ~ 7 Lacs+ 2020 - 2021 ** Rs 21,58,460 ~ 21 Lacs+ 2019 - 2020 ** Rs 15,09,430 ~ 15 Lacs+ 2018 - 2019 ** Rs 16,97,719 ~ 16 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Crime No 85/2024, Police Station Ampur City Tirupattur | 143, 341, 291 | No | No | ||||||
2 | Crime No 9/2024, Police Station Pommidi District Dharmapuri | 153A(1)A, 504, 505(2) | No | No | ||||||
3 | Crime No 1589/2023, Police Station Gandhi Market Trichy District | 143, 341 | Section 4A (1a) of TNOPPD Act. | No | No | |||||
4 | Crime No 44/2023, Police Station Chennai City Chennai District | 153, 153A(1)A, 505(1)B, 505(1)C | No | No | ||||||
5 | Crime No. 185/2023, Police Station F3 Nungambakkam Chennai District | No | No | |||||||
6 | Crime No 320/2022, Police Station Triplicane Nungambakkam Chennai | 143, 341, 353, 290, 291 | Section 41(iv) of TNCP Act. | No | No | |||||
7 | Crime no 521/2022, Police Station Karur District Karur City | 143, 341 | No | No | ||||||
8 | Crime No 231/2022, Police Station Trplicane Egmore | 143, 188 | Section 41(VI)OF TNCP Act. | No | No | |||||
9 | Crime no 172/2022, Police Station Tiruvaru Town Thiruvarur District | 143, 341, 283 | No | No | ||||||
10 | Crime No 1594/2021, Police Station Chennai Blover Bazar | 341, 143, 269, 290 | Section 3 of Epidemic Diseases Act 1897 & Section 4A(1b) of TNOPPD Act & Section 71A(1) TNCP Act | No | No | |||||
11 | Crime NO 1574/2021, Police Station Chennai Blover Bazar | 143 269, 290 | Section 3 of Epidemic Diseases Act 1897 & Section 4A(1b) of TNOPPD Act & Section 71A(1) TNCP Act. | No | No | |||||
12 | Crime No 1498/2021, Police Station Chennai Blover Bazar | 341, 143, 269, 290 | Section 3 of Epidemic Diseases Act 1897 & Section 4A(1b) of TNOPPD Act & Section 71A(1) TNCP Act | No | No | |||||
13 | Crime No. 148/2021 , Police Station Arawakurichi karur District | 153, 506(1) | Section 65 of IT Act 2000 | No | No | |||||
14 | Crime No. 130/2021 , Police Station Arawakurichi karur District | 143, 341 | No | No | ||||||
15 | Crime No. 1303/2020, Police Station Arawakurichi karur District | 143, 341, 269 | Section 3 of Epidemic Diseases Act 1897 | No | No | |||||
16 | Crime No 1552/2020, Police Station Palani Dindigul District | 143, 341, 269 | Section 3 of Epidemic Diseases Act 1897 | No | No | |||||
17 | Crime No 1323/2020, Police Station Coimbatore | 143, 341, 269 | No | No | ||||||
18 | Crime No. 1071/2020, Police Station Erode North District Erode | 143, 341, 269, 271 | Section 51(b) of Disaster Management Act, Section 2 & 3 of Epidemic Diseases Act 1897 & Section 4A(1b) of TNOPPD Act | No | No | |||||
19 | Crime No 2414/2020, Police Stion Dharmapuri, District Dharmapuri | 143, 341, 269 | Section 51(b) of Disaster Management Act. | No | No | |||||
20 | Crime no 982/2020, Police Station Krishnagiri District Hosur | 188, 270 | Section- 134 Tamilnadu Public Health Act 1939. | No | No | |||||
21 | Crime No 1057/2020, Police Station Coimbatore | 143, 269 | No | No | ||||||
22 | Crime No 715/2020, Police Station Arachalur, District Erodu | 143, 269, 271, 291 | Section 51(b) of Disaster Management Act. | No | No | |||||
23 | Crime No 1480/2020 Police Station Palani Town Daindigul District | 143, 341, 269, 285 | Section 3 of Epidemic Diseases Act 1897 | No | No | |||||
24 | C.C. No 1360/2023 | JM No 4 Salem | 153A, 505(1)B | U/S 200.CR.P.C Private Complaint Filled | No | Yes | Preffered Quash Petition Against CC NO. 1360/2023 in Crl.O.P. No. 27142/2023 @ Honorable High Court of Madras was Dismissed on 08.02.2024. as Against the Said Dismissal order preferred an SLA (CRL)No. 2323/2024 and Obtained a Stay and is Still Pending Before Honorable Supreme Court of India Dated 26.02.204 | |||
25 | Crl. M.P. NO. 8064/2023 & CC No 1904/2023 | XVII Metropolitan Magistrate Saidapet Chennai | 500 | U/S 200.CR.P.C Private Complaint Filled | Yes | 05 Oct 2003 | No | |||
26 | Crime No. 83/2023, Police Station Triplicane District Chennai | 143 | Section 41(6)(b) of TNCP Act. | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)