Self Profession:Social Service & Former Public Representative
Spouse Profession:Social Service & Former Public Representative
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 4,69,070 ~ 4 Lacs+ 2022 - 2023 ** Rs 4,49,840 ~ 4 Lacs+ 2021 - 2022 ** Rs 11,43,840 ~ 11 Lacs+ 2020 - 2021 ** Rs 4,50,440 ~ 4 Lacs+ 2019 - 2020 ** Rs 12,41,292 ~ 12 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 4,05,278 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,36,473 ~ 4 Lacs+ 2020 - 2021 ** Rs 3,35,010 ~ 3 Lacs+ 2019 - 2020 ** Rs 12,41,292 ~ 12 Lacs+ 2018 - 2019 ** Rs 6,75,902 ~ 6 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | Y | 2021 - 2022 | 2021 - 2022 ** Rs 95,165 ~ 95 Thou+ 2020 - 2021 ** Rs 3,54,890 ~ 3 Lacs+ 2019 - 2020 ** Rs 3,63,913 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Banmankhi P.S. Case No.82/1993, Dist. Purnea, Bihar | G.R No. 687/93 | ACJM-1, Purnea | 147, 148, 149, 452, 323, 448, 504, 505(B), 386, 365 | Sec.27 Arms Act | Yes | 12 Aug 2000 | No | Appearance | |
2 | Kasba P.S Case No.43/2009 Dist. Purnea Bihar | G.R No. 930/09 | ACJM-1, Purnea | 188 | Section 171F R.P. Act | Yes | 02 May 2014 | No | Appearance | |
3 | K. Hat P.S.-75/2009, District Purnea, Bihar | GR No.535/09 | ACJM-1, Purnea | 188 | Section 3 Prevention of Damage to Public Property Act | Yes | 05 Feb 2014 | No | Appearance | |
4 | Rupauli P.S Case No. 38/2009 Dist. Purnea Bihar | GR No.921/09 | ACJM-1, Purnea | 188, 171F, 290, 420 | Section 177, 179, 194 MV Act & Section 133 R. P. Act | Yes | 29 Mar 2024 | No | on Bail | |
5 | Janki Nagar P.S. Case No.-37/2009, District Purnea | GR No.848/09 | ACJM-1, Purnea | 188 | Yes | 28 Nov 2018 | No | Appearance | ||
6 | K. Hat P.S.- 143/1988, District-Purnea, Bihar | S.T 478/1989 | FTC-8 Purnea | 395 | No | No | on Bail | |||
7 | KASBA PS CASE NO. 101/2018 | ACIM-1 Special Court, MP/MLA PURNIA | 188 | Yes | No | Appearance | ||||
8 | KASBA PS CASE NO. 72/2024 | 188, 171B | Section- 3 Difence of Property Act | No | No | on Police Bail | ||||
9 | SAURBAZAR PS CASE NO. 165/1991 | S.T No. 431/23 | ADJ-3 Saharsa | 147, 148, 149, 452, 379, 380, 436, 109 | Yes | 12 Mar 2023 | No | On Avidence | ||
10 | Phulwari Sharif P.S Case No. 768/2004, District-Patna, Bihar | 23157/14 | ACJM-9, Patna | 456 | No | No | on Bail Appearance | |||
11 | Kotwali P.S Case No. 69/2001, District Patna, Bihar | 920/2001 | ACJM-4, Patna | 144, 452, 342, 365, 511, 506 | No | No | Criminal Revision | |||
12 | Kotwali P.S Case No.390/2020 | 5741/20 | ACJM-1 Special Court, MP/MLA Patna | 188, 353, 51, 57 | No | No | Appearance | |||
13 | Shastri Nagar P.S. Case No.-552/1995, District- Patna, Bihar | 406/15 | ACJM-9 Patna | 420, 448, 506, 511 | Yes | 11 Sep 1998 | No | Evedence | ||
14 | Beur P.S. Case No. 34/2013, District Patna, Bihar | 947/2013 | ACJM-1 Special Court, MP/MLA Patna | 353, 323, 341, 147, 146, 504, 34 | Yes | 11 Mar 2024 | No | on Bail | ||
15 | Gandhi Maidan PS Case no 49/2017 District Patna, Bihar | 3069/2017 | ACJM-1 Special Court, MP/MLA Patna | 147, 148, 149, 341, 342, 333, 332, 504 | No | No | On Bail | |||
16 | Gardnibagh PS Case no -109/2017 District Patna, Bihar | 2012/2017 | ACJM-1 Special Court, MP/MLA Patna | 341, 342, 323, 307, 353, 332, 333, 114, 147, 148, 149 | No | No | On Bail | |||
17 | Gandhi Maidan PS Case no 314/2015 District Patna, Bihar | 5298/2015 | CJM ,Patna | 147,149,189, 353, 337 | No | No | on Bail | |||
18 | Shastri Nagar P.S. Case No.- 19/2018, District- Patna, Bihar | 276/2018 | ACJM-1 Special Court, MP/MLA Patna | 336, 353, 290, 186,188 | Yes | 21 Sep 2022 | No | On Avidence | ||
19 | Gardani Bagh P.S Case No. 569/2018, District-Patna, Bihar | 9182/2018 | JMFC Cum Sub Judge XIV Patna | 147, 148, 348, 324, 307, 332, 353, 427, 337 | Yes | 12 Oct 2022 | No | on Bail | ||
20 | Kankarbagh P.S. Case No.-975/2017, Dstrict-Patna, Bihar | 8002/2017 | JMFC-13 Patna | 147, 149, 341, 323, 353, 427, 504 | No | No | On Bail | |||
21 | RPF PS Case No. 177/2018 | 3917/2018 | ACJM-1 Special Court, MP/MLA Patna | 147,148 | Section-74(A) of Railway Act | No | No | On Appearance | ||
22 | Kotwali PS Case No- 425/2018 | ACJM-1 Special Court, MP/MLA Patna | 147,148, 323, 504 | Yes | 05 Apr 2022 | No | On Avidence | |||
23 | Gandhi Maidan PS Case no 225/2020 | 4978/2020 | ACJM -14 Patna | 143,149,188,269,270 | Section- 3 Epidemic Disease Act | No | No | Final Form | ||
24 | Kotwali PS Case No- 133/2020 | 1625/2020 | ACJM-1 Special Court, MP/MLA Patna | 147, 148, 149, 186, 188, 341, 342, 323, 504, 506 | No | No | On Bail Appearance | |||
25 | Kotwali PS Case No.179/2017 | G.R NO. 2663/2017 | CJM Patna | 147, 149, 341, 342,152, 504, 506 | Yes | 11 Mar 2024 | No | On Bail | ||
26 | Phulwari Sharif P.S. Case No.-840/2004 District- Patna, Bihar | 5335/2004 | ACJM-1 Special Court, MP/MLA Patna | 414 | No | No | ||||
27 | Gardanibagh P.S. Case No.- 569/2018, District-Patna, Bihar | 3609182/2018 | ACJM -14 Patna | 147, 148, 149, 324, 307, 332, 353, 427 | No | No | Final Form | |||
28 | RPF 177/2018 Rajendra nagar | 3917/18 | ACJM-1 Special Court, MP/MLA Patna | 147,145, 174A | No | No | On Bail | |||
29 | Kotwali P.S. Case No.- 69/2001, District- Patna, Bihar | 920/2001 | ACJM-1 Special Court, MP/MLA Patna | 97 | No | No | ||||
30 | Gandhi maidan P.S Case No. 478/2019 Dist.patna | 9608/2019 | SDJM Patna | 387, 506 | No | No | ||||
31 | Gandhi maidan P.S Case.- 55/2021 | 893/2021 | SDJM Patna | 188, 269, 271,143, 145 | Section- 3 Epidemic Disease Act | No | No | |||
32 | Gandhi maidan P.S Case No.-483/2019 | 9681/2019 | SDJM Patna | 147, 149, 188, 353, 506, 332 | Section 05 Loudspeaker Act 1958 | No | No | |||
33 | Keoti P.S case No.- 124/2015 Dist. Darbhanga | GR-3640/2015 | ACJM 1 Darbhanga | 188 | No | No | Evidence | |||
34 | Kotwali P.S. Case No.-. 404/2020 | 5939/2020 | ACJM-1 Special Court, MP/MLA Patna | 188,171F | No | No | Apperence | |||
35 | Agamkuan PS Case No- -909/2020 | 4686/2020 | ACJM-4 Patna City | 147,149, 341, 323, 332, 353, 269,188 | No | No | Chargesheeted | |||
36 | Kotwali P.S. Case No.-331/2022 | 57/2023 | ACJM-1 Special Court, MP/MLA PATNA | 147,188, 149, 341, 353, 427 | Yes | 24 Nov 2023 | No | On Avidence | ||
37 | RPF, Samastipur-P.S Case No.-60/2020 | SPJ 60/2020 | ACJM-1 Special Court, MP/MLA | Section- 147, 145(B), 159 Railway Act | No | No | On Bail On Avidence | |||
38 | Lodi Colony P.S Special Cell CASE NO. 236/2021 Dist. Delhi | 386, 506 | No | No | On Police Bail | |||||
39 | Amar Colony PS Case No.- -144/2020 | METROPOLITAN | No | No | On Police Bail |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
1 | Phulwari Sharif PS Case No. 840/2014 | ACJM-1, Special Court MP/MLA, Patna | 414 | Under Section 414 IPC, it is punished with one year rigorous imprisonment and a fine of Rs 10,000. If the fine is not paid, you will have to face simple imprisonment for 3 months. | 24 Nov 2023 | Yes | Pending | ||
2 | Fatuha PS Case No. 70/2023 | ACJM-1, Special Court MP/MLA, Patna | 353, 147 | Under Section 353 IPC, the punishment is rigorous imprisonment for one year and six months and a fine of Rs 5,000. Under Section 147 IPC, it is punished with rigorous imprisonment for 6 months and a fine of Rs 5,000. | 12 Apr 2023 | Yes | Pending |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.