ATHRAM SAKKU
ADILABAD (ST) (TELANGANA)
Party:BRS
S/o|D/o|W/o: AHTRAM RAJU
Age: 51
Name Enrolled as Voter in: Asifabad (Telangana) constituency, at Serial no 240 in Part no 160
Self Profession:Social Worker
Spouse Profession:Govt. Teacher (ITDA)
Crime-O-Meter
Number of Criminal Cases: 47
Educational Details
Category: 10th Pass
SSC X Class Govt. Ashram School Ginnedari in the year 1989
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 2,53,340 ~ 2 Lacs+ 2022 - 2023 ** Rs 2,52,170 ~ 2 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 13,54,487 ~ 13 Lacs+ 2022 - 2023 ** Rs 11,23,198 ~ 11 Lacs+ 2021 - 2022 ** Rs 9,40,004 ~ 9 Lacs+ 2020 - 2021 ** Rs 7,55,153 ~ 7 Lacs+ 2019 - 2020 ** Rs 7,10,324 ~ 7 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 2 charges related to Attempt to murder (IPC Section-307)
- 1 charges related to Mischief by destroying or moving, etc., a land- mark fixed by public authority Mischief by fire or explosive substance with intent to cause damage to amount of one hundred or (in case of agricultural produce) ten rupees (IPC Section-435)
- 1 charges related to Mischief by fire or explosive substance with intent to destroy house, etc. (IPC Section-436)
- 1 charges related to Lurking house trespass or house-breaking by night in order to commit offence punishable with imprisonment (IPC Section-457)
- 1 charges related to Promoting enmity between different groups on grounds of religion, race, place of birth, residence, language, etc., and doing acts prejudicial to maintenance of harmony (IPC Section-153A)
- 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)
- 1 charges related to Theft in dwelling house, etc. (IPC Section-380)
- 1 charges related to Punishment for dacoity (IPC Section-395)
- 1 charges related to Attempt to commit robbery or dacoity when armed with deadly weapon (IPC Section-398)
- 1 charges related to Punishment of criminal conspiracy (IPC Section-120B)
- 1 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 1 charges related to Punishment for Rioting (IPC Section-147)
- 1 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 1 charges related to Lurking house-trespass (IPC Section-443)
- 1 charges related to Punishment for house-trespass (IPC Section-448)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 159/2017 PS Asifabad | | Prl.JFCM, Asifabad | 153A, 427, 143, 147, 148, 120B, 395, 436, 398, 188, 448, 443, 307, 457, 380, 332, 435, 353, 307 | Sec-3 of PD Act. | No | | No | | |
2 | 50/2017, PS Thiryani | | Prl.JFCM, Asifabad | | | No | | No | | |
3 | 51/2017, PS Asifabad | | Prl.JFCM, Asifabad | | | No | | No | | |
4 | 179/2017, PS Asifabad | | Prl.JFCM, Asifabad | | | No | | No | | |
5 | 180/2017, PS Asifabad | | Prl.JFCM, Asifabad | | | No | | No | | |
6 | 270/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
7 | 271/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
8 | 273/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
9 | 275/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
10 | 250/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
11 | 269/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
12 | 261/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
13 | 260/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
14 | 259/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
15 | 258/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
16 | 257/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
17 | 256/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
18 | 255/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
19 | 254/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
20 | 253/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
21 | 276/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
22 | 272/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
23 | 268/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
24 | 265/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
25 | 266/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
26 | 249/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
27 | 251/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
28 | 252/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
29 | 267/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
30 | 246/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
31 | 245/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
32 | 247/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
33 | 274/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
34 | 264/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
35 | 263/2017,PS Utnoor | | JFCM Utnoor | | | No | | No | | |
36 | 42/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
37 | 41/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
38 | 40/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
39 | 38/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
40 | 39/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
41 | 262/2017, PS Utnoor | | JFCM Utnoor | | | No | | No | | |
42 | 46/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
43 | 45/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
44 | 44/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
45 | 43/2017,PS Sirpur U | | JFCM Utnoor | | | No | | No | | |
46 | 112/2017,PS Jainoor | | JFCM Utnoor | | | No | | No | | |
47 | 113/2017,PS Jainoor | | JFCM Utnoor | | | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 50,000 50 Thou+
| 25,000 25 Thou+
| Nil | Nil | Nil | Nil | Rs 75,000 75 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBI Br. Hyderabad A/C No 620987xxxxx 28,60,136 28 Lacs+
HDFC Bank Br.RTC X Road A/cNO. 50100251766077 7,98,701.55 7 Lacs+
Andhra Bank Br. Asifabad A/C No 201010100xxxxx 1,34,981.49 1 Lacs+
SBI Adilabad A/C No 428984xxxxx 95,00,000 95 Lacs+
| Saving A/c no .62121314328 3,16,349 3 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,36,10,168.04 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Lic Policy No. 697544212 29,482 29 Thou+
| Lic Policy No. 697543487 23,234 23 Thou+
| Nil | Nil | Nil | Nil | Rs 52,716 52 Thou+ |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Innova Crsta TS20A0999 Model 2019 20,00,000 20 Lacs+
Sumo Gold TS207889 Model 2014 4,00,000 4 Lacs+
Scorpio TG201008 Model 2021 19,64,700 19 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 43,64,700 43 Lacs+ |
vii | Jewellery (give details weight value) | 10gms Gold Chain 70,000 70 Thou+
| 55gms Gold Jewellery 3,85,000 3 Lacs+
| Nil | Nil | Nil | Nil | Rs 4,55,000 4 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 1,77,49,000 1 Crore+ | 7,49,583 7 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,84,98,583 1 Crore+ |
Totals (Calculated as Sum of Values) | Rs 1,78,08,001.04 1 Crore+ | Rs 7,49,583 7 Lacs+ | Nil
| Nil
| Nil
| Nil
| Rs 1,85,57,584.04 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | H.NO. 3-26 at Laxmipur Ginnedhari
Total Area 40x40 fts
Built Up Area 40x40 1600sq.fts
Whether Inherited Y
Purchase Date 0000-00-00
Purchase Cost 0.00
Development Cost 0.00 0*(Value Not Given)
| Nil | Nil | Nil | Nil | Nil | Rs 0
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 3,00,000 3 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
Totals Calculated | Rs 0
| Nil
| Nil
| Nil
| Nil
| Nil
| Rs 0
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Social Worker |
Spouse | Govt. Teacher (ITDA) |
|
|
Sources Of Income (Details)
Self | Pention from Govt. (EX .Mla) |
Spouse | Monthly Salary |
Dependent | NIL |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NO |
Details of contracts entered into by spouse | NO |
Details of contracts entered into by dependent | NO |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NO |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NO |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NO |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.