Self Profession:Agriculture
Spouse Profession:Business & Agriculture
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 13,04,710 ~ 13 Lacs+ 2021 - 2022 ** Rs 12,16,160 ~ 12 Lacs+ 2020 - 2021 ** Rs 23,00,000 ~ 23 Lacs+ 2019 - 2020 ** Rs 29,61,860 ~ 29 Lacs+ 2018 - 2019 ** Rs 22,98,320 ~ 22 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 1,50,30,335 ~ 1 Crore+ 2021 - 2022 ** Rs 1,52,66,310 ~ 1 Crore+ 2020 - 2021 ** Rs 2,13,83,310 ~ 2 Crore+ 2019 - 2020 ** Rs 1,69,85,610 ~ 1 Crore+ 2018 - 2019 ** Rs 1,21,35,900 ~ 1 Crore+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Cr. No. 226/2023, P.S. Medchal | Judicial First Class Magistrate | Section 151 CR.P.C | No | No | |||||
2 | Cr. No. 123/2023, P.S. Saifabad | Addl Chief Metro Politian Magistrate | Section 151 CR.P.C | No | No | |||||
3 | Cr. No. 30/2013, Railway Police Kazipet of Warangal District T.S. , (Previously it war registered before P.S. Kamalapur vide Cr. No. 164/2011 and the same was transferred to railway police) | CC No. 215/2017 Date 02-03-2013 | Honble Metropolitan Magistrate Court (Railway Court) Kazipet | 143, 147, 188, 290, 341, 506, 149 | Yes | 02 Mar 2013 | No | |||
4 | Cr. No. 123/2022, P.S. Munugode | 341, 324, 34 | No | No | ||||||
5 | Cr. No. 367/2021 P.S. Huzurabad | JMFC Huzurabad | 171C, 188 | Section 67 of IT Act | Yes | 31 Jan 2022 | No | |||
6 | Cr. No. 356/2021, P.S. Jammikunta | CC No. 470/2022 | IInd Addl JMFC Huzurabad | 153, 505(2), 188, 34 | Section 51 BO of DMA Act | No | No | |||
7 | Cr. No. 317/2021, P.S. Huzurabad | CC No. 132/2022 | 1st Addl .JFCM Huzurabad | 188 | Section 51(b) of DM Act 2005 | No | No | |||
8 | Cr. No. 316/2021, P.S. Jammikunta | CC No. 241/2022 | Spl. JFCM Excise Court Hyderabad | 188 | Section 51(b) of DM Act 2005 | No | No | |||
9 | Cr. No. 316/2021, P.S. Huzurabad | CC No. 1140/2021 | 1st Addl JFCM Huzurabad | 188 | Section 51(b) of DM Act 2005 | No | No | |||
10 | Cr. No. 315/2021, P.S. jammikunta | CC No. 235/2022 | Spl. JFCM Excise Court Hyderabad | 188 | Section 51(b) of DM Act 2005 | No | No | |||
11 | Cr. No. 222/2021, P.S. Karimnagar III Town | 341, 188, 290 | Section 51(1) of DM Act 2005 | No | No | |||||
12 | Cr. No. 220/2021, P.S. Kamalapur | CC No. 240/2022 | JFCM Excise Court Hyderabad | 188 | Section 126 OREURPA | No | No | |||
13 | Cr. No. 217/2021, P.S. Kamalapur | CC No. 238/2022 | Spl. JFCM Excise Court Hyderabad | 188 | Section 126 OREURPA | No | No | |||
14 | Cr. No. 215/2021, P.S. Kamalapur | CC No. 647/2023 | IV Addl JMFC Hanamkonda | 188 | Section 51(b) DM Act | No | No | |||
15 | Cr. No. 199/2021, P.S. kamalapur | CC No. 237/2022 | IV Addl JMFC Hanamkonda | 188, 171G, 504, | Section 123(1) RPA | No | No | |||
16 | Cr. No. 198/2021 of P.S. Kamlapur | CC No. 7753/2022 | IV Addl JMFC Hanamkonda | 188, 341, 34 | Section 51(1)(B) DM Act | No | No | |||
17 | Cr. No. 79/2021, P.S. Kamalapur | CC No. 7087/2022 | IV Addl JMFC Hanamkonda | 188, 285, 34 | Section 3(1) EDA, 51(1)(B) DM Act | No | No | |||
18 | Cr. No. 329/2020, P.S. Huzurabad | CC No. 1088/2021 | 1st Addl. JFCM Huzurabad | 188 | Section 51(b) of DM Act 2005 | No | No | |||
19 | Cr. No. 300/2013, P.S. Saifabad | Addl Chief Metro Politian Magistrate | Section 151 Cr. P.C | No | No | |||||
20 | Cr. No. 271/2013, P.S. Abid Road | Addl Chief Metro Politian Magistrate | Section 151 Cr. P.C | No | No | |||||
21 | Cr. No. 102/2013, P.S. Subedari | Executive Magistrate at Second Class | Section 151 Cr. P.C | No | No | |||||
22 | Cr. No. 290/2012, P.S. Panjagutta | Addl Chief Metro Politian Magistrate | Section 151 Cr. P.C | No | No | |||||
23 | Cr. No. 251/2012, Railway Police Mancheryal | Honble IInd Metropolitan Magistrate court at Kazipet (Railway Court) | 143, 448, 109, 149 | Section 147 Railway Act | No | No | ||||
24 | Cr. No. 388/2011, P.S. Saifabad | VII MM Court, Nampally | Section 151 Cr. P.C | No | No | |||||
25 | Cr. No. 164/2011, P.S. Kamalapur | 143, 188, 353, 506, 109 | Section 7 of Criminal Law Amendment Act 1932, Section 147, 150(A) Railway Act 1989 | No | No | |||||
26 | Cr. No. 134/2011, P.S. Thirumalgiri | Addl Chief Metro Politian Magistrate | Section 151 Cr. P.C | No | No | |||||
27 | Cr. No. 130/2011, P.S. Saifabad | Addl Chief Metro Politian Magistrate | Section 151 Cr. P.C | No | No | |||||
28 | Cr. No. 127/2011, P.S.Ramagundam | 2nd Addl. JMFC Godavarikhani | 143, 188, 506, 109, 149 | Section 7 of Criminal Law amendment Act Section 147, 151 fo Railways Act | Yes | 14 Feb 2013 | No | |||
29 | Cr. No. 126/2011, P.S. Ramagundam | 2nd Addl. JMFC Godavarikhani | 143, 188, 506, 109, 149 | Section 7 of Criminal Law amendment Act Section 147, 151 fo Railways Act | Yes | 14 Feb 2013 | No | |||
30 | Cr. No. 122/2011, P.S. Huzurabad | 1st Addl, JMFC Huzurabad | Section 151 Cr. P.C | No | No | |||||
31 | Cr. No. 12/2011, P.S. Huzurabad | Addl Judicial First Class Magistrate | Section 151 Cr. P.C | No | No | |||||
32 | Cr. No. 1355/2010, P.S. Banjarahills | Section 151 Cr. P.C | No | Yes | ||||||
33 | Cr. No. 264/2010, P.S. Osmania University | IV addl MM Court Nampally | Section 151 Cr. P.C | No | No | |||||
34 | Cr. No. 89/2010, Railway Police Kazipet of Warangal District T.S. (Previously) in waf registered before P.S. Kamalapur vide Cr. No. 169/2009 the same was transferred to railway police | Honble Metropolitan Magistrate court (Railway Court Kazipet | 143, 147, 188, 290, 341, 506, 149 | No | No | |||||
35 | Cr. No. 79/2010, Date 28-05-2010, P.S. Mahabubabad Warangal District T.S. | Honble Metropolitan Magistrate Court (Railway Court) | 147, 148, 332, 307, 149 | No | No | |||||
36 | Cr. No. 29/2010, P.S.Mahabooba Bad Town | 147, 148, 307, 332, 149 | Final Report Dt. 10-09-2020 | No | No | |||||
37 | Cr. No. 343/2009, P.S. Osmania University | Addl. Chief Metro Politian Magistrate | Section 151 Cr. P.C | No | No | |||||
38 | Cr. No. 268/2009, P.S. Karimnagar | Addl. District Metropolitan Magistrate | Section 151 Cr. P.C | No | No | |||||
39 | Cr. No. 169/2009, P.S. Kamalapur | 324, 34, 506, 447 | No | No | ||||||
40 | Cr. No. 294/2008, P.S. Karimnagar | 1st Addl JMFC Karimnagar | Section 151 Cr. P.C | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
1 | CC No. 420/2014 | Honble Metropolitan Magistrate Court at Kazipet (Railway Court) | Section 147 of Railway Act | Imposde fine of Rs. 800/ | 24 May 2018 | No | |||
2 | CC No. 418/2014 | Honble Metropolitan Magistrate Court at Kazipet (Railway Court) | Section 147, 145(b) of Railway Act | Imposde fine of Rs. 800/ | 14 Jun 2018 | No | |||
3 | CC No. 226/2014 | Honble Metropolitan Magistrate Court at Kazipet (Railway Court) | Section 147 and 174(a) of Railwary Act | Imposde fine of Rs. 1500/- | 24 May 2018 | No | |||
4 | CC No. 157/2012 | Honble IV Addl Chief Metropolitan Magistrate | 188 | Imposde fine of Rs. 100/- | 30 Jun 2012 | No | |||
5 | CC No. 417/2009 | Honble Metropolitan Magistrate Court at Kazipet (Railway Court) | Section 147 of Railway Act | Imposde fine of Rs. 800/- | 14 Jun 2018 | No |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)