Self Profession:Professional-Chartered Accountant and Politics
Spouse Profession:House Wife, Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 9,24,470 ~ 9 Lacs+ 2021 - 2022 ** Rs 10,25,510 ~ 10 Lacs+ 2020 - 2021 ** Rs 11,24,950 ~ 11 Lacs+ 2019 - 2020 ** Rs 11,98,640 ~ 11 Lacs+ 2018 - 2019 ** Rs 9,55,450 ~ 9 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 20,65,858 ~ 20 Lacs+ 2021 - 2022 ** Rs 36,97,650 ~ 36 Lacs+ 2020 - 2021 ** Rs 37,16,900 ~ 37 Lacs+ 2019 - 2020 ** Rs 50,97,640 ~ 50 Lacs+ 2018 - 2019 ** Rs 23,11,610 ~ 23 Lacs+ |
huf | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 44/2024, Kundukar Rural Police Station, SPSR Nellore Dist | Judicial Magistrate of First Class Kandukuru, SPSR Nellore Dist | 171E | Sec.125,123(3) r/w 136(2)(b) RPA 1951 | No | No | ||||
2 | 47/2024, Kundukar Rural Police Station, SPSR Nellore Dist | Judicial Magistrate of First Class Kandukuru, SPSR Nellore Dist | 171E | Sec.125,123(3) r/w 136(2)(b) RPA 1951 | No | No | ||||
3 | 83/2023, II Town Ps, East Sub division Visakhapatnam City & dist (Received the information regarding the case today 25.04.2024) | Judicial Magistrate of First Class, Visakhapatnam | 354, 323, 509, 341, 326A, 326B, 506, 147, 120B, 34 | Sec.156(3) CrPC Act | No | No | ||||
4 | E.C.I.R. No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, Fateh Maidan Road, Hyderabad-500004 | SC No-03 of 2021 | The Court of Principal Spl. Judge for CBI Cases-Cum-spl. Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec 4 r/w 3 of Prevention of Money Laundering Ac, 2002 | No | No | ||||
5 | E.C.I.R. No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | Sc No-02 of 2021 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec 4 r/w 3 of Prevention of Money Laundering Ac, 2002 | No | No | ||||
6 | E.C.I.R.No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | SC No-01 of 2020 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec. 3& 4 & 8(5) of Prevention of Money Laundering Act, 2002. | No | No | ||||
7 | E.C.I.R.No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | SC no-02 of 2018 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec 4 r/w 3 of Prevention of Money Laundering Ac, 2002 | No | No | ||||
8 | E.C.I.R..No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | SC No-01 of 2018 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec 4 r/w 3 of Prevention of Money Laundering Ac, 2002 | No | No | ||||
9 | E.C.I.R.No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | SC No-02 of 2017 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec 4 r/w 3 of Prevention of Money Laundering Act, 2002 | No | No | ||||
10 | E.C.I.R. No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | SC No-02 of 2016 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec 4 r/w 3 of Prevention of Money Laundering Act, 2002 | No | No | ||||
11 | E.C.I.R.No-09/HZO/2011, Directorate of Enforcement, 3rd Floor, Shakar Bhawan, fateh Maidan Road, Hyderabad-500004 | SC No-01 of 2016 | The Court of Principal Spl.Judge for CBI Cases-Cum-spl.Court for Trial Under Prevention of Money Laundering Act, 2002 Hyderabad | Sec.3 & 4 & 8 (5) of Prevention of money Laundering Act, 2002 | No | No | ||||
12 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-26 of 2014 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420, 468 | No | No | ||||
13 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-28 of 2013 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420, 468, 471, 477A | Sec.9 of Prevention of Corruption Act, 1988 | No | No | |||
14 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-27 of 2013 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420 | Sec.9 of Prevention of Curruption Act, 1988 | No | No | |||
15 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-26 of 2013 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420 | Sec.9 of Prevention of Curruption Act, 1988 | No | No | |||
16 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-25 of 2023 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420 | Sec. 13(2) r/w 13(1)(d) Prevention of Corruption Act. | No | No | |||
17 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-24 of 2013 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420 | Sec.9 of Prevention of Corruption Act, 1988 | No | No | |||
18 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-12 of 2013 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420 | Sec.9 of Prevention of Corruption Act, 1988 | No | No | |||
19 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-14 of 2012 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420, 468 | No | No | ||||
20 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-10 of 2012 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 409, 420, 468 | No | No | ||||
21 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-09 of 2012 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 420, 468, 471 | Sec.9 of Prevention of Corruption Act, 1988, Supplementary Charge Sheet: Sec.13 (2) 13(1) (d) Prevention of Corruption Act. | No | No | |||
22 | R.C.No-19(A) of 2011-Cbi/Hyd, Central Buareau of Investigation, B-6,3rd Floor, Kendriya Sadan, Head of Zone, Sultan Bazar Road, koti Hyderabad-500095 | CC No-08 of 2012 | The Court of Principal Spl. Judge for CBI Cases Hyderabad | 120B, 409, 420, 468 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)