Self Profession:Party Whole Timer
Spouse Profession:NA
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 9,33,950 ~ 9 Lacs+ 2021 - 2022 ** Rs 13,50,860 ~ 13 Lacs+ 2020 - 2021 ** Rs 7,72,230 ~ 7 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 96/2016, Date 25.04.2016, Malipanchghora Police Station, Howrah | 153, 116, 504, 505, 341, 323, 354 | No | No | ||||||
2 | 358/2017, Date 10.05.2017, Raisang Police Station, Uttar Dinajpur | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34 | No | No | ||||||
3 | 301/2017, Date 08.07.2017, Hare Street Police Station, Kolkata | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188 | No | No | ||||||
4 | 194/2018, Balrampur Police Station, Purulia | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188, 143, 149, 283, 188, 307 | Section 25/27 Arms Act and Section 34 of Police Act | No | No | |||||
5 | 56/2018, Date 25.06.2018, Maidan Police Station, Kolkata | 153, 116, 504, 505, 341, 323, 354, 506, 509 | No | No | ||||||
6 | 316/2018, Contai Police Station, Purba Medinipur | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188, 143, 149, 283, 188 | No | No | ||||||
7 | 185/2018, Date 27.06.2018, Cockoven Police Station, Paschim Burdwan | No | No | |||||||
8 | 41/2016, Jamura Police Station, Paschim Burdwan | 153, 116, 504, 505, 341, 323, 354, 506 | No | No | ||||||
9 | 1425/2020, New Jalpaiguri, Jalpairguri | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 118 | No | No | ||||||
10 | 175/2018, Date 28.08.2018, Keshiari Police Station, Paschim Medinipure | 153, 116, 504, 505, 341, 323 | No | No | ||||||
11 | 408/2018, Date 20.06.2018, Kotwali Police Station, Paschim Medinipure | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188, 143, 149, 283, 188, 307 | Section 25/27 Arms Act and Section 34 of Police Act | No | No | |||||
12 | 143/2018, Kharagpur Town Police Station, Paschim Medinipure | 153, 116, 504, 505, 341, 323, 354, 506 | No | No | ||||||
13 | 202/2017, Kharagpur Town Police Station, Paschim Medinipure | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188, 143, 149, 283, 307 | Section 25/27 Arms Act and Section 34 of Police Act | No | No | |||||
14 | 155/2016, Kalighat Police Station, Kolkata | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188 | No | No | ||||||
15 | 363/2016, Date 10.12.2016, Jhargram Police Station, Jhargram | 153, 116, 504, 505, 341, 323, 354, 506 | No | No | ||||||
16 | 373/2019, Raina Police Station, Purba Budrwan | 153, 116, 504, 505, 341, 323 | No | No | ||||||
17 | 162/24, Date 27.03.2024, Durgapur Police Station, Paschim Burdwan | 153, 116, 504, 505, 341, 323 | No | No | ||||||
18 | 301/16, Special Case No. 87/18 (Reg. 180/2018), Harestreet PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 143, 149, 283, 188 | Yes | 16 May 2022 | No | ||||
19 | 358/17, Special Case No. 13/19 (Reg. 20/2019), Raiganj PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 188 | Yes | 08 Jul 2022 | No | ||||
20 | 185/2018, Special Case No. 28/19 (Reg. 53/2019), Cokeoven PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 323, 332, 337, 186, 188, 353, 120b | Yes | 19 Jul 2022 | No | ||||
21 | 222/2018, Special Case No. 29/19 (Reg. 55/2019), Andal PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 153, 506 | Yes | 17 Feb 2020 | No | ||||
22 | 168/2016, Special Case No. 07/20, Paschim Medinipur Jhargram PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 341, 505, 506, 120B | Yes | 11 Nov 2021 | No | ||||
23 | 248/2019, Special Case No. 08/22, Purba Medinipur, Ramnagar PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 447, 448, 323, 34 | Yes | 05 May 2022 | No | ||||
24 | Special Case No. 18/22 | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 147, 148, 149, 323, 325, 506, 427 | No | No | |||||
25 | 27/2019, Special Case No. 15/22, Purba Medinipur, Kanthi PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 147, 148, 149, 323, 325, 506, 427 | No | No | |||||
26 | 36/2019, Special Case No. 13/22, Purba Medinipur, Kanthi PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 147, 148, 149, 153, 153A, 325, 326, 307, 379, 427, 435, 436, 506 | No | No | |||||
27 | 156/2019, Special Case No. 12/21 (Reg. 219/2021), Itahar PS | Bidhan Nagar, MP-MLA Court, 24(N) PGS | 143, 188 | Section 32 Police Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)