Self Profession:Business
Spouse Profession:House wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 17,43,980 ~ 17 Lacs+ 2021 - 2022 ** Rs 12,26,480 ~ 12 Lacs+ 2020 - 2021 ** Rs 13,41,880 ~ 13 Lacs+ 2019 - 2020 ** Rs 22,92,220 ~ 22 Lacs+ 2018 - 2019 ** Rs 11,43,647 ~ 11 Lacs+ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Jagatdal PS Case No. 263/19, Dated- 24/03/2019, Jagatdat PS, North 24 Parganas, WB | A.C.J.M. Barrackpore | 341, 323, 325, 354B, 506, 34 | No | No | |||||
2 | Jagatdal PS Case No. 264/19, Dated- 24/03/2019, Jagatdat PS, North 24 Parganas, WB | A.C.J.M. Barrackpore | 143, 147, 323, 506 | No | No | |||||
3 | Jagatdal PS Case No. 304/19, Dated- 08/04/2019, Jagatdat PS, North 24 Parganas, WB | A.C.J.M. Barrackpore | 323, 341, 448, 427, 506, 34 | No | No | |||||
4 | Jagatdal PS Case No. 307/19, Dated- 08/04/2019, Jagatdat PS, North 24 Parganas, WB | A.C.J.M. Barrackpore | 341, 448, 427, 506, 34 | No | No | |||||
5 | Jagatdal PS Case No. 308/19, Dated- 08/04/2019 | A.C.J.M. Barrackpore | 341, 448, 323, 307, 427, 506, 34 | No | No | |||||
6 | Jagatdal PS Case No. 371/19, Dated- 28/04/2019 | A.C.J.M. Barrackpore | 448, 341, 323, 325, 307,506, 34 | No | No | |||||
7 | Jagatdal PS Case No. 378/19, Dated- 30/04/2019 | A.C.J.M. Barrackpore | 143, 144, 147, 326, 307, 427, 436, 120B | Section 25, 27 of Arms Act, Section 9(b) of I.E. Act | No | No | ||||
8 | Jagatdal PS Case No. 379/19, Dated- 30/04/2019 | G.R. No. 2721/2019 | A.C.J.M. Barrackpore | 143, 144, 147, 326, 307, 427, 436, 120B | Section 25, 27 of Arms Act, Section 9(b) of I.E. Act | No | No | |||
9 | Jagatdal PS Case No. 418/19, Dated- 19/05/2019 | G.R. No. 3424/2019 | A.C.J.M. Barrackpore | 147, 148, 325, 326, 307, 427, 436, 353, 186, 333, 506 | Section 3, 4 of PDPP Act | No | No | |||
10 | Jagatdal PS Case No. 419/19, Dated- 19/05/2019 | G.R. No. 2248/2019 | A.C.J.M. Barrackpore | 147, 148, 325, 326, 307, 427, 436, 353, 186, 333, 506 | Section 3, 4 of PDPP Act | No | No | |||
11 | Jagatdal PS Case No. 420/19, Dated- 20/05/2019 | A.C.J.M. Barrackpore | 143, 144, 147, 186, 307, 326, 333, 341, 353, 120B | No | No | |||||
12 | Jagatdal PS Case No. 421/2019, Dated- 20/05/2019 | A.C.J.M. Barrackpore | 143, 144, 147, 325, 307, 120B | Section 25, 27 Arms Act, Section 9B of I.E. Act | No | No | ||||
13 | Jagatdal PS Case No. 423/19, Dated- 20/05/2019, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 341, 323, 325, 34 | Section 25, 27 of Arms Act | No | No | ||||
14 | Jagatdal PS Case No.424/19, dated- 21/05/2019, Jagatdal P.S. /24 Pgs (N)/WB | GR No. 2719/2019 | A.C.J.M. Barrackpore | 143, 144, 448, 341, 323, 325 | Section 9B of I. E. Act | No | No | |||
15 | Jagatdal PS Case No. 427/19, Dated- 21/05/2019, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 120B | Section 3, 4 of E.S Act | No | No | ||||
16 | Jagatdal PS Case No. 429/19, Dated- 22/05/2019, Jagatdal P.S. /24 Pgs (N)/WB | GR No.2288/2019 | A.C.J.M. Barrackpore | 120B, 286 | No | No | ||||
17 | Jagatdal PS Case No. 432/19, Dated- 22/05/2019, Jagatdal P.S. /24 Pgs (N)/WB | GR No. 2316/2019 | A.C.J.M. Barrackpore | 120B, 143, 144, 147, 379, 427, 448 | No | No | ||||
18 | Jagatdal PS Case No. 463/19, Dated- 01/06/2019, Jagatdal P.S. /24 Pgs (N)/WB | GR NO. 2705/2019 | A.C.J.M. Barrackpore | 447, 427, 380, 34 | Section 3, 4 of E.S. Act | No | No | |||
19 | Jagatdal PS Case No. 483/19, Dated- 04/06/2019, Jagatdal P.S. /24 Pgs (N)/WB | GR No.2682/2019 | A.C.J.M. Barrackpore | 447, 427, 379, 506, 34 | No | No | ||||
20 | Jagatdal PS Case No. 770/19, Dated- 01/09/2019, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 441, 427, 325, 326, 307, 34 | No | No | |||||
21 | Jagatdal PS Case No. 772/19, Dated- 01/09/2019, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 147, 148, 325, 326, 307, 427, 436, 353, 186, 333, 506 | Section 3, 4 of PDPP Act, Section 9 MPO & section 3,4 of E.S. Act | No | No | ||||
22 | Jagatdal PS Case No. 779/19, Dated- 02/09/2019, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | Section 3,4 of E.S. Act | No | No | |||||
23 | Jagatdal PS Case No. 252/20, Dated- 27/04/2020, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 188, 504, 505 | Section 51 of D.M. Act | No | No | ||||
24 | Jagatdal PS Case No. 278/20, Dated- 14/05/2020, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 188, 504, 505 | Section 51 of D.M. Act | No | No | ||||
25 | Jagatdal PS Case No. 446/20, Dated- 18/07/2020, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 188 | Section 51 of D.M. Act | No | No | ||||
26 | Jagatdal PS Case No. 447/20, Dated- 18/07/2020, Jagatdal P.S. /24 Pgs (N)/WB | GR No. 3934/2020 | A.C.J.M. Barrackpore | 188, 143, 186, 353, 323, 506, 34 | Section 51 of D.M. Act | No | No | |||
27 | Jagatdal PS Case No. 587/20, Dated- 10/09/2020, Jagatdal P.S. /24 Pgs (N)/WB | GR No. 5149/2020 | A.C.J.M. Barrackpore | 202, 206, 419, 468 | Section 25(1B((a)(b) Act 1959 | No | No | |||
28 | Jagatdal PS Case No. 146/2022, Dated- 28/02/2022, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 341, 323, 506, 504, 34 | No | No | |||||
29 | Jagatdal PS Case No. 487/2021, Dated- 28/06/2021, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 341, 186, 504, 506 | No | No | |||||
30 | Jagatdal PS Case No. 175/2022, Dated- 12/03/2022, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 323, 325, 307, 506, 509, 34 | No | No | |||||
31 | Jagatdal PS Case No. 317/2021, Dated- 26/04/2021, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 143, 341, 323, 506 | Section 25, 27, 35 of Arms Act | No | No | ||||
32 | Jagatdal PS Case No. 93/2001, Dated- 23/03/2001, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 427, 147, 148, 149, 353, 325, 379, 308 | No | No | |||||
33 | Jagatdal PS Case No. 72/2000, Dated- 09/05/2020, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 147, 148, 149, 324, 353 | Section 9 (b) of I.E. Act & Section 25, 27 Arms Act | No | No | ||||
34 | Jagatdal PS Case No. 9/2008, Dated- 25/03/2008, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 427, 448, 380, 323, 341 | No | No | |||||
35 | Jagatdal PS Case No. 141/2022, Jagatdal P.S. /24 Pgs (N)/WB | A.C.J.M. Barrackpore | 147, 148, 341, 323, 325, 186, 353, 506, 34 | No | No | |||||
36 | Bhatpara PS Case No. 318/2019, Dated-14/12/2019, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 341, 323, 325 | Section 25, 27 of Arms Act, Section 3, 4 of E.S. Act | No | No | ||||
37 | Bhatpara PS Case No. 263/20, Dated-15/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 120B, 307, 326 | No | No | |||||
38 | Bhatpara PS Case No. 276/20, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 120B, 307, 326 | No | No | |||||
39 | Bhatpara PS Case No. 53/2022, Dated-23/01/2022, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 143, 147, 148, 149, 341, 323, 325, 332, 333, 353, 120 | Section 27 of Arms Act & Section 3 PDPP Act | No | No | ||||
40 | Bhatpara PS Case No. 54/2022, Dated-23/01/2022, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 341, 323, 307, 34 | Section 25, 27 Arms Act | No | No | ||||
41 | Bhatpara PS Case No. 56/2022, Dated-23/01/2022, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 341, 323, 307, 34 | Section 25, 27 Arms Act | No | No | ||||
42 | Bhatpara PS Case No. 57/2022, Dated-23/01/2022, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 341, 325, 506, 34 | No | No | |||||
43 | Bhatpara PS Case No. 73/20, Dated-09/02/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
44 | Bhatpara PS Case No. 147/20, Dated-16/03/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
45 | Bhatpara PS Case No. 158/20, Dated-03/04/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
46 | Bhatpara PS Case No. 196/2020, Dated-18/05/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
47 | Bhatpara PS Case No. 234/2020, Dated-03/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
48 | Bhatpara PS Case No. 242/2020, Dated-07/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
49 | Bhatpara PS Case No. 243/2020, Dated-07/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
50 | Bhatpara PS Case No. 259/2020, Dated-14/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
51 | Bhatpara PS Case No. 271/2020, Dated-20/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
52 | Bhatpara PS Case No. 272/2020, Dated-20/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
53 | Bhatpara PS Case No. 273/2020, Dated-20/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
54 | Bhatpara PS Case No. 286/2020, Dated-28/07/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
55 | Bhatpara PS Case No. 318/2020, Dated-25/08/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
56 | Bhatpara PS Case No. 327/2020, Dated- 03/09/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
57 | Bhatpara PS Case No. 358/2020, Dated-22/09/2020, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
58 | Bhatpara PS Case No. 188/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
59 | Bhatpara PS Case No. 189/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
60 | Bhatpara PS Case No. 190/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
61 | Bhatpara PS Case No. 191/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
62 | Bhatpara PS Case No. 192/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409,120B | No | No | |||||
63 | Bhatpara PS Case No. 194/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
64 | Bhatpara PS Case No. 195/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
65 | Bhatpara PS Case No. 196/2022, Dated-07/03/22, Bhatpara P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 467, 468, 471, 420, 406, 409, 120B | No | No | |||||
66 | Naihati PS Case No. 216/19, Dated- 16/04/2019, Naihati P.S. /24 Pgs. (N)/ WB | A.C.J.M. Barrackpore | 147, 148, 149, 427, 323, 326, 307 | Section 25, 27 of Arms Act | No | No | ||||
67 | Naihati PS Case No. 219/19, Dated- 16/04/2019, Naihati P.S. /24 Pgs. (N)/ WB | A.C.J.M. Barrackpore | 147, 148, 149, 307, 323, 326, 427 | No | No | |||||
68 | Naihati PS Case No. 240/19, Dated- 26/04/2019, Naihati P.S. /24 Pgs. (N)/ WB | A.C.J.M. Barrackpore | 188, 341 | Section 32 of Police Act | No | No | ||||
69 | Naihati PS Case No. 197/19, Dated- 08/04/2019, Naihati P.S. /24 Pgs. (N)/ WB | A.C.J.M. Barrackpore | 147, 148, 325, 326, 307, 427, 436, 353, 186, 333, 506 | Section 3, 4 of PDPP Act | No | No | ||||
70 | Naihati PS Case No. 121 of 2010, Dated- 31/05/2010, Naihati P.S. /24 Pgs. (N)/ WB | A.C.J.M. Barrackpore | 147, 148, 149, 342, 427 | No | No | |||||
71 | Naihati PS Case No. 44 of 2010, Naihati P.S. /24 Pgs. (N)/ WB | G.R. No. 539/2010 | A.C.J.M. Barrackpore | 147, 148, 149, 325, 427, 435, 506 | No | No | ||||
72 | Naihati PS Case No. 46 of 2008, Dated- 16/03/2008, Naihati P.S. /24 Pgs. (N)/ WB | G.R. No. 623/2008 | A.C.J.M. Barrackpore | 341, 143, 325, 504, 506, 34 | No | No | ||||
73 | Titagarh PS Case No. 222/19, dated- 05/05/2019, Titagarh P.S. / 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 341, 427, 323, 325, 506, 34 | Section 25, 27 of Arms Act | No | No | ||||
74 | Titagarh PS Case No. 223/19, dated- 06/06/2019, Titagarh P.S. / 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 448, 427, 323, 325, 506, 34 | No | No | |||||
75 | Titagarh PS Case No. 522/2010, dated- 17/11/2010, Titagarh P.S. / 24 Pgs. (N) / WB | GR No. 4612/2010 | A.C.J.M. Barrackpore | 120B | Section 25, 27, 35 of Arms Act | No | No | |||
76 | Bizpore PS Case No. 218/19, Bizpore P.S./ 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 147, 148, 325, 379 | Section 25, 27 of Arms Act | No | No | ||||
77 | Bizpore PS Case No. 250/19, Bizpore P.S./ 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 323, 325, 34 | No | No | |||||
78 | Bizpore PS Case No. 199/2020, Bizpore P.S./ 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 188 | Section 51 of D.M. Act | No | No | ||||
79 | Bizpore PS Case No. 245/2020, Dated-05/07/2020, Bizpore P.S./ 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 147, 148, 149, 186, 326, 353 | No | No | |||||
80 | Bizpore PS Case No. 247/2020, Dated-06/07/2020, Bizpore P.S./ 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 147, 148, 149, 436, 427, 323, 325, 307 | Section 25, 27 of Arms Act, Section 3, 4 of E.S. Act | No | No | ||||
81 | Bizpore PS Case No.61 of 2004, Dated-08/05/2004, Bizpore P.S./ 24 Pgs. (N) / WB | GR No. 1592/2004 | A.C.J.M. Barrackpore | 147, 148, 149, 336, 353, 307, 332, 186 | No | No | ||||
82 | Bizpore PS Case No. 59 of 2004, Dated-08/05/2004, Bizpore P.S./ 24 Pgs. (N) / WB | GR No. 1590/2004 | A.C.J.M. Barrackpore | 147, 148, 323, 506 | No | No | ||||
83 | Bizpore PS Case No. 58 of 2004, Dated-08/05/2004, Bizpore P.S./ 24 Pgs. (N) / WB | GR No. 1589/2004 | A.C.J.M. Barrackpore | 147, 148, 323, 427, 506 | No | No | ||||
84 | Bizpore PS Case No. 57 of 2004, Dated-08/05/2004, Bizpore P.S./ 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 147, 148, 323, 427 | No | No | |||||
85 | Ghola PS Case No. 488/2019, Dated- 17/11/2019, Ghola P.S. /24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 147, 117, 143, 506 | Section 25, 27 Arms Act, Section 3, 4 E.S. Act | No | No | ||||
86 | Barrackpore PS Case No. 114/2020, dated- 18/08/2020, Barrackpore P.S. / 24 Pgs. (N) / WB | A.C.J.M. Barrackpore | 188, 34 | Section 51 of D.M. Act | No | No | ||||
87 | Chinsurah PS Case No. 155/20, Dated- 15/05/2020, Chinsurah P.S. /24 Pgs. (N). / WB | A.C.J.M. Chinsurah | 120B, 153A, 468, 469, 505, 506 | No | No | |||||
88 | Chinsurah PS Case No. 156/20, Dated- 15/05/2020, Chinsurah P.S. /24 Pgs. (N). / WB | A.C.J.M. Chinsurah | 188, 34 | Section 51 of D.M. Act | No | No | ||||
89 | Chinsurah PS Case No. 157/20, Dated- 15/05/2020, Chinsurah P.S. /24 Pgs. (N). / WB | A.C.J.M. Chinsurah | 120B, 153A, 468, 469, 505 | No | No | |||||
90 | Behrampur PS Case No. 279 of 20, Dated- 02/09/2020, Behrampur P.S. /24 Pgs. (N) / WB | A.C.J.M. Behrampur | 295A, 501, 504, 505(2), 34 | No | No | |||||
91 | Amdanga PS Case No. 615 of 2019, Dated- 09/09/2019, Amdanga P.S. /24 Pgs. (N) / WB | A.C.J.M. Barasat | 341, 323, 325, 506, 307, 34 | No | No | |||||
92 | Special Case No. 232 of 2018 | 4th J.M., Sealdah | Section 174 of Railway Protection Force Act, | Yes | 16 Jul 2022 | No | ||||
93 | Nihati GRP- 12/19 | 4th J.M., Sealdah | Section 174 of Railway Protection Force Act, | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)