KARDILE SHIVAJI BHANUDAS
RAHURI (AHMEDNAGAR)
Party:BJP
S/o|D/o|W/o: KARDILE BHANUDAS NARAYAN
Age: 66
Name Enrolled as Voter in: 223 Rahuri (Maharashtra) constituency, at Serial no 946 in Part no 274
Self Profession:Agriculture, Milk and Hotel Business
Spouse Profession:Agricultur, Milk Business
Crime-O-Meter
Number of Criminal Cases: 3
Educational Details
Category: 10th Pass
SSC from Residential High School, Ahmadnagar in 1975
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 13,48,990 ~ 13 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 2 charges related to Punishment for criminal intimidation (IPC Section-506)
- 1 charges related to Punishment for murder by life-convict (IPC Section-303)
- 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)
- 1 charges related to House-trespass after preparation for hurt, assault or wrongful restraint (IPC Section-452)
- 1 charges related to Resistance or obstruction to lawful apprehension of another person (IPC Section-225)
- 1 charges related to Mischief by injury to works of irrigation or by wrongfully diverting water (IPC Section-430)
- 1 charges related to Punishment for murder (IPC Section-302)
- 3 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 2 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 2 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 2 charges related to Punishment of criminal conspiracy (IPC Section-120B)
- 2 charges related to Punishment for Rioting (IPC Section-147)
- 2 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34)
- 1 charges related to Act endangering life or personal safety of others (IPC Section-336)
- 1 charges related to Causing hurt by act endangering life or personal safety of others (IPC Section-337)
- 1 charges related to Assaulting or obstructing public servant when suppressing riot, etc. (IPC Section-152)
- 1 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Abettor present when offence is committed (IPC Section-114)
- 1 charges related to Abetting commission of offence by the public or by more than ten persons (IPC Section-117)
- 1 charges related to Punishment of abetment if the act abetted is committed in consequence, and where no express provision is made for its punishment (IPC Section-109)
- 1 charges related to Joining unlawful assembly armed with deadly weapon (IPC Section-144)
- 1 charges related to Punishment for criminal trespass (IPC Section-447)
- 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | I-136/2018 Kotwali P.S. Dist. Ahmadnagar | Session Case No.26/2019 | Dist. and Session Judge Court No.2, District Court Ahmednagar | IPC | 302, 303, 120B, 143, 144, 145, 147, 148, 149, 504, 506, 34 | Sec.3(25), 4(25) Arms Act | No | | No | | |
2 | 108/2018 Bhingar Camp P.S. Dist. Ahmadnagar | RCC 776/2018, Session Case No.162/2022 | CJM, District Court Ahmednagar | IPC | 353, 332, 336, 337, 452, 143, 147, 148, 149, 152, 427, 323, 506, 114, 117, 225, 109 | Section- 3,7 Prevention of Defacement of Property Act & Section-3 PDPP Act, 1984 | Yes | 19 Sep 2018 | No | | |
3 | I 318/2012, Rahuri Police Station | Session Case No. 345/2023 | Dist. Judge Ahmadnagar Court No.4 | IPC | 143, 353, 427, 447, 430, 120B | Section- 3,7 of the Prevention of Defacement of Property Act & Sec. 37(1)(3) 135 Mumbai Police Act | Yes | 22 Apr 2015 | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 99,68,339 99 Lacs+ | 45,45,362 45 Lacs+ | 7,85,901 7 Lacs+ | Nil | Nil | Nil | Rs 1,52,99,602 1 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 15,86,12,869 15 Crore+ | 8,26,22,011 8 Crore+ | 15,25,17,257 15 Crore+ | Nil | Nil | Nil | Rs 39,37,52,137 39 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 7,23,14,673 7 Crore+ | 3,87,500 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 7,27,02,173 7 Crore+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Agriculture, Milk and Hotel Business |
Spouse | Agricultur, Milk Business |
|
|
Sources Of Income (Details)
Self | Agriculture, Milk and Hotel Business |
Spouse | Agricultur, Milk Business |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Nil |
Details of contracts entered into by spouse | Nil |
Details of contracts entered into by dependent | Nil |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Nil |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Nil |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Nil |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.