Maharashtra 2024
DESHMUKH VIJAY SIDRAMAPPA
SOLAPUR CITY NORTH (SOLAPUR)
Party:BJP
S/o|D/o|W/o: Sidramappa Malikarjun Deshmukh
Age: 68
Name Enrolled as Voter in: 249 Solapur (Maharashtra) constituency, at Serial no 150 in Part no 141
Self Profession:Agriculture
Spouse Profession:NA
Crime-O-Meter
Number of Criminal Cases: 3
Educational Details
Category: Graduate
B.Com from Sangmeswar College Solapur Shivaji Vidhyapith Kolhapur in 1978
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 47,78,840 ~ 47 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 3 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 3 charges related to Negligent act likely to spread infection of disease dangerous to life (IPC Section-269)
- 2 charges related to Act endangering life or personal safety of others (IPC Section-336)
- 1 charges related to Malignant act likely to spread infection of disease dangerous to life (IPC Section-270)
- 1 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 465/2021, Foujdar Chavdi Police Station, Solapur | STC 6277/2023 | 6th JMFC | IPC | 188, 269, 270, 336 | Section 51B Disaster Management Act, Section-3 Epidemic Disease Act & Section- 135 Maharashtra Police Act. | No | | No | | |
2 | 112/2022, Jail Road Police Station, Solapur | STC 6254/2023 | 8th JMFC | IPC | 143, 188, 269 | Section 51B Disaster Management Act, Section-3 Epidemic Disease Act & Section- 135 Maharashtra Police Act. | No | | No | | |
3 | 1306/2020, Sadar Bazar Police Station, Solapur | | | IPC | 188, 269, 336 | Section 51B Disaster Management Act, Section-3 Epidemic Disease Act & Section- 135 Maharashtra Police Act. | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 72,83,291 72 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 72,83,291 72 Lacs+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information
Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 11,20,58,527 11 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 11,20,58,527 11 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information
Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 2,65,397 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 2,65,397 2 Lacs+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Agriculture |
Spouse | NA |
|
|
Sources Of Income (Details)
Self | Agriculture |
Spouse | NA |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.