Self Profession:Business
Spouse Profession:Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 8,41,190 ~ 8 Lacs+ 2022 - 2023 ** Rs 23,29,470 ~ 23 Lacs+ 2021 - 2022 ** Rs 6,76,300 ~ 6 Lacs+ 2020 - 2021 ** Rs 6,47,200 ~ 6 Lacs+ 2019 - 2020 ** Rs 8,50,001 ~ 8 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 18,50,690 ~ 18 Lacs+ 2022 - 2023 ** Rs 36,59,010 ~ 36 Lacs+ 2021 - 2022 ** Rs 6,12,070 ~ 6 Lacs+ 2020 - 2021 ** Rs 5,88,250 ~ 5 Lacs+ 2019 - 2020 ** Rs 4,92,522 ~ 4 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 31/24 of Gosaninuagaon P.S, Dist. Ganjam | MC No. 68/24 | Executive magistrate Berhampur | Section- 110 CRPC | No | No | ||||
2 | 74/2024 Golanthara PS, Dist. Ganjam | G.R No. 290/2024 | JMFC (R) Berhampur | 447, 427, 506, 34 | No | No | ||||
3 | 250/2022, Gosaninuagaon P.S, Dist. Ganjam | G.R No. 3027/2022 | SDJM Berhampur | 294, 506, 109, 34 | No | No | ||||
4 | 62/2019, Golanthara PS, Dist. Ganjam | GR No. 06/19 | ADJ-2 Berhampur | 448, 420, 486, 387, 294, 506, 467, 468, 471, 120B, 34 | Section- 3(i)(f)(r)(s)3(2)(v)(va) SC&ST POA Act | Yes | 16 Aug 2019 | No | ||
5 | 63/2019, Golanthara PS, Dist. Ganjam | GR No.07/19 | ADJ-2 Berhampur | 448, 420, 486, 387, 294, 506, 467, 468, 471, 120B, 34 | Section- 25(i)(b)(a)/27 Arms Act, Sec. 3(i)(f)(r)(s)/3(2)(v)(va) SC& ST POA Act | Yes | 02 Nov 2019 | No | ||
6 | 64/2019, Golanthara PS, Dist. Ganjam | GR No. 08/19 | ADJ-2 Berhampur | 448, 420, 486, 387, 294, 506, 467, 468, 471, 120B, 34 | Section- 25(i)(b)(a)/27 Arms Act, Sec. 3(i)(f)(r)(s)/3(2)(v)(va) SC& ST POA Act | Yes | 02 Nov 2019 | No | ||
7 | 204/2018, Golanthara PS, Dist. Ganjam | GR No. 27/18 | ADJ-2 Berhampur | 341, 323, 294, 506, 420, 467, 468, 471, 120B, 34 | Section- 24 (A)(a) 27 Arms Act, Sec. 3(i)(r)(s)/3(2)(v) SC&ST Act | Yes | 02 Aug 2019 | No | ||
8 | 182/2017, Golanthara PS, Dist. Ganjam | GR No. 22/17 | ADJ-2 Berhampur | 341, 323, 294, 506, 420, 467, 468, 471, 120B, 34 | Section- 24 (A)(a) 27 Arms Act, Sec. 3(i)(r)(s)/3(2)(v) SC&ST POA Act | Yes | 10 Oct 2018 | No | ||
9 | 58/2017, Golanthara PS, Dist. Ganjam | GR No. 520/2017 | JMFC Rural Berhampur | 364(a), 34 | Section- 25/27 Arms Act | No | No | |||
10 | 99/2017, B.Town PS, Dist. Ganjam | GR No. 628/2017 | SDJM Berhampur | 147, 148, 341, 323, 294, 387, 506, 149 | Section- 27 Arms Act, Sec. 4 of ES Act | No | No | |||
11 | 191/2017, Golanthara PS, Dist. Ganjam | GR No. 1520/2017 | JMFC (R) Berhampur | 379, 411, 120B, 34 | Section- 25/27 Arms Act | No | No | |||
12 | 150/2018, Gosaninuagaon P.S, Dist. Ganjam | GR No. 1729/2018 | SDJM Berhampur | 147, 148, 149, 323, 506, 34 | No | No | ||||
13 | 48/2017, Golanthara PS, Dist. Ganjam | GR No. 404/2017 | JMFC Rural Berhampur | 448, 420, 386, 294, 506, 120B, 34 | Section- 25/27 Arms Act | No | No | |||
14 | 39/2017, Golanthara PS, Dist. Ganjam | GR No. 324/2017 | JMFC Rural Berhampur | 364, 323, 342, 34 | Section- 25/27 Arms Act | No | No | |||
15 | 15/2017, Gosaninuagaon P.S, Dist. Ganjam | GR No. 250/2017 | SDJM Berhampur | 147, 148, 452, 341, 325, 294, 305, 379, 506, 149 | Section- 25/27 Arms Act | No | No | |||
16 | 18/2017, Gosaninuagaon P.S, Dist. Ganjam | GR No.302/2017 | SDJM Berhampur | 147, 148, 341, 323, 325, 327, 294, 354, 354A, 506, 149 | Section- Section- 25(1)(a)/27 Arms Act | No | No | |||
17 | 99/2017, B.Town PS, Dist. Ganjam | GR No. 628/2017 | SDJM Berhampur | 147, 148, 341, 323, 294, 387, 506, 149 | Section- 27 Arms Act, Sec. 4 of ES Act | No | No | |||
18 | 83/2017, B.Town PS, Dist. Ganjam | GR No. 518/2017 | SDJM Berhampur | 147, 148, 341, 323, 294, 342, 506, 149 | Section- 27 Arms Act, Sec. 4 of ES Act | No | No | |||
19 | 41/2017, B.Town PS, Dist. Ganjam | GR No. 256/2017 | SDJM Berhampur | 147, 148, 427, 379, 294, 506, 149 | Section- 25/27 Arms Act | No | No | |||
20 | 13/2016, Bada Bazar PS, Dist. Ganjam | GR No. 133/2016 | District Judge Berhampur | 147, 148, 294, 326, 307, 149, 120B, | No | No | ||||
21 | 50/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 783/2016 | SDJM Berhampur | 147, 148, 452, 294, 323, 427, 506, 149 | Section- 25/27 Arms Act | No | No | |||
22 | 103/2016, B.Town PS, Dist. Ganjam | GR No. 743/2016 | SDJM Berhampur | 452, 294, 341, 195A, 506, 34 | Section- 25/27 Arms Act | No | No | |||
23 | 117/2016, B.Town PS, Dist. Ganjam | GR No. 838/2016 | SDJM Berhampur | 468, 471, 420, 120B, 294, 341, 384, 506, 34 | Section- 25/27 Arms Act | No | No | |||
24 | 131/2016, B.Town PS, Dist. Ganjam | GR No. 941/2016 | SDJM Berhampur | 507, 363, 506, 384, 294, 387, 34 | No | No | ||||
25 | 102/2016, B.Town PS, Dist. Ganjam | GR No. 742/2016 | SDJM Berhampur | 384, 447, 386, 420, 468, 471, 506, 120B, 34 | Section- 25/27 Arms Act | No | No | |||
26 | 106/2016, Golanthara PS, Dist. Ganjam | GR No. 771/2016 | JMFC Rural Berhampur | 341, 323, 294, 354, 509, 506, 419, 420, 467, 468, 471, 34 | No | No | ||||
27 | 164/2016, Golanthara PS, Dist. Ganjam | GR No. 1182/2016 | JMFC Rural Berhampur | 452, 323, 326, 386, 420, 406, 294, 506, 34 | Section- 25/27 Arms Act | No | No | |||
28 | 105/2016, Golanthara PS, Dist. Ganjam | GR No. 770/2016 | JMFC Rural Berhampur | 341, 323, 294, 506, 509, 354, 34 | No | No | ||||
29 | 66/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 1057/2016 | SDJM Berhampur | 420, 341, 506, 34 | No | No | ||||
30 | 88/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 1368/2016 | SDJM Berhampur | 386, 420, 465, 468, 471, 34 | Section- 25/27 Arms Act | No | No | |||
31 | 59/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 925/2016 | SDJM Berhampur | 147, 148, 341, 294, 323, 307, 379, 149 | Section- 25/27 Arms Act | No | No | |||
32 | 47/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 753/2016 | SDJM Berhampur | 364, 294, 323, 325, 307, 452, 427, 380, 34 | Section- 25/27 Arms Act | No | No | |||
33 | 46/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 60/2016 | SDJM Berhampur | 452, 294, 506, 34 | Section- 25/27 Arms Act , Sec. 3(1)(x) SC & ST P.A Act | No | No | |||
34 | 117/2016, B.Town PS, Dist. Ganjam | GR No. 817/2016 | SDJM Berhampur | 395, 34 | Section- 25/27 Arms Act | No | No | |||
35 | 62/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 989/2016 | SDJM Berhampur | 147, 148, 447, 341, 294, 323, 307, 149 | Section- 25/27 Arms Act | No | No | |||
36 | 83/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No.1293/2016 | SDJM Berhampur | 147, 148, 452, 341, 323, 506, 149 | No | No | ||||
37 | 89/2016, Gosaninuagaon P.S, Dist. Ganjam | GR No. 1369/2016 | SDJM Berhampur | 386, 420, 423, 341, 323, 506, 34 | No | No | ||||
38 | 91/2016, Bada Bazar PS, Dist. Ganjam | GR No. 790/2016 | SDJM Berhampur | 395 | Section- 25/27 Arms Act | No | No | |||
39 | 80/2015, Gosaninuagaon P.S, Dist. Ganjam | ST-157/2023 (GR. 1416/2015) | ACJM Berhampur | 120B | Section- 3/4/ES Act | Yes | 05 Sep 2023 | No | ||
40 | 67/2014, Gosaninuagaon P.S, Dist. Ganjam | GR No. 819/2014 | SDJM Berhampur | 279, 307 | No | No | ||||
41 | 79/2013, Gosaninuagaon P.S, Dist. Ganjam | GR No. 898/2013 | SDJM Berhampur | 506, 34 | No | No | ||||
42 | 50/2007, B. N Pur PS, Dist. Ganjam | GR No. 331/2007 | SDJM Berhampur | 294, 323, 506, 34 | No | No | ||||
43 | 85/2006, Golanthara PS, Dist. Ganjam | GR No. 823/2006 | SDJM Berhampur | 294, 323, 506, 34 | No | No | ||||
44 | 66/2006, Golanthara PS, Dist. Ganjam | GR No. 664/2006 | SDJM Berhampur | 147, 148, 294, 506, 149, 34 | No | No | ||||
45 | 04/2016, Golanthara PS, Dist. Ganjam | GR No. 24/2016 | JMFC Berhampur | 278, 286, 287, 120B, 34 | Section 9(b)(1)(b)/3/4/5/6 ES Act. | No | No | |||
46 | 39/2017, B. Town PS Dist. Ganjam | GR No. 249/2017 | SDJM Berhampur | 147, 148, 323, 294, 506, 507, 427, 149 | Section 25/27 Arms Act. | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.