Self Profession:Member of Legislative Assembly Odisha & Business
Spouse Profession:Private tutor
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 7,81,320 ~ 7 Lacs+ 2021 - 2022 ** Rs 7,62,080 ~ 7 Lacs+ 2020 - 2021 ** Rs 3,70,070 ~ 3 Lacs+ 2019 - 2020 ** Rs 4,36,360 ~ 4 Lacs+ 2018 - 2019 ** Rs 6,47,410 ~ 6 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 3,27,340 ~ 3 Lacs+ 2021 - 2022 ** Rs 3,42,910 ~ 3 Lacs+ 2020 - 2021 ** Rs 3,28,460 ~ 3 Lacs+ 2019 - 2020 ** Rs 4,06,220 ~ 4 Lacs+ 2018 - 2019 ** Rs 3,47,750 ~ 3 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
1 | UI No: 86/2020 | SDJM, Balasore | 290 | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: 13/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
2 | UI No: 89/2020 | SDJM, Balasore | 290 | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: 14/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
3 | UI No: 91/2020 | SDJM, Balasore | 290 | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: 15/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
4 | UI No: 95/2020 | SDJM, Balasore | 290 | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: 16/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
5 | UI No: 87/2020 | SDJM, Balasore | Sec. 32 of Police Act | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: 17/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
6 | UI No: 88/2020 | SDJM, Balasore | Sec. 32 of Police Act | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: , 18/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
7 | UI No: 90/2020 | SDJM, Balasore | Sec. 32 of Police Act | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos:19/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
8 | UI No: 93/2020 | SDJM, Balasore | Sec. 32 of Police Act | Fine of Rs-70/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV Nos: 20/2024, respectively revision admitted & pending for disposal in the court of sessions Judge, Balasore. | ||
9 | UI No: 94/2020 | SDJM, Balasore | 290 | Sec. 32 of Police Act | Fine of Rs-140/- | 12 Mar 2024 | Yes | Revision filed against the order of the trial court. CRLREV N0: 21/2024 Revision admitted & pending for disposal in the court of sessions Judge, Balasore. |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.