Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ananta Narayan Jena | BJD | 0 | Graduate Professional | 55 | Rs 1,62,11,627 ~ 1 Crore+ | Rs 38,46,681 ~ 38 Lacs+ |
2 | Arabinda Dhali | BJP | 0 | Doctorate | 64 | Rs 3,89,77,757 ~ 3 Crore+ | Rs 16,00,000 ~ 16 Lacs+ |
3 | Ashok Chandra Panda | BJD | 0 | Post Graduate | 70 | Rs 8,69,36,074 ~ 8 Crore+ | Rs 20,51,149 ~ 20 Lacs+ |
4 | Ashok Kumar Das | INC | 0 | 12th Pass | 55 | Rs 2,05,57,604 ~ 2 Crore+ | Rs 35,34,200 ~ 35 Lacs+ |
5 | Babu Singh | BJP | 4 | Graduate | 52 | ||
6 | Bibhuti Bhusan Balabantaray | BJD | 0 | 12th Pass | 62 | Rs 4,99,74,631 ~ 4 Crore+ | Rs 1,11,40,212 ~ 1 Crore+ |
7 | Bibhuti Bhusan Swain | IND | 0 | Graduate | 61 | Rs 4,80,000 ~ 4 Lacs+ | Rs 0 ~ |
8 | Bidulata Ojha | Bharatheeya Jawan Kisan Party | 0 | Post Graduate | 57 | Rs 12,73,529 ~ 12 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
10 | Biswaranjan Badajena | BJP | 11 | Graduate | 49 | ||
11 | Byomakesh Tripathy | IND | 4 | Graduate Professional | 44 | Rs 1,24,48,176 ~ 1 Crore+ | Rs 0 ~ |
12 | Dimiroo Majhi | IND | 0 | 10th Pass | 72 | Rs 18,67,000 ~ 18 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
13 | Dinabandhu Nayak | AAP | 0 | Post Graduate | 40 | Rs 55,62,986 ~ 55 Lacs+ | Rs 96,92,415 ~ 96 Lacs+ |
14 | Dr Akshaya Kumar Barik | IND | 0 | Doctorate | 56 | Rs 27,89,260 ~ 27 Lacs+ | Rs 0 ~ |
15 | Dr Nagendra Nath Misra | BSP | 0 | Doctorate | 67 | ||
16 | Dr. Arun Kumar Nayak | AAP | 0 | Post Graduate | 47 | Rs 48,74,000 ~ 48 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ |
17 | Girish Chandra Maharana | CPI(M) | 5 | 12th Pass | 55 | Rs 21,00,000 ~ 21 Lacs+ | Rs 1,13,470 ~ 1 Lacs+ |
19 | Gyanendra Mohanty | IND | 0 | Others | 43 | Rs 1,61,126 ~ 1 Lacs+ | Rs 0 ~ |
20 | Hena Barik | CPI(ML) Red Star | 1 | 5th Pass | 54 | ||
21 | Himansu Kumar Nayak | Kalinga Sena | 0 | Post Graduate | 47 | Rs 94,90,860 ~ 94 Lacs+ | Rs 19,11,857 ~ 19 Lacs+ |
22 | Jagannath Pradhan | BJP | 11 | Graduate Professional | 55 | Rs 17,48,14,175 ~ 17 Crore+ | Rs 4,67,414 ~ 4 Lacs+ |
23 | Janardan Dalabehera | IND | 0 | Graduate | 54 | Rs 1,99,70,000 ~ 1 Crore+ | Rs 0 ~ |
24 | Kalu Charan Khandeitaray | IND | 1 | 5th Pass | 58 | Rs 6,10,79,723 ~ 6 Crore+ | Rs 38,17,250 ~ 38 Lacs+ |
25 | Kanhu Charan Khatua | IND | 0 | 8th Pass | 52 | ||
26 | Kishan Kumar Balodia | IND | 0 | Graduate | 50 | Rs 5,84,90,502 ~ 5 Crore+ | Rs 3,31,03,611 ~ 3 Crore+ |
28 | Laxmi Dora | All India Forward Bloc | 0 | 12th Pass | 27 | Rs 1,00,861 ~ 1 Lacs+ | Rs 70,000 ~ 70 Thou+ |
29 | Lokanath Behera | IND | 0 | Post Graduate | 64 | Rs 1,71,16,702 ~ 1 Crore+ | Rs 0 ~ |
30 | Madhu Chhanda Jena | Kalinga National Front | 0 | 8th Pass | 41 | ||
31 | Manas Ranjan Das | Manas Lokshakti Dal | 8 | Graduate Professional | 53 | Rs 8,12,373 ~ 8 Lacs+ | Rs 0 ~ |
32 | Manmath Kumar Singh | IND | 0 | 10th Pass | 60 | Rs 2,00,35,680 ~ 2 Crore+ | Rs 22,75,052 ~ 22 Lacs+ |
33 | Manoj Kumar Pradhan | IND | 0 | Graduate | 50 | Rs 26,87,477 ~ 26 Lacs+ | Rs 0 ~ |
34 | Manoj Kumar Pradhan | IND | 0 | Graduate | 33 | Rs 14,78,000 ~ 14 Lacs+ | Rs 1,42,500 ~ 1 Lacs+ |
35 | Md Manwar Alli | IND | 3 | Graduate | 28 | ||
37 | Naba Kishor Mallick | BJD | 0 | Graduate | 43 | Rs 73,14,091 ~ 73 Lacs+ | Rs 0 ~ |
38 | Naresh Chandra Sahoo | Odisha Janata Party | 3 | Post Graduate | 45 | Rs 11,57,000 ~ 11 Lacs+ | Rs 26,15,756 ~ 26 Lacs+ |
39 | Paresh Chandra Muduli | BSP | 0 | Graduate Professional | 60 | Rs 1,81,01,557 ~ 1 Crore+ | Rs 0 ~ |
40 | Prabin Kumar Nayak | IND | 0 | Graduate | 45 | ||
41 | Pradeep Kumar Sahoo S/O Dwitikrushna Sahoo | IND | 0 | Post Graduate | 48 | Rs 47,64,777 ~ 47 Lacs+ | Rs 0 ~ |
42 | Pradip Bhoi | Manas Lokshakti Dal | 0 | 8th Pass | 42 | Rs 11,000 ~ 11 Thou+ | Rs 0 ~ |
43 | Pradip Kumar Sahu S/O Laxmidhar Sahu | BJD | 0 | 12th Pass | 55 | Rs 6,70,13,610 ~ 6 Crore+ | Rs 1,36,56,682 ~ 1 Crore+ |
44 | Pradip Kumar Swain | INC | 5 | Graduate | 49 | Rs 10,00,000 ~ 10 Lacs+ | Rs 5,20,000 ~ 5 Lacs+ |
46 | Praksh Chandra Jena | INC | 0 | Graduate | 59 | Rs 8,45,80,000 ~ 8 Crore+ | Rs 0 ~ |
47 | Prasanta Kumar Champati | INC | 1 | Graduate | 45 | Rs 56,75,000 ~ 56 Lacs+ | Rs 0 ~ |
48 | Prasanta Kumar Jagadev | BJP | 11 | Graduate | 55 | Rs 5,97,02,219 ~ 5 Crore+ | Rs 4,04,50,000 ~ 4 Crore+ |
49 | Prasanta Kumar Sahoo | IND | 2 | 10th Pass | 41 | Rs 94,31,425 ~ 94 Lacs+ | Rs 11,91,154 ~ 11 Lacs+ |
50 | Pratap Kishor Barik | IND | 0 | Graduate | 62 | ||
51 | Prithiviraj Harichandan | BJP | 0 | Post Graduate | 56 | Rs 76,43,600 ~ 76 Lacs+ | Rs 0 ~ |
52 | Pritijyotsna Nath | Samruddha Odisha | 0 | Graduate Professional | 40 | Rs 7,40,000 ~ 7 Lacs+ | Rs 95,785 ~ 95 Thou+ |
53 | Priyadarshi Mishra | BJP | 0 | Post Graduate | 59 | Rs 31,35,445 ~ 31 Lacs+ | Rs 0 ~ |
55 | Raghunath Sahu | BJD | 3 | 10th Pass | 75 | ||
56 | Raja Kishore Nayak | BSP | 0 | 10th Pass | 48 | Rs 5,15,000 ~ 5 Lacs+ | Rs 0 ~ |
57 | Rajendra Kumar Sahoo | BJD | 2 | 12th Pass | 55 | Rs 10,69,43,403 ~ 10 Crore+ | Rs 0 ~ |
58 | Ranjan Kumar Kar | Bharatheeya Jawan Kisan Party | 4 | Graduate | 47 | Rs 3,00,000 ~ 3 Lacs+ | Rs 6,30,000 ~ 6 Lacs+ |
59 | Ranjit Mohapatra | IND | 0 | 10th Pass | 54 | Rs 23,64,740 ~ 23 Lacs+ | Rs 0 ~ |
60 | Rasmita Bhoi | Samruddha Odisha | 0 | Graduate | 29 | ||
61 | Rupesh Kumar Behera | IND | 1 | Post Graduate | 50 | Rs 1,54,45,072 ~ 1 Crore+ | Rs 0 ~ |
62 | Saktipada Nath | IND | 0 | 12th Pass | 36 | Rs 2,95,080 ~ 2 Lacs+ | Rs 0 ~ |
64 | Sangram Keshari Parida | AAP | 0 | Graduate Professional | 40 | Rs 97,000 ~ 97 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
65 | Sankar Sen Barik | CPI | 0 | 8th Pass | 41 | ||
66 | Santosh Kumar Jati | All India Forward Bloc | 0 | 10th Pass | 45 | Rs 4,57,157 ~ 4 Lacs+ | Rs 1,32,000 ~ 1 Lacs+ |
67 | Santosh Kumar Jena | INC | 0 | Graduate Professional | 62 | Rs 26,41,60,430 ~ 26 Crore+ | Rs 1,61,63,625 ~ 1 Crore+ |
68 | Santosh Kumar Pani | Odisha Janata Party | 0 | 12th Pass | 27 | Rs 50,000 ~ 50 Thou+ | Rs 42,000 ~ 42 Thou+ |
69 | Santosh Kumar Sahoo | IND | 0 | Graduate Professional | 35 | Rs 35,10,195 ~ 35 Lacs+ | Rs 0 ~ |
70 | Satya Priya Behera | IND | 0 | Others | 46 | ||
71 | Satyabrata Mohapatra | Krupaa Party | 0 | Others | 33 | Rs 5,63,000 ~ 5 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
73 | Somanath Rout | AAP | 0 | Others | 27 | Rs 1,56,500 ~ 1 Lacs+ | Rs 0 ~ |
74 | Sonali Sahoo | INC | 0 | Graduate Professional | 41 | Rs 1,03,37,323 ~ 1 Crore+ | Rs 0 ~ |
75 | Srikanta Samal | Krupaa Party | 0 | Graduate Professional | 44 | ||
76 | Srinibas Khandai | IND | 0 | Post Graduate | 48 | Rs 41,55,951 ~ 41 Lacs+ | Rs 0 ~ |
77 | Subhakanta Khadiratna | IND | 0 | Graduate Professional | 54 | Rs 21,00,000 ~ 21 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
78 | Subrat Kumar Habadasingh | IND | 2 | 10th Pass | 45 | Rs 8,00,500 ~ 8 Lacs+ | Rs 0 ~ |
79 | Sujit Kumar Balabantaray | IND | 0 | 12th Pass | 34 | Rs 4,41,36,700 ~ 4 Crore+ | Rs 13,59,763 ~ 13 Lacs+ |
80 | Suryakanti Rout | Jai Maha Bharath Party | 0 | Doctorate | 50 | ||
82 | Uma Charan Mishra | Samruddha Odisha | 0 | Post Graduate | 75 | Rs 7,09,66,348 ~ 7 Crore+ | Rs 0 ~ |
Showing page of 1 pages