Self Profession:Agriculture
Spouse Profession:House Wife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2008 | Rs64,02,767 ~64 Lacs+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 4,50,000 ~ 4 Lacs+ 2022 - 2023 ** Rs 4,30,000 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,30,000 ~ 4 Lacs+ 2020 - 2021 ** Rs 3,05,400 ~ 3 Lacs+ 2019 - 2020 ** Rs 2,90,800 ~ 2 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 3,40,000 ~ 3 Lacs+ 2022 - 2023 ** Rs 2,60,000 ~ 2 Lacs+ 2021 - 2022 ** Rs 2,60,000 ~ 2 Lacs+ 2020 - 2021 ** Rs 2,53,160 ~ 2 Lacs+ 2019 - 2020 ** Rs 2,43,100 ~ 2 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 110/14, PS Gajner, CBI Cases RC 2242017A0009/2017 | 45/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
2 | 144/14, PS Kolayat, CBI Cases RC 2242017A0018/17 | 52/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
3 | 124/14, PS Gajner, CBI Cases RC 2242017A0015/2017 | 51/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
4 | 145/14, PS Kolayat, CBI Cases RC 2242017A0019/17 | 49/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 28 Apr 2023 | No | |||
5 | 115/14, PS Gajner, CBI Cases RC 2242017A0014/2017 | 43/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | No | No | ||||
6 | 114/14, PS Gajner, CBI Cases RC 2242017A0014/2017 | 59/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
7 | 126/14, PS Gajner, CBI Cases RC 2242017A0017/2017 | 47/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
8 | 107/14, PS Gajner, CBI Cases RC 2242017A0006/17 | 42/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 28 Apr 2023 | No | |||
9 | 108/14, PS Gajner, CBI Cases RC 2242017A0007/17 | 46/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
10 | 105/14, PS Gajner, CBI Cases RC 2242017A0004/17 | 54/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | No | No | ||||
11 | 104/14, PS Gajner, CBI Cases RC 2242017A0003/17 | 48/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
12 | 114/14, PS Gajner, CBI Cases RC 2242017A0013/17 | 56/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | No | No | ||||
13 | 103/14, PS Gajner, CBI Cases RC 2242017A0002/17 | 53/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
14 | 125/14, PS Gajner, CBI Cases RC 2242017A0016/17 | 50/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 0203 | No | |||
15 | 113/14, PS Gajner, CBI Cases RC 2242017A0012/17 | 57/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 02 Jun 2023 | No | |||
16 | 106/14, PS Gajner, CBI Cases RC 2242017A0005/17 | 58/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 28 Apr 2023 | No | |||
17 | 109/14, PS Gajner, CBI Cases RC 2242017A0008/17 | 55/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
18 | 112/14, PS Gajner, CBI Cases RC 2242017A0011/17 | 44/21 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | 120B, 201, 409, 420, 204, 467, 468, 471, 477A | Yes | 27 Apr 2023 | No | |||
19 | ED-ECIR No. JPZO/09/2015 | Special Session Court (Prevention of Money Laundering Act 2002/Communal Riots Case) Senior Judge (CBI No. 03) Jaipur | Money Laundering Act 2005 | No | No | |||||
20 | 297/2015, PS Bajju | Judicial Magistrate First Class Shrikolayat | 379 | MMDR Act | Yes | 14 Aug 2021 | No | |||
21 | 158/15, PS Bajju | Judicial Magistrate First Class Shrikolayat | 379 | MMDR Act | Yes | 07 Jun 2018 | No | |||
22 | 187/2018 | Additional Chief Judicial Magistrate Lunkaransar | 420, 467, 468, 471, 120B, 166 | No | Yes |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.