Self Profession:Lawyer
Spouse Profession:No
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Cr. No. 127/2014, Krishnapuram Police Station | STC No 249/2018 | Judicial Magistrate Court-II Dharmapuri, | 143, 188, 341 | Case filed on 12.04.2021 | No | No | |||
2 | Cr. No. 472/2013, Dharmapuri Police Station | CC No 44/2014 | Judicial Magistrate Court-II Dharmapuri | 143, 188, 341, 353, 506(ii) | 7(1)(a) of Criminal Law Amendment Act, Case filed on 22.01.2018, hearing on 22.04.2021 | No | No | |||
3 | Cr. No. 408/2008, Chennai Esplanade B-2 Police Station | George Town Court, Chennai | 147, 341, 323, 336, 447 | Section 3(1) of TNPPDL Act | No | No | ||||
4 | CR No 23/2007, Chennai High Court B-4 Police Station | George Town Court, Chennai | 147, 448, 341, 323, 355, 294B, 427, 109 | No | No | |||||
5 | CR No 16/2008, Chennai Esplande B- 2 Police Station | 147, 188, 285 | No | No | ||||||
6 | Cr.No. 244/2008, Chennai Esplanade B-2 Police Station | 147, 188, 285 | No | No | ||||||
7 | Cr. No. 999/2008, Chennai Esplanade B-2 Police Station | 147, 188, 285 | No | No | ||||||
8 | Cr. No. 1031/2008, Chennai Esplanade B-2 Police Station | 147, 188, 285 | No | No | ||||||
9 | Cr. No. 89/2009, Chennai Esplanade B-2 Police Station | 147, 188, 285 | No | No | ||||||
10 | Cr. No. 13/2009, Chennai High Court B-4 Police Station | 147, 353, 355, 332, 506(i), 294B, 153A, 307 | Section 3(1) of TNPPDL Act | No | No | |||||
11 | Cr. No. 15/2009, Chennai High Court B-4 Police Station | 147, 353, 332, 450, 436, 307 | Section 3(1) of TNPPDL Act | No | No | |||||
12 | Cr. No. 16/2009, Chennai High Court B-4 Police Station | 147, 436, 355 | Section 3(1) of TNPPDL Act | No | No | |||||
13 | Cr. No. 17/2009, Chennai High Court B-4 Police Station | 143, 147, 188, 141, 323, 394 | No | No | ||||||
14 | Cr. No. 73/2009, Chennai Esplanade B-2 Police Station | 143, 147, 188, 286 | Section 3(1) of TNPPDL Act | No | No | |||||
15 | Cr. No. 74/2009, Chennai Esplanade B-2 Police Station | 147, 148, 448, 324, 506(ii) | Section 3(1) of TNPPDL Act | No | No | |||||
16 | Cr. No. 75/2009, Chennai Esplanade B-2 Police Station | 147, 332, 335, 354, 506(ii) | Section 3(1) of TNPPDL Act | No | No | |||||
17 | Cr. No. 105/2009, Chennai Esplanade B-2 Police Station | 143, 188, 285, 353, 506(i) | No | No | ||||||
18 | Cr. No. 112/2009, Chennai Esplanade B-2 Police Station | 143, 341, 323, 394 | No | No | ||||||
19 | Cr. No. 35/2009, Chennai High Court B-4 Police Station | 147, 148, 341, 336, 324, 332, 285, 506(ii) | Section 3(1) of TNPPDL Act | No | No | |||||
20 | Cr. No. 100/2014, Maharandahalli Police Station, Dharmapuri Dist. | Judicial Magistrate Court-I, Dharmapuri | 147, 353, 188, 171H, 506(i) | No | No | |||||
21 | Cr. No. 572/2012, Mettupalayam Police Station, Coimbatore Dist. | Judicial Magistrate Court-II, Coimbatore | 153BC | No | No | |||||
22 | Cr.No.285/2018, Chennai B-2 North Beach Police Station | CC 1677/2018 | 8th MM GT Court, Chennai | 341, 143, 285 | Case File on 22.01.2018, Hearing On 24.04.2021 | No | No | |||
23 | Cr. No. 264/2019, Chennai F-1 Chindaripettai Police Station | CC 17/2021 | IInd Add. Spl Court, Chennai | 341, 143, 285 | Hearing on 19.04.2021 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)