Self Profession:Advocate
Spouse Profession:Teacher
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 3,00,000 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2020 - 2021 | 2020 - 2021 ** Rs 8,42,395 ~ 8 Lacs+ 2019 - 2020 ** Rs 8,19,526 ~ 8 Lacs+ 2018 - 2019 ** Rs 7,46,331 ~ 7 Lacs+ 2017 - 2018 ** Rs 6,40,470 ~ 6 Lacs+ 2016 - 2017 ** Rs 5,54,051 ~ 5 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | cr no 95/2007 Thirupachchethi Police Station Sivagangai(ma) | CC NO 15/2018 | Judicial Court Thirupuvanam | 147,188,341 | Section-7(1a) CLA ACT | Yes | 30 Jan 2008 | No | ||
2 | cr no 143/2008 Eazhumalai Police Station Madurai (ma) | Judicial Court Thirupuvanam | 147,148,153A,188,341 | No | No | |||||
3 | cr no 133/2010 Thirupachchethi Police Station Sivagangai(ma | 147,148,188, 341, 353 | Section- 7(1A) CLA ACT | No | No | |||||
4 | cr no 1440/2010 Mathicheyam Police Station Madurai (ma) | 151 | No | No | ||||||
5 | cr no 50/2011 Theni Police Station Theni Dst | CC.No.-33/2015 | JM Court, Theni | 295A, 298, 505(1) A | Yes | 23 Apr 2015 | No | |||
6 | CR NO 27/2011, kandamanoor Police Station Theni dst | 109 | Section- 3,4A, (1a) 5 2TNOPPD Press Act. | No | No | |||||
7 | cr no 363/2012 erukkangudi Police Station veruthunagar | SC.No.- 134/2014 | JM Court, Sree villiputhur | 147, 148, 294b 307, 323, 336, 341 | Sect-4 TNPPDL Act. | Yes | 23 Sep 2014 | No | ||
8 | cr no 1111/2013 Sree meenakshi koil street Police station Madurai Dst | 147,188,341 | No | No | ||||||
9 | cr no 2330/2016 Thallakulam Police Station Madurai dst | 143,188,341 | No | No | ||||||
10 | cr no 170/2017 Avanipuram Police Station Madurai Dst | 109, 120B, 143, 290, 341 ,353 | Section- 73A(i) , 77A(iii)TNCP Act. | No | No | |||||
11 | CR.No 651/2019 Heyrkku vasal Police sation Madurai Dist | 109, 113, 291, 341, 353, 506,(1)(b) | Section- 119,177, MV ACT Section -71A(1),73 TNCP ACT, Sec- 4(1) TNOPPD ACT. | No | No | |||||
12 | CRNO 652/2019 Theyrkkuvasal Police Station | 109,113,291,341,353,506(1)(b) | Section- 119,177, MV ACT Section -71A(1),73 TNCP ACT, Sec- 4(1) TNOPPD ACT. | No | No | |||||
13 | CR NO1067/2019 Villakku thoon Police Station Madurai Dst | 143,186,270,341,431 | No | No | ||||||
14 | CR.No 1427/2019 Mathcheyam Police Staion Madurai Dst | 143,269,341 | No | No | ||||||
15 | cr no 11648/2020 Periyakkulam Police Staion | 147,148,153A,188,341 | No | No | ||||||
16 | cr no 274/2018 Thilak Nagar Police Staion Madurai | 143,188,341,353,506(2) | Sec. 174(A)of Railway ACT | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.