Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Adluri Laxman Kumar | INC | 13 | Others | 57 | Rs 1,18,71,800 ~ 1 Crore+ | Rs 0 ~ |
2 | Akshay Kumar Mekala | IND | 0 | Graduate Professional | 29 | Rs 9,92,712 ~ 9 Lacs+ | Rs 0 ~ |
3 | Alle Panduranga | Loktantrik Janta Dal | 0 | 8th Pass | 49 | Rs 4,07,446 ~ 4 Lacs+ | Rs 2,22,950 ~ 2 Lacs+ |
4 | Ankam Srinivas | Mana Telangana Rashtra Samaikya Party | 1 | 8th Pass | 47 | Rs 17,53,000 ~ 17 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
5 | Are Rajendar | IND | 0 | Graduate | 40 | ||
6 | Arvind Dharmapuri | BJP | 17 | Post Graduate | 47 | Rs 1,07,43,37,305 ~ 107 Crore+ | Rs 29,12,83,471 ~ 29 Crore+ |
7 | Balkam Mallesham Yadav | BSP | 0 | 5th Pass | 48 | Rs 88,80,630 ~ 88 Lacs+ | Rs 29,01,000 ~ 29 Lacs+ |
8 | Bhukya Nandu | Vidhyarthula Rajakiya Party | 0 | 12th Pass | 56 | Rs 8,80,000 ~ 8 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ |
10 | Boga Shravani | BJP | 0 | Graduate Professional | 32 | ||
11 | Bollam Satish Kumar | B. C. United Front | 0 | Graduate | 38 | Rs 28,23,192 ~ 28 Lacs+ | Rs 70,000 ~ 70 Thou+ |
12 | Cheeti Shyamala | IND | 0 | Illiterate | 80 | Rs 29,40,000 ~ 29 Lacs+ | Rs 0 ~ |
13 | Dandu Dhanunjay | Uttara Raashtra Telangana Party | 0 | 10th Pass | 29 | Rs 2,36,697 ~ 2 Lacs+ | Rs 1,80,000 ~ 1 Lacs+ |
14 | Dr. Sanjay | BRS | 0 | Post Graduate | 61 | Rs 15,66,95,489 ~ 15 Crore+ | Rs 1,16,16,066 ~ 1 Crore+ |
15 | Dr. Vadlamani Sathyanarayana Murthy | Pyramid Party of India | 0 | Post Graduate | 66 | ||
16 | Dubba Chaithanya Kumar | Dharma Samaj Party | 0 | 12th Pass | 36 | Rs 5,23,679 ~ 5 Lacs+ | Rs 0 ~ |
17 | Duda Mahipal | IND | 0 | Graduate | 31 | Rs 51,000 ~ 51 Thou+ | Rs 0 ~ |
19 | Gopi Chandraiah | IND | 0 | Illiterate | 54 | Rs 9,11,000 ~ 9 Lacs+ | Rs 0 ~ |
20 | Jadi Premsagar | IND | 1 | 12th Pass | 36 | ||
21 | Jeevan Reddy. T | INC | 11 | Graduate Professional | 72 | Rs 3,39,35,787 ~ 3 Crore+ | Rs 83,52,644 ~ 83 Lacs+ |
22 | Kalvakuntla Sanjay | BRS | 0 | Post Graduate | 47 | Rs 62,41,98,700 ~ 62 Crore+ | Rs 3,48,92,956 ~ 3 Crore+ |
23 | Koppula Eshwar | BRS | 0 | Graduate | 63 | Rs 5,03,15,524 ~ 5 Crore+ | Rs 1,68,67,614 ~ 1 Crore+ |
24 | Kotagiri Mohan | IND | 4 | 10th Pass | 34 | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
25 | Kumar. S | BJP | 1 | Post Graduate | 57 | ||
26 | Kuntala Narsaiah | IND | 1 | 10th Pass | 47 | Rs 3,41,000 ~ 3 Lacs+ | Rs 0 ~ |
28 | Md. Rasheed Khan | IND | 0 | 5th Pass | 54 | Rs 18,96,175 ~ 18 Lacs+ | Rs 0 ~ |
29 | Medapatla Dubbaiah | IND | 0 | Post Graduate | 33 | Rs 61,000 ~ 61 Thou+ | Rs 0 ~ |
30 | Mohd. Jameel | IND | 0 | Post Graduate | 39 | ||
31 | Mothe Naresh | IND | 1 | Graduate | 32 | Rs 9,75,000 ~ 9 Lacs+ | Rs 8,75,000 ~ 8 Lacs+ |
32 | Mudugam Rajalingu | IND | 0 | 8th Pass | 43 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
33 | Muthyam Raghu | IND | 0 | Graduate | 34 | Rs 1,16,000 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
34 | Nakka Vijay Kumar | BSP | 1 | 10th Pass | 49 | Rs 16,85,000 ~ 16 Lacs+ | Rs 16,97,145 ~ 16 Lacs+ |
35 | Narsinga Rao Juvvadi | INC | 0 | Post Graduate | 61 | ||
37 | Podeti Ramesh | Dharma Samaj Party | 0 | 10th Pass | 39 | Rs 10,10,000 ~ 10 Lacs+ | Rs 0 ~ |
38 | Raghuveer Kumar Dayya | Bahujan Mukti Party | 0 | Graduate | 31 | Rs 10,43,552 ~ 10 Lacs+ | Rs 0 ~ |
39 | Ramadevi Rangu | Alliance of Democratic Reforms Party | 0 | Post Graduate | 38 | Rs 4,03,900 ~ 4 Lacs+ | Rs 0 ~ |
40 | Saikrishna Murthy Guyya | Bharatha Chaitanya Yuvajana Party | 0 | Post Graduate | 38 | ||
41 | Sherla Mahendar | IND | 0 | Graduate Professional | 32 | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
42 | Srinivas Rao Chennamaneni | All India Forward Bloc | 0 | 12th Pass | 50 | Rs 7,60,33,213 ~ 7 Crore+ | Rs 24,93,710 ~ 24 Lacs+ |
43 | Theegala Shekhar | IND | 0 | Graduate | 39 | Rs 3,85,000 ~ 3 Lacs+ | Rs 0 ~ |
44 | Thirupathi Thoomu | IND | 0 | Others | 29 | Rs 3,50,000 ~ 3 Lacs+ | Rs 46,414 ~ 46 Thou+ |
Showing page of 1 pages