| Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | 
	| i | Agricultural Land | Ghanghora Piparia Khasra No. Khet No. 925  
					Total Area 140 Sq.Mt.  
					Built Up Area 0.014 Hectare   
					Whether Inherited N  
					Purchase Date 2021-11-27  
					Purchase Cost 220600.00  
					Development Cost 0.00  2,38,000  2 Lacs+ 
  Ghanghora Piparia Khasra No. 1293  
					Total Area 3075 Sq.Mt.  
					Built Up Area 0.308  
					Whether Inherited N  
					Purchase Date 2021-11-27  
					Purchase Cost 289640.00  
					Development Cost 0.00  52,27,500  52 Lacs+ 
  Bhairpura Khajuriya  Khasra No.338   
					Total Area 3690 Sq.Mt.  
					Built Up Area 0.369  
					Whether Inherited N  
					Purchase Date 2019-05-22  
					Purchase Cost 6249810.00  
					Development Cost 0.00  63,16,000  63 Lacs+ 
  Ghanghor Pipparia Khasra No. 1410  
					Total Area 96 Sq.Mt.  
					Built Up Area 0.010  
					Whether Inherited N  
					Purchase Date 2019-05-21  
					Purchase Cost 180000.00  
					Development Cost 0.00  1,63,200  1 Lacs+ 
  Bharpura Khajuriya Khasra No. 480   
					Total Area 3175 Sq.Mt.   
					Built Up Area 0.318 Sq.Hectare  
					Whether Inherited N  
					Purchase Date 0000-00-00  
					Purchase Cost 1612020.00  
					Development Cost 0.00  15,87,500  15 Lacs+ 
  Bharpura Khajuriya Khasra No. 317  
					Total Area 442 Sq.Mt.  
					Built Up Area 0.044 Hectare   
					Whether Inherited N  
					Purchase Date 2014-03-15  
					Purchase Cost 77040.00  
					Development Cost 0.00  2,21,000  2 Lacs+ 
  Bilwa Khsara No. 465, 466   
					Total Area 1189.620 Sq.Mt.   
					Built Up Area 0.119 Hectare   
					Whether Inherited N  
					Purchase Date 2009-09-25  
					Purchase Cost 379202.00  
					Development Cost 0.00  36,87,822  36 Lacs+ 
  Dohra Khasra No. 31, 35, 36, 173, 176, 177, 178, 179, 199, 203, 204, 211  
					Total Area 3705 Sq.Mt.  
					Built Up Area 0.371 Hectare   
					Whether Inherited N  
					Purchase Date 2008-01-18  
					Purchase Cost 805144.00  
					Development Cost 0.00  92,62,500  92 Lacs+ 
  Gangorapiparia Khasra No. 901   
					Total Area 2617 Sq.Mt.   
					Built Up Area 0.262 Hectarea   
					Whether Inherited N  
					Purchase Date 2007-07-30  
					Purchase Cost 264320.00  
					Development Cost 0.00  44,48,900  44 Lacs+ 
  Gangorapoparia Khasra No. 924  
					Total Area 1620 Sq.Mt.  
					Built Up Area 0.162 Hectare   
					Whether Inherited N  
					Purchase Date 2007-07-20  
					Purchase Cost 145140.00  
					Development Cost 0.00  27,54,000  27 Lacs+ 
  Bilwa Khasra No. 485  
					Total Area 1260 Sq.Mt.   
					Built Up Area 0.126 Hectare   
					Whether Inherited N  
					Purchase Date 2007-06-05  
					Purchase Cost 96900.00  
					Development Cost 0.00  23,94,000  23 Lacs+ 
  Gangorapoparia Khasra No. 995  
					Total Area 1180 Sq.Mt.  
					Built Up Area 0.118 Hectare   
					Whether Inherited N  
					Purchase Date 2007-04-11  
					Purchase Cost 116830.00  
					Development Cost 0.00  20,06,000  20 Lacs+ 
  Bilwa Khasra No. 501  
					Total Area 1265 Sq.Mt.  
					Built Up Area 0.127 Hectare   
					Whether Inherited N  
					Purchase Date 2006-11-30  
					Purchase Cost 96700.00  
					Development Cost 0.00  24,03,500  24 Lacs+ 
  Bilwa Khasra No. 458  
					Total Area 2400 Sq.Mt.  
					Built Up Area 0.240 Hectae   
					Whether Inherited N  
					Purchase Date 2006-11-30  
					Purchase Cost 186480.00  
					Development Cost 0.00  45,60,000  45 Lacs+ 
  Bilwa Khasra No. 474, 475   
					Total Area 380 Sq.Mt.   
					Built Up Area 0.038 Hectaer   
					Whether Inherited N  
					Purchase Date 2006-11-30  
					Purchase Cost 29260.00  
					Development Cost 0.00  7,22,000  7 Lacs+ 
  Aaspur Khoobchand Khasra No. 106, 107  
					Total Area 975 Sq.ft.  
					Built Up Area 0.098  
					Whether Inherited N  
					Purchase Date 2006-08-18  
					Purchase Cost 60360.00  
					Development Cost 0.00  7,80,000  7 Lacs+ 
  Nabadiya Ilaka Singhai  Khasra No. 180, 186  
					Total Area 2128.333 Sq.Mt.  
					Built Up Area 0.213 Hectare   
					Whether Inherited N  
					Purchase Date 0200-08-18  
					Purchase Cost 79940.00  
					Development Cost 0.00  14,89,833  14 Lacs+ 
  Saidpur Chunni Lal Khasra No. 417  
					Total Area 2037 Sq.Mt.   
					Built Up Area 0.204 Hectare   
					Whether Inherited N  
					Purchase Date 2004-11-05  
					Purchase Cost 110467.00  
					Development Cost 0.00  40,74,000  40 Lacs+ 
  Bhoora Khasra No. 460, 476, 581, 598  
					Total Area 16664 Sq.Mt.  
					Built Up Area 1.666 Hectare   
					Whether Inherited N  
					Purchase Date 2004-10-20  
					Purchase Cost 606032.00  
					Development Cost 0.00  1,41,64,400  1 Crore+ 
  Bhoora Kahsra No. 577, 578, 579, 580, 581  
					Total Area 24100 Sq.Mt.  
					Built Up Area 2410 Hectare   
					Whether Inherited N  
					Purchase Date 2004-10-20  
					Purchase Cost 881741.00  
					Development Cost 0.00  2,04,85,000  2 Crore+ 
  Agricultural Khsara No. 417  
					Total Area 4365 Sq.Mt.   
					Built Up Area 0.437 Hectare   
					Whether Inherited N  
					Purchase Date 2004-09-29  
					Purchase Cost 235110.00  
					Development Cost 0.00  87,30,000  87 Lacs+ 
  Saidpur Chunni Lal Khasra No. 471  
					Total Area 1999 Sq.Mt.  
					Built Up Area 0.200 Hectare  
					Whether Inherited N  
					Purchase Date 2004-09-25  
					Purchase Cost 113070.00  
					Development Cost 0.00  39,98,000  39 Lacs+ 
  Saidpur Chunni Lal Khasra No. 471  
					Total Area 1866 Sq.Mt.   
					Built Up Area 0.187 Hectare   
					Whether Inherited N  
					Purchase Date 2004-09-03  
					Purchase Cost 105230.00  
					Development Cost 0.00  37,32,000  37 Lacs+ 
  Bhhoora Khasra No. 577, 578, 579, 580, 581  
					Total Area 19412 Sq.Mt.  
					Built Up Area 1.941 Hectare   
					Whether Inherited N  
					Purchase Date 2004-08-16  
					Purchase Cost 960160.00  
					Development Cost 0.00  1,65,00,200  1 Crore+ 
  Nabadiya Ilaka Singhai Khasra No. 185  
					Total Area 760 Sq.Mt.  
					Built Up Area 0.076 Hectare   
					Whether Inherited N  
					Purchase Date 2003-12-20  
					Purchase Cost 23580.00  
					Development Cost 0.00  5,32,000  5 Lacs+ 
  Aaspur Khoobchand Khasra No. 08. 14  
					Total Area 810 Sq.Mt.  
					Built Up Area 0.081 Hectare   
					Whether Inherited N  
					Purchase Date 2003-12-20  
					Purchase Cost 25940.00  
					Development Cost 0.00  6,48,000  6 Lacs+ 
  Nabadiya Ilaka Singhai Khasra No. 185  
					Total Area 2280 Sq.Mt.  
					Built Up Area 0228 Hectare   
					Whether Inherited N  
					Purchase Date 2003-11-03  
					Purchase Cost 68800.00  
					Development Cost 0.00  15,96,000  15 Lacs+ 
  Bhairpura Khajuriya Khasra No. 506  
					Total Area 1580 Sq.Mt.   
					Built Up Area 0.158 Hectare   
					Whether Inherited N  
					Purchase Date 2020-08-26  
					Purchase Cost 807320.00  
					Development Cost 0.00  7,90,000  7 Lacs+ 
 
  | Ghanghora Piparia Khasra No. 901  
					Total Area 7988 Sq.Mt.  
					Built Up Area 0.799 Hectare   
					Whether Inherited N  
					Purchase Date 2021-09-21  
					Purchase Cost 12637820.00  
					Development Cost 0.00  1,35,80,000  1 Crore+ 
  Gangorapiparia Khasra No. 954  
					Total Area 210 Sq.Mt  
					Built Up Area 0.021 Hectare   
					Whether Inherited N  
					Purchase Date 2013-06-14  
					Purchase Cost 41120.00  
					Development Cost 0.00  3,57,000  3 Lacs+ 
  Gangorapiparia Khasra No. 1458  
					Total Area 157 Sq.Mt  
					Built Up Area 0.016 Hectare   
					Whether Inherited N  
					Purchase Date 2012-12-19  
					Purchase Cost 63950.00  
					Development Cost 0.00  2,66,900  2 Lacs+ 
  Nabadiya Ilaka Singhai Khasra No. 180, 186  
					Total Area 2116 Sq.Mt  
					Built Up Area 0.212 Hectare   
					Whether Inherited N  
					Purchase Date 2012-07-06  
					Purchase Cost 297120.00  
					Development Cost 0.00  14,81,200  14 Lacs+ 
  Bilwa Khata No. 27 Kha, 28 Etc.  
					Total Area 2321 Sq.Mt  
					Built Up Area 0.232 Hectare   
					Whether Inherited N  
					Purchase Date 2012-05-28  
					Purchase Cost 363020.00  
					Development Cost 0.00  44,09,900  44 Lacs+ 
  Aaspur Khoobchand Khata No. 22, 23  
					Total Area 1705 Sq.Mt  
					Built Up Area 0.171 Hectare   
					Whether Inherited N  
					Purchase Date 2012-05-16  
					Purchase Cost 449740.00  
					Development Cost 0.00  13,64,000  13 Lacs+ 
  Bhairpura Khajuria Khata no. 338  
					Total Area 7380 Sq.Mt  
					Built Up Area 0.738 Hectare   
					Whether Inherited N  
					Purchase Date 2010-02-08  
					Purchase Cost 1165020.00  
					Development Cost 0.00  1,26,32,000  1 Crore+ 
  Bilwa Khata No. 385   
					Total Area 1510 Sq.Mt  
					Built Up Area 0.151 Hectare   
					Whether Inherited N  
					Purchase Date 2009-01-14  
					Purchase Cost 133740.00  
					Development Cost 0.00  28,69,000  28 Lacs+ 
  Gangorapiparia Khata No. 1141  
					Total Area 2590 Sq.Mt  
					Built Up Area 0.259 Hectare   
					Whether Inherited N  
					Purchase Date 2008-01-25  
					Purchase Cost 331520.00  
					Development Cost 0.00  51,80,000  51 Lacs+ 
  Dohra Khata 31, 35, 36, 173, 176, 179, 199, 203, 204, 211  
					Total Area 3900 Sq.Mt  
					Built Up Area 0.390 Hectare   
					Whether Inherited N  
					Purchase Date 2007-09-03  
					Purchase Cost 729720.00  
					Development Cost 0.00  97,50,000  97 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 17,54,01,355  17 Crore+ | 
	| ii | Non Agricultural Land | Biharman Nagal Khasra No. 1273  
					Total Area 1672.200 Sq.Mt.   
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2021-09-08  
					Purchase Cost 730560.00  
					Development Cost 0.00  1,25,41,500  1 Crore+ 
  Biharman Nagal Khasra No. 935  
					Total Area 369.560 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2020-09-21  
					Purchase Cost 1982400.00  
					Development Cost 0.00  27,71,700  27 Lacs+ 
  Biharman Nagal Khasra No.929, 934, 839  
					Total Area 50 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2020-01-08  
					Purchase Cost 43750.00  
					Development Cost 0.00  3,75,000  3 Lacs+ 
  Biharman Nagal Khasra No.1032  
					Total Area 167.220 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2019-10-30  
					Purchase Cost 810020.00  
					Development Cost 0.00  12,54,120  12 Lacs+ 
  Biharman Nagal Khasra No.1238  
					Total Area 432.240 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 0201-07-04  
					Purchase Cost 3739020.00  
					Development Cost 0.00  34,57,920  34 Lacs+ 
  Bihairpura Khajuriya Khata no. 322 to 327  
					Total Area 640 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2018-10-05  
					Purchase Cost 3231020.00  
					Development Cost 0.00  35,20,000  35 Lacs+ 
  Tulapur Khata no. 77, 78, 74   
					Total Area 203.330 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2012-05-14  
					Purchase Cost 446573.00  
					Development Cost 0.00  24,39,960  24 Lacs+ 
  Bhairpura Kajuriya Khata no. 311, 323, 324, 325, 326, 327  
					Total Area 12330 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2007-05-16  
					Purchase Cost 1634048.00  
					Development Cost 0.00  6,78,15,000  6 Crore+ 
  Biharman Nagla Khata No. 939 to 933   
					Total Area 1031.450 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 0000-00-00  
					Purchase Cost 1382520.00  
					Development Cost 0.00  82,51,600  82 Lacs+ 
  jagatpur Lal Begam Khasra No. 3, 4  
					Total Area 458.750 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-08-18  
					Purchase Cost 71315.00  
					Development Cost 0.00  52,75,625  52 Lacs+ 
  Miharman Nagla Khata No. 925, 926   
					Total Area 14.680 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-12-02  
					Purchase Cost 7675.00  
					Development Cost 0.00  1,24,780  1 Lacs+ 
  Peerbahora Khasra no. 772/1  
					Total Area 388.745  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-06-05  
					Purchase Cost 166620.00  
					Development Cost 0.00  1,63,27,290  1 Crore+ 
  Peerbahora Khsra no. 772/1  
					Total Area 25.084 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-01-27  
					Purchase Cost 34740.00  
					Development Cost 0.00  10,53,512  10 Lacs+ 
  Biharman Nagal Khasra No. 377, 383  
					Total Area 1264.640 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-08-05  
					Purchase Cost 107120.00  
					Development Cost 0.00  94,84,800  94 Lacs+ 
  Peerbahora Khasra No. 772/1  
					Total Area 388.745 Sq.Mt.   
					Built Up Area   
					Whether Inherited N  
					Purchase Date 1999-07-02  
					Purchase Cost 22410.00  
					Development Cost 0.00  1,63,27,290  1 Crore+ 
 
  | Bihar Man Nagal Khasra No. 929 to 933  
					Total Area 474.060 Sd.Mt.   
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2015-04-06  
					Purchase Cost 618020.00  
					Development Cost 0.00  35,55,450  35 Lacs+ 
  Bhairpur Khajuriya Khasra No. 314  
					Total Area 39.500 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2014-03-19  
					Purchase Cost 37700.00  
					Development Cost 0.00  2,37,000  2 Lacs+ 
  BHairpura Khajuria Khasra no. 314  
					Total Area 750.500 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2014-01-10  
					Purchase Cost 735720.00  
					Development Cost 0.00  45,03,000  45 Lacs+ 
  Bihar Man Nagal Khasra No. 588, 589, 590, 591  
					Total Area 12.540 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2014-01-10  
					Purchase Cost 56080.00  
					Development Cost 0.00  94,050  94 Thou+ 
  Bihar Man Nagal Khasra No. 637, 640, 641  
					Total Area 104.250 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2012-06-26  
					Purchase Cost 126780.00  
					Development Cost 0.00  7,81,875  7 Lacs+ 
  Bihar Man Nagal Khasra No. 588, 589, 590, 591  
					Total Area 121 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2012-06-26  
					Purchase Cost 130780.00  
					Development Cost 0.00  9,07,500  9 Lacs+ 
  Bharamapura Khasra No. 170  
					Total Area 83.610 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2010-08-30  
					Purchase Cost 443720.00  
					Development Cost 0.00  6,27,075  6 Lacs+ 
  Bihar Man Nagal Khasra No. 604  
					Total Area 135.594 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2010-05-19  
					Purchase Cost 729144.00  
					Development Cost 0.00  11,52,545  11 Lacs+ 
  Peerbahora Khasra No. 924-927  
					Total Area 150 Sq.ft.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2010-02-16  
					Purchase Cost 593660.00  
					Development Cost 0.00  63,00,000  63 Lacs+ 
  Bihar Man Nagal Khasra No. 604  
					Total Area 25 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2009-02-12  
					Purchase Cost 135220.00  
					Development Cost 0.00  10,50,000  10 Lacs+ 
  Saidpur Haknas Khasra No. 154  
					Total Area 209.030 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-12-30  
					Purchase Cost 460520.00  
					Development Cost 0.00  22,99,330  22 Lacs+ 
  Bihar Man Nagla 598, 599  
					Total Area 189.790 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-11-25  
					Purchase Cost 328020.00  
					Development Cost 0.00  79,71,180  79 Lacs+ 
  Bihar Man Nagal Khasra No. 596   
					Total Area 445 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-11-13  
					Purchase Cost 348331.00  
					Development Cost 0.00  33,37,500  33 Lacs+ 
  Jagatpur Lal Begam 3, 4  
					Total Area 2752 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-08-18  
					Purchase Cost 427890.00  
					Development Cost 0.00  3,16,48,000  3 Crore+ 
  Bihar Man Nagal Khasra No. 925, 926  
					Total Area 181 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-12-02  
					Purchase Cost 94632.00  
					Development Cost 0.00  15,38,500  15 Lacs+ 
  Bharampura Khasra No. 101/6   
					Total Area 250.840 Sq.Mt.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 1996-07-26  
					Purchase Cost 174250.00  
					Development Cost 0.00  1,05,35,280  1 Crore+ 
 
  | Mohalla Hazirpur   
					Total Area 639.70 Sq.ft.  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2018-10-04  
					Purchase Cost 264000.00  
					Development Cost 575000.00  11,15,000  11 Lacs+ 
 
  | Nil | Nil | Nil |  Rs 22,86,73,382  22 Crore+ | 
	| iii | Commercial Buildings | Rohini Plaza Located at 11-E, Rajpur Road Dehranun Khasra No. 11 - E Rajpur Road Dehradun   
					Total Area 10.900 Sq.Mt.   
					Built Up Area 117.350  
					Whether Inherited N  
					Purchase Date 2021-07-14  
					Purchase Cost 1955740.00  
					Development Cost 0.00  18,36,500  18 Lacs+ 
  Bharampura Khasra No. 101/1, 101/2  
					Total Area 198 Sq.Mt.   
					Built Up Area 725 Sq.Ft.  
					Whether Inherited N  
					Purchase Date 1999-07-28  
					Purchase Cost 155520.00  
					Development Cost 0.00  1,05,52,500  1 Crore+ 
  Rohini Plaza Located at 11-E Rajpura Road Dehradun Khasra No. 11-E Rajpur Road Dehradun   
					Total Area 10.900 Sq.Mt.  
					Built Up Area 117.350 Sq.ft.  
					Whether Inherited N  
					Purchase Date 2005-11-23  
					Purchase Cost 512900.00  
					Development Cost 0.00  18,36,500  18 Lacs+ 
  Bharampura Khasra No. 101, 101/4  
					Total Area 305 Sq.Mt.  
					Built Up Area 1372 Sq.ft.  
					Whether Inherited N  
					Purchase Date 2005-08-18  
					Purchase Cost 776010.00  
					Development Cost 0.00  36,74,800  36 Lacs+ 
 
  | Bharampura Khasra No. 101/1, 101/2  
					Total Area 198 Sq.Mt.  
					Built Up Area 725 Sq.ft.  
					Whether Inherited N  
					Purchase Date 1999-07-28  
					Purchase Cost 156420.00  
					Development Cost 0.00  1,05,52,500  1 Crore+ 
  Sherpur Khasra No. B-68/1  
					Total Area 309.400 Sq.Mt.  
					Built Up Area 2700 Sq.ft.  
					Whether Inherited N  
					Purchase Date 2002-11-01  
					Purchase Cost 51090.00  
					Development Cost 0.00  1,54,24,800  1 Crore+ 
  Bharampura Khasra No. 158/2, 158/3  
					Total Area 178.300 Sq.Mt.  
					Built Up Area 1500 Sq.ft.  
					Whether Inherited N  
					Purchase Date 2002-02-08  
					Purchase Cost 68810.00  
					Development Cost 0.00  88,38,600  88 Lacs+ 
  Bharampura Khasra No. 101/1, 101/4  
					Total Area 305 Sq.Mt.  
					Built Up Area 1372 Sq.ft.  
					Whether Inherited N  
					Purchase Date 2005-08-18  
					Purchase Cost 776010.00  
					Development Cost 0.00  36,74,800  36 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 5,63,91,000  5 Crore+ | 
	| iv | Residential Buildings | Haziyapur Khasra No. 209/82-82A  
					Total Area 79.430 Sq.Mt.  
					Built Up Area 1709.970 Sq.ft.  
					Whether Inherited N  
					Purchase Date 1995-05-04  
					Purchase Cost 0.00  
					Development Cost 1367000.00  20,81,870  20 Lacs+ 
 
  | Nil | Nil | Nil | Nil | Nil |  Rs 20,81,870  20 Lacs+ | 
	| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
	| Total Current Market Value of (i) to (v) (as per Affidavit) |   29,45,13,652  29 Crore+ |  16,69,18,985  16 Crore+ |  11,15,000  11 Lacs+ |  Nil |  Nil |  Nil |  Rs 46,25,47,637  46 Crore+ |  
	| Totals Calculated |   Rs 29,45,13,622  29 Crore+ |  Rs 16,69,18,985  16 Crore+ |  Rs 11,15,000  11 Lacs+ |  Nil 
  |  Nil 
  |  Nil 
  |   Rs 46,25,47,607  46 Crore+ |