AISHE GHOSH
JAMURIA (PASCHIM BARDHAMAN)
Party:CPI(M)
S/o|D/o|W/o: Debashis Ghosh
Age: 26
Name Enrolled as Voter in: 277 Durgapur Paschim (West Bengal) constituency, at Serial no 543 in Part no 185
Self Profession:Student
Spouse Profession:Nil
Crime-O-Meter
Number of Criminal Cases: 4
Educational Details
Category: Post Graduate
Master of Arts (International Relations & Area Studies) from Jawaharlal Nehru University New Delhi In 2018
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
huf | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent1 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent2 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent3 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 2 charges related to Punishment for criminal intimidation (IPC Section-506)
- 3 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 3 charges related to Punishment for wrongful restraint (IPC Section-341)
- 3 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34)
- 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145)
- 1 charges related to Punishment for Rioting (IPC Section-147)
- 1 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Knowingly joining or continuing in assembly of five or more persons after it has been commanded to disperse (IPC Section-151)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 6 of 2020, Vasant Kunj (North), Vasantkunj North Police Station Nelson Mandela Marg, Pocket 4 Sector C, Vasantkunj New Delhi-110070 | | | 145, 147, 148, 149, 151 | Section 3 of the Prevention of Damage of Public Property Act 1984 | No | | No | | |
2 | 261 of 2019, Date 15.11.2019, Vasant Kunj (North), Vasantkunj North Police Station Nelson Mandela Marg, Pocket 4 Sector C, Vasantkunj New Delhi-110070 | | | 323, 341, 34 | | No | | No | | |
3 | 3 of 2020, Date 05.01.2020, Vasant Kunj (North), Vasantkunj North Police Station Nelson Mandela Marg, Pocket 4 Sector C, Vasantkunj New Delhi-110070 | | | 323, 341, 506, 34 | Section 3 of the Prevention of Damage of Public Property Act 1984 | No | | No | | |
4 | 4 of 2020, Date 05.01.2020, Vasant Kunj (North), Vasantkunj North Police Station Nelson Mandela Marg, Pocket 4 Sector C, Vasantkunj New Delhi-110070 | | | 323, 341, 506, 34 | Section 3 of the Prevention of Damage of Public Property Act 1984 | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 500 5 Hund+
| Nil | Nil | Nil | Nil | Nil | Rs 500 5 Hund+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBI Durgapur City Centre A/C No 202871xxxxx 42,485 42 Thou+
PNB Branch Maya Bazar Durgapur A/C No 0546010xxxxx 2,966 2 Thou+
SBI CIty Centre Branch A/C No 3001366xxxxx 37,866 37 Thou+
Term Deposit No 4800791113 Post Office DTPS Durgapur (Jointly) 1,00,000 1 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 1,83,317 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 1,83,818 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 1,83,818 1 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 1,83,817 1 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 1,83,817 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Rs 31500/-purchase of a Laptop (Lenovo) as Loan Taken from Bajaj Finserv 7,875 7 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 7,875 7 Thou+ |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 7,875 7 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 7,875 7 Thou+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 7,875 7 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 7,875 7 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Sources Of Income (Details)
Self | UGC Non-Net Fellowship |
Spouse | Nil |
Dependent | Nil |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Not Applicable |
Details of contracts entered into by spouse | Not Applicable |
Details of contracts entered into by dependent | Not Applicable |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Not Applicable |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Not Applicable |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Not Applicable |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.