Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 22,000 22 Thou+
| 18,000 18 Thou+
| Nil | 16,000 16 Thou+
| Nil | Nil | Rs 56,000 56 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Allahabad Bank Br.Golf Garden A/C No 504834xxxxx 36,983 36 Thou+
Allahabad Bank Br.Golf Garden A/C No 5052xxxxx 60,123 60 Thou+
Allahabad Bank Br.Golf Garden A/C No 503263xxxxx 40,000 40 Thou+
Allahabad Bank Br.Golf Garden A/C No 211582xxxxx 3,88,080 3 Lacs+
SBI Bank Br.Estate A/C No 109049xxxxx 14,684 14 Thou+
ICICI Bank Br.Jadavpur A/C No 0864015xxxxx 2,14,200 2 Lacs+
HDFC Bank 35,000 35 Thou+
| UCO Bank Br.Jadavpur A/C No 016401000xxxxx 12,081 12 Thou+
Canara Bank Br.Jadavpur A/C No 09801010xxxxx 2,34,289 2 Lacs+
Allahabad Bank Br.Golf Garden A/C No 503868xxxxx 13,584 13 Thou+
Bandhan Bank Br.Santoshpur A/C No 501700160xxxxx 16,558 16 Thou+
ICICI Bank Br.Jadavpur A/C No 0864015xxxxx 28,927 28 Thou+
| Nil | Allahabad Bank Br.Golf Garden A/C No 503261xxxxx 79,032 79 Thou+
ICICI Bank Br.Jadavpur A/C No 0864010xxxxx 53,235 53 Thou+
| Nil | Nil | Rs 12,26,776 12 Lacs+ |
iii | Bonds, Debentures and Shares in companies | IDFC 20,000 20 Thou+
Shares Of Companies 24,62,065 24 Lacs+
Axis Mutual Fund 40,000 40 Thou+
| Shares Of Companies 10,61,485 10 Lacs+
| Nil | Shares Of Companies 3,70,188 3 Lacs+
| Nil | Nil | Rs 39,53,738 39 Lacs+ |
iv | (a) NSS, Postal Savings etc | Investment In NSC 10,000 10 Thou+
NSC 10,000 10 Thou+
NSC 10,000 10 Thou+
NSC No-59EF2569 10,000 10 Thou+
Investment In NSC No-3419789221 20,000 20 Thou+
Investment In NSC No-243959 51,000 51 Thou+
Investment In NSC No-3495562541 30,000 30 Thou+
Investment In NSC No-3688240331 15,000 15 Thou+
Investment In NSC No-3718956195 15,000 15 Thou+
Investment In NSC No-3867374000 15,000 15 Thou+
Investment In NSC No-39047828388 20,000 20 Thou+
Investment In NSC No-3969089659 15,000 15 Thou+
Investment In NSC No-4099592096 45,000 45 Thou+
Investment In NSC No-407534078 20,000 20 Thou+
Investment In NSC No-4139673265 15,000 15 Thou+
Investment In NSC No-4201503421 15,000 15 Thou+
Investment In NSC No-42644561 15,000 15 Thou+
Investment In NSC No-4803457977 15,000 15 Thou+
Investment In NSC No-447129191 15,000 15 Thou+
Investment In NSC No-450897133 25,000 25 Thou+
Investment In NSC No-4604988443 15,000 15 Thou+
Investment In NSC No-465541418 10,000 10 Thou+
Investment In NSC No-4682932512 15,000 15 Thou+
Investment In NSC No-4584491062 10,000 10 Thou+
Investment In NSC No-4711658727 30,000 30 Thou+
Investment In NSC No-4834331712 50,000 50 Thou+
Investment In NSC No-4894920314 15,000 15 Thou+
Investment In NSC No-020000632575 10,000 10 Thou+
Investment In NSC No-020002948985 45,000 45 Thou+
Investment In NSC No-0200004372107 30,000 30 Thou+
Investment In NSC No-3556858866 51,000 51 Thou+
Investment In NSC No-4605946244 33,000 33 Thou+
Investment In NSC No-020001014360 55,000 55 Thou+
Investment In NSC No-4982202117 50,000 50 Thou+
Investment In NSC No-9304303321 5,309 5 Thou+
| Investment In NSC No-40622 10,000 10 Thou+
Investment In NSC No-59EF240623 10,000 10 Thou+
Investment In NSC No-3419781225 10,000 10 Thou+
Investment In NSC No-3719060228 10,000 10 Thou+
Investment In NSC No-3871132467 32,000 32 Thou+
Investment In NSC No-3907859573 10,000 10 Thou+
Investment In NSC No-9304303404 15,000 15 Thou+
Investment In NSC No-4029627545 30,000 30 Thou+
Investment In NSC No- 15,000 15 Thou+
Investment In NSC No-4139652864 10,000 10 Thou+
Investment In NSC No-4202664145 10,000 10 Thou+
Investment In NSC No-4268256414 15,000 15 Thou+
Investment In NSC No-4270111916 10,000 10 Thou+
Investment In NSC No-4384658888 15,000 15 Thou+
Investment In NSC No-4508990719 25,000 25 Thou+
Investment In NSC No-4558780308 30,000 30 Thou+
Investment In NSC No-4558777230 15,000 15 Thou+
Investment In NSC No-4605964361 10,000 10 Thou+
Investment In NSC No-4655055682 10,000 10 Thou+
Investment In NSC No-4682905738 30,000 30 Thou+
Investment In NSC No-4682878128 10,000 10 Thou+
Investment In NSC No-4711619926 30,000 30 Thou+
Investment In NSC No-4832512311 60,000 60 Thou+
Investment In NSC No-4897760160 15,000 15 Thou+
Investment In NSC No-020002465904 45,000 45 Thou+
Investment In NSC No-04377210 30,000 30 Thou+
PO Term Deposit No-4987511863 50,000 50 Thou+
PO Term Deposit No-3375285713 1,05,000 1 Lacs+
| Nil | Investment In NSC No-4091815444 15,000 15 Thou+
Investment In NSC No-4139701432 10,000 10 Thou+
Investment In NSC No-4202683337 10,000 10 Thou+
Investment In NSC No-4264503017 15,000 15 Thou+
Investment In NSC No-4384681321 15,000 15 Thou+
Investment In NSC No-4542217902 20,000 20 Thou+
Investment In NSC No-4655070906 10,000 10 Thou+
Investment In NSC No-4711640692 15,000 15 Thou+
Investment In NSC No-4819752617 15,000 15 Thou+
Investment In NSC No-49921149097 20,000 20 Thou+
Investment In NSC No-020000635020 10,000 10 Thou+
PO MIS A/C No 42700xxxxx 40,000 40 Thou+
PO MIS A/C No 44718xxxxx 30,000 30 Thou+
Post Office 10,575 10 Thou+
| Nil | Nil | Rs 17,12,884 17 Lacs+ |
(b) LIC or other insurance Policies | LIC Policy No-411726007 1,84,018 1 Lacs+
LIC Policy No-412277303 35,000 35 Thou+
| LIC Policy No-579769424 50,000 50 Thou+
| Nil | LIC Policy No-579851136 50,000 50 Thou+
| Nil | Nil | Rs 3,19,018 3 Lacs+ |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Gold 50 Gram 2,35,000 2 Lacs+
| Gold 250 Gram 11,75,000 11 Lacs+
| Nil | Gold 70 Gram 3,29,000 3 Lacs+
| Nil | Nil | Rs 17,39,000 17 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 46,03,178 46 Lacs+ | 32,76,925 32 Lacs+ | Nil | 11,33,031 11 Lacs+ | Nil | Nil | Rs 90,13,134 90 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 45,97,462 45 Lacs+ | Rs 32,76,924 32 Lacs+ | Nil
| Rs 11,33,030 11 Lacs+ | Nil
| Nil
| Rs 90,07,416 90 Lacs+ |