| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | PNB Br. Chetla 27,57,947 27 Lacs+
HDFC Bank Br. New Alipore 19,49,697 19 Lacs+
SBI Br. Kolkata High Court 15,87,941 15 Lacs+
Post Office SB Ac Br. Alipore 36,863 36 Thou+
Post Office SB Ac Br. Alipore 36,863 36 Thou+
Axis Bank Br. Chetla 20,88,919 20 Lacs+
Bandhan Bank Br. Chetla 2,63,008 2 Lacs+
PNB Br. Chetla SCSS Ac 30,00,000 30 Lacs+
13 FD in PNB Br. Chetla Date on 31/03/2025 1,32,01,689 1 Crore+
HDFC Bank Br. New Alipore 58,55,901 58 Lacs+
HDFC Bank Br. New Alipore 35,08,172 35 Lacs+
Axis Bank Br. Chetla 23,39,136 23 Lacs+
Axis Bank Br. Chetla 11,70,311 11 Lacs+
Axis Bank Br. Chetla 2,08,861 2 Lacs+
Canara Bank Chetla Br. 14,82,716 14 Lacs+
Canara Bank Chetla Br. 14,52,588 14 Lacs+
Bandhan Bank Br. Chetla 2,21,357 2 Lacs+
| HDFC Bank Br. New Alipore SB Ac 43,46,481 43 Lacs+
Axis Bank Br. Chetla Ac 27,63,670 27 Lacs+
SBI Br. Chetla 32,80,085 32 Lacs+
PNB Br. Chetla 15,914 15 Thou+
SBI Br. Chetla 50,14,204 50 Lacs+
HDFC Bank Br. New Alipore SB Ac 1,03,079 1 Lacs+
9 FD in HDFC Bank Alipore Br. Date On 31/03/2025 1,67,98,241 1 Crore+
Axis Bank Chetla Br. 19,58,183 19 Lacs+
Axis Bank Chetla Br. 19,00,482 19 Lacs+
| Nil | Nil | Nil | Nil | Rs 7,73,42,308 7 Crore+ |
| iii | Bonds, Debentures and Shares in companies | Co Shares Debentures 17,39,455 17 Lacs+
Asian Paints Shares 18 41,376 41 Thou+
Asian Paints Shares 5 11,493 11 Thou+
Asian Paints Shares 2 4,597 4 Thou+
Bal Chini Shares 138 26,243 26 Thou+
Bal Chini Shares 100 17,387 17 Thou+
Bal Chini Shares 100 11,010 11 Thou+
Bata India Shares 100 7,306 7 Thou+
Bata India Shares 200 18,894 18 Thou+
Concrete Credit Shares 4000 20,625 20 Thou+
Dixon Technology Shares 3 42,106 42 Thou+
Dixon Technology Shares 5 70,246 70 Thou+
Dixon Technology Shares 1 14,035 14 Thou+
Dixon Technology Shares 1 14,035 14 Thou+
Dixon Technology Shares 1 13,835 13 Thou+
Dixon Technology Shares 1 13,836 13 Thou+
Dixon Technology Shares 3 41,507 41 Thou+
Dixon Technology Shares 5 66,339 66 Thou+
Dixon Technology Shares 5 84,115 84 Thou+
Eternal Ltd Shares 61 16,091 16 Thou+
Eternal Ltd Shares 18 4,748 4 Thou+
Eternal Ltd Shares 79 20,840 20 Thou+
Eternal Ltd Shares 42 11,079 11 Thou+
Everyday Shares 75 8,479 8 Thou+
Gravita India Shares 5 12,948 12 Thou+
Gravita India Shares 1 2,589 2 Thou+
Gravita India Shares 4 10,359 10 Thou+
Gravita India Shares 5 12,007 12 Thou+
Gravita India Shares 4 8,771 8 Thou+
Gravita India Shares 8 17,543 17 Thou+
Gravita India Shares 3 6,578 6 Thou+
Hotel Leela HVL Shares 188 16,135 16 Thou+
Hindalco Shares 75 16,428 16 Thou+
Isapat Ind Shares 40 Pf 560 5 Hund+
ITC Shares 5 15,536 15 Thou+
ITC Shares 10 0*(Value Not Given)
ITC Shares 15 0*(Value Not Given)
ITC Shares 30 0*(Value Not Given)
ITC Shares 60 0*(Value Not Given)
Jio Shares 97 0
Jio Financial Shares 50 15,915 15 Thou+
Jio Financial Shares 29 9,231 9 Thou+
Jio Financial Shares 4 1,273 1 Thou+
Jio Financial Shares 17 5,411 5 Thou+
PNB Shares 125 11,922 11 Thou+
PCBL Service Shares 11 4,315 4 Thou+
PCBL Service Shares 89 34,915 34 Thou+
Reliance Industries Shares 5 338 3 Hund+
Reliance Industries Shares 30 21,409 21 Thou+
Reliance Industries Shares 62 0*(Value Not Given)
Reliance Communication Shares 5 251 2 Hund+
Reliance Energy Shares 2 35
Reliance Capital Shares 1 4
Reliance Natural Resorces Shares 5 4
SBI Shares 350 22,537 22 Thou+
SBI Shares 100 8,741 8 Thou+
SBI Shares 350 22,537 22 Thou+
SBI Shares 100 8,741 8 Thou+
Titan Ind Shares 30 14,400 14 Thou+
Titan Ind Shares 45 0*(Value Not Given)
Subham Industries Shares 100 1,000 1 Thou+
Skipper Shares 3 1,412 1 Thou+
Skipper Shares 1 470 4 Hund+
Skipper Shares 13 6,121 6 Thou+
Skipper Shares 2 941 9 Hund+
Skipper Shares 2 941 9 Hund+
Skipper Shares 4 1,883 1 Thou+
Skipper Shares 75 36,589 36 Thou+
TCS Shares 8 11,396 11 Thou+
TCS Shares 2 4,090 4 Thou+
TCS Shares 10 0*(Value Not Given)
TCS Shares 20 0*(Value Not Given)
TCS Shares 40 0*(Value Not Given)
Tata Steel Shares 40 23,188 23 Thou+
Tata Steel Shares 50 23,798 23 Thou+
Tata Steel Shares 45 0
Tata Steel Shares 905 0*(Value Not Given)
Tata Motors Shares 4 81,121 81 Thou+
Titagarh Rail Shares 9 8,472 8 Thou+
Titagarh Rail Shares 3 2,824 2 Thou+
Titagarh Rail Shares 5 4,706 4 Thou+
Titagarh Rail Shares 8 7,531 7 Thou+
Titagarh Rail Shares 36 33,894 33 Thou+
Titagarh Rail Shares 5 4,707 4 Thou+
Titagarh Rail Shares 3 2,824 2 Thou+
Titagarh Rail Shares 3 2,824 2 Thou+
Titagarh Rail Shares 9 8,472 8 Thou+
Titagarh Rail Shares 79 74,380 74 Thou+
Titagarh Rail Shares 34 32,010 32 Thou+
Titagarh Rail Shares 6 5,648 5 Thou+
Titagarh Rail Shares 28 25,446 25 Thou+
Titagarh Rail Shares 1 908 9 Hund+
Titagarh Rail Shares 171 1,55,410 1 Lacs+
Titagarh Rail Shares 17 14,876 14 Thou+
Titagarh Rail Shares 179 1,56,649 1 Lacs+
Titagarh Rail Shares 4 3,500 3 Thou+
Titagarh Rail Shares 13 10,302 10 Thou+
Titagarh Rail Shares 14 11,095 11 Thou+
Titagarh Rail Shares 26 20,603 20 Thou+
Titagarh Rail Shares 14 11,095 11 Thou+
Titagarh Rail Shares 16 12,680 12 Thou+
Titagarh Rail Shares 16 12,680 12 Thou+
Titagarh Rail Shares 1 792 7 Hund+
UNO Minda Shares 8 7,437 7 Thou+
UNO Minda Shares 3 2,789 2 Thou+
UNO Minda Shares 3 2,789 2 Thou+
UNO Minda Shares 7 6,507 6 Thou+
UNO Minda Shares 10 9,297 9 Thou+
UNO Minda Shares 7 6,507 6 Thou+
UNO Minda Shares 3 2,789 2 Thou+
UNO Minda Shares 8 7,437 7 Thou+
UNO Minda Shares 1 929 9 Hund+
Wipro Shares 15 0*(Value Not Given)
Wipro Shares 10 5,451 5 Thou+
Wipro Shares 20 0*(Value Not Given)
Wipro Shares 45 0*(Value Not Given)
Wipro Shares 30 0*(Value Not Given)
| Co Shares Debentures 64,59,040 64 Lacs+
Infosys Ltd Shares 18 23,039 23 Thou+
Infosys Ltd Shares 3 3,839 3 Thou+
Infosys Ltd Shares 4 5,119 5 Thou+
Suzlon Energy Ltd Shares 500 19,833 19 Thou+
Suzlon Energy Ltd Shares 450 31,268 31 Thou+
Yes Bank 500 9,866 9 Thou+
Yes Bank 2000 46,036 46 Thou+
Yes Bank 1500 35,579 35 Thou+
India Renewable Energy Development a 300 29,878 29 Thou+
India Renewable Energy Development a 200 33,358 33 Thou+
India Renewable Energy Development a 100 26,055 26 Thou+
Union Bank of India 11 1,373 1 Thou+
Union Bank of India 7 874 8 Hund+
Union Bank of India 124 15,483 15 Thou+
Union Bank of India 11 1,373 1 Thou+
Union Bank of India 125 15,608 15 Thou+
Union Bank of India 25 3,121 3 Thou+
Union Bank of India 73 9,115 9 Thou+
Union Bank of India 9 1,279 1 Thou+
Union Bank of India 212 30,139 30 Thou+
Union Bank of India 6 853 8 Hund+
Union Bank of India 102 14,501 14 Thou+
Union Bank of India 171 24,310 24 Thou+
Union Bank of India 200 22,879 22 Thou+
Nestle India Ltd.12 30,209 30 Thou+
Nestle India Ltd.2 5,034 5 Thou+
Nestle India Ltd.2 5,034 5 Thou+
Nestle India Ltd.2 5,034 5 Thou+
Nestle India Ltd.9 22,656 22 Thou+
Nestle India Ltd.8 20,139 20 Thou+
Nestle India Ltd.18 45,312 45 Thou+
Nestle India Ltd.5 12,586 12 Thou+
Nestle India Ltd.22 55,381 55 Thou+
Nestle India Ltd.2 5,034 5 Thou+
Nestle India Ltd.3 7,551 7 Thou+
Nestle India Ltd.1 2,517 2 Thou+
Nestle India Ltd.1 2,417 2 Thou+
Nestle India Ltd.13 32,725 32 Thou+
Indian Railway Finance Corpartion Ltd.140 23,722 23 Thou+
Indian Railway Finance Corpartion Ltd.372 63,035 63 Thou+
Indian Railway Finance Corpartion Ltd.234 39,651 39 Thou+
Indian Railway Finance Corpartion Ltd.8 1,355 1 Thou+
Indian Railway Finance Corpartion Ltd.85 14,403 14 Thou+
Indian Railway Finance Corpartion Ltd.161 27,273 27 Thou+
Indian Railway Finance Corpartion Ltd.500 73,566 73 Thou+
Indian Railway Finance Corpartion Ltd.500 79,283 79 Thou+
Indian Railway Finance Corpartion Ltd.500 1,00,096 1 Lacs+
Rail Vikas Nigam Ltd.138 34,885 34 Thou+
Rail Vikas Nigam Ltd.197 49,800 49 Thou+
Rail Vikas Nigam Ltd.65 16,428 16 Thou+
Rail Vikas Nigam Ltd.100 25,274 25 Thou+
Rail Vikas Nigam Ltd.131 31,670 31 Thou+
Rail Vikas Nigam Ltd.171 41,332 41 Thou+
Rail Vikas Nigam Ltd.100 24,171 24 Thou+
Rail Vikas Nigam Ltd.200 48,342 48 Thou+
Rail Vikas Nigam Ltd.200 48,342 48 Thou+
Rail Vikas Nigam Ltd.198 47,859 47 Thou+
Rail Vikas Nigam Ltd.500 1,35,040 1 Lacs+
Rail Vikas Nigam Ltd.1000 3,86,790 3 Lacs+
HDFC Bank Ltd.30 43,950 43 Thou+
HDFC Bank Ltd.2 2,930 2 Thou+
HDFC Bank Ltd.33 48,345 48 Thou+
HDFC Bank Ltd.2 2,930 2 Thou+
HDFC Bank Ltd.33 48,345 48 Thou+
Adani Power Ltd.15 8,454 8 Thou+
Adani Power Ltd.100 56,366 56 Thou+
Adani Power Ltd.83 46,784 46 Thou+
Adani Power Ltd.2 1,124 1 Thou+
Adani Green Energy Ltd.50 85,000 85 Thou+
Adani Green Energy Ltd.50 90,416 90 Thou+
Adani Green Energy Ltd.25 44,459 44 Thou+
Adani Green Energy Ltd.10 16,345 16 Thou+
Adani Green Energy Ltd.15 13,155 13 Thou+
Mahanagar Telephone Nigam Ltd.1000 36,357 36 Thou+
Sepc Ltd.318 7,590 7 Thou+
Sepc Ltd.687 16,398 16 Thou+
Sepc Ltd.1259 30,052 30 Thou+
Sepc Ltd.1 23
Sepc Ltd.2000 47,740 47 Thou+
Sepc Ltd.735 17,544 17 Thou+
Sepc Ltd.1449 25,141 25 Thou+
Sepc Ltd.3551 61,613 61 Thou+
Sepc Ltd.5000 92,773 92 Thou+
Sepc Ltd.5000 93,751 93 Thou+
Coffee Day Enterprises Ltd.2000 1,28,679 1 Lacs+
Coffee Day Enterprises Ltd.2000 1,11,307 1 Lacs+
Coffee Day Enterprises Ltd.2000 59,976 59 Thou+
Central Depository Services India Ltd.50 67,383 67 Thou+
Central Depository Services India Ltd.10 13,024 13 Thou+
Deepak Fertilizers40 34,414 34 Thou+
Deepak Fertilizers 10 11,485 11 Thou+
LLoyds Engineering Work Limited 100 7,763 7 Thou+
LLoyds Engineering Work Limited 200 15,657 15 Thou+
Pg Electroplast Ltd.25 15,307 15 Thou+
Pg Electroplast Ltd.15 13,958 13 Thou+
Pg Electroplast Ltd.10 8,904 8 Thou+
Matic Ltd.300 2,71,288 2 Lacs+
Matic Ltd.200 1,65,487 1 Lacs+
Matic Ltd.100 82,441 82 Thou+
Matic Ltd.100 85,905 85 Thou+
Matic Ltd.100 83,238 83 Thou+
Matic Ltd.200 1,29,983 1 Lacs+
Dalimia Bharat Ltd.50 92,771 92 Thou+
Dalimia Bharat Ltd.50 92,842 92 Thou+
Dalimia Bharat Ltd.50 90,918 90 Thou+
Dalimia Bharat Ltd.50 89,012 89 Thou+
Dixon Technologies India Ltd.10 1,13,932 1 Lacs+
Dixon Technologies India Ltd.5 68,885 68 Thou+
Dixon Technologies India Ltd.5 71,859 71 Thou+
Dixon Technologies India Ltd.2 34,252 34 Thou+
Dixon Technologies India Ltd.3 46,291 46 Thou+
Interglobe Aviation Ltd.40 1,93,448 1 Lacs+
Apollo Hostpital Enter Ltd.20 1,38,408 1 Lacs+
Apollo Hostpital Enter Ltd.5 34,053 34 Thou+
Yes Bank Ltd.1000 21,352 21 Thou+
Eternal Ltd.800 1,98,264 1 Lacs+
Eternal Ltd.200 44,039 44 Thou+
Titagarh Rail Syatems Ltd.100 87,414 87 Thou+
Hindalco Industries Ltd.75 15,730 15 Thou+
ICICI 27 2,700 2 Thou+
ICICI Bank 13 1,300 1 Thou+
IDFC Ltd.38 2,158 2 Thou+
IDFC Bank Ltd.38 0*(Value Not Given)
ITC 0*(Value Not Given)
ITC 0*(Value Not Given)
Jaiprakash Associates 50 12,277 12 Thou+
Jaiprakash Associates 50 11,834 11 Thou+
Kothari Sugar Chemical Ltd.50 2,118 2 Thou+
Kothari Sugar Chemical Ltd.100 2,545 2 Thou+
LML 100 3,462 3 Thou+
LML 300 5,667 5 Thou+
MRPL 100 2,375 2 Thou+
MRPL 100 2,375 2 Thou+
Pudumee Pulp Paper Mill 375 5,992 5 Thou+
Pudumee Pulp Paper Products Ltd.693 0*(Value Not Given)
Power Grid 100 10,758 10 Thou+
Reliance Industries 1 1,596 1 Thou+
Reliance Industries 7 2,696 2 Thou+
Reliance Industries 20 22,786 22 Thou+
Reliance Industries 10 10,883 10 Thou+
Reliance Industries 15 20,713 20 Thou+
Reliance Industries 59 0*(Value Not Given)
Reliance Industries 115 0
Reliance Industries 10 12,963 12 Thou+
Reliance Communication Ltd.32 9,431 9 Thou+
Reliance Power 10 794 7 Hund+
SBI 50 5,000 5 Thou+
SBI 10 15,900 15 Thou+
The Tata Power Co.Ltd 75 4,230 4 Thou+
Tata Steel Ltd.380 20,569 20 Thou+
Tata Steel Ltd.60 0*(Value Not Given)
Titan Co.90 900 9 Hund+
Titan Co.60 3,550 3 Thou+
PNB 200 6,300 6 Thou+
PNB 200 15,755 15 Thou+
GOI -SGB 27DC30 S 3 2.50 FV 40 2,14,360 2 Lacs+
GOI -SGB 20SP31 S 3 2.50 FV 20 1,17,460 1 Lacs+
GOI-SGB 28 DC31 S 3 2.50 FV 40 2,45,960 2 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,63,92,745 1 Crore+ |