Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Gojen Gadi | Basar | INC | 0 | Literate | Rs 19,21,60,000 ~ 19 Crore+ | Rs 0 ~ |
2 | Tenzing Norbu Thongdok | Kalaktang | INC | 0 | Graduate Professional | Rs 4,39,26,272 ~ 4 Crore+ | Rs 0 ~ |
3 | Jarkar Gamlin | Along East | INC | 0 | 10th Pass | Rs 3,11,64,838 ~ 3 Crore+ | Rs 0 ~ |
4 | Gadam Ete | Along west | INC | 0 | 12th Pass | Rs 1,29,44,000 ~ 1 Crore+ | Rs 0 ~ |
5 | Rajesh Tacho | Anini | INC | 0 | 10th Pass | ||
6 | Kumar Waii | Bameng | INC | 1 | 10th Pass | Rs 2,73,00,000 ~ 2 Crore+ | Rs 0 ~ |
7 | C.C.Singpho | Bordumsa_Diyum | INC | 0 | Graduate | Rs 1,61,46,353 ~ 1 Crore+ | Rs 0 ~ |
8 | Wanglin Lowangdong | Borduria Bogapani | INC | 0 | Graduate | Rs 1,26,87,000 ~ 1 Crore+ | Rs 0 ~ |
10 | Nabam Rebia | Doimukh | INC | 0 | Graduate Professional | ||
11 | Takar Marde | Dumporijo | INC | 0 | 10th Pass | Rs 1,26,05,375 ~ 1 Crore+ | Rs 0 ~ |
12 | Kalikho Pul | Hayuliang | INC | 0 | Graduate | Rs 1,03,56,500 ~ 1 Crore+ | Rs 0 ~ |
13 | Techi Kaso | Itanagar | NCP | 0 | Literate | Rs 1,91,00,702 ~ 1 Crore+ | Rs 6,87,000 ~ 6 Lacs+ |
14 | Chowna Mein | Lekang | INC | 0 | Graduate | Rs 18,74,19,184 ~ 18 Crore+ | Rs 0 ~ |
15 | Jomde Kena | Likabali | INC | 0 | 10th Pass | ||
16 | Jarbom Gamlin | Liromoba | INC | 0 | Graduate Professional | Rs 2,73,00,000 ~ 2 Crore+ | Rs 0 ~ |
17 | JAMBEY TASHI | LUMLA | INC | 0 | Graduate | Rs 2,62,50,000 ~ 2 Crore+ | Rs 0 ~ |
19 | DORJEE KHANDU | MUKTO | INC | 0 | 8th Pass | Rs 22,96,59,000 ~ 22 Crore+ | Rs 0 ~ |
20 | Nang Sati Mein | Namsai | IND | 0 | Graduate | ||
21 | Wangki Lowang | Namsang | INC | 0 | Not Given | Rs 1,01,00,000 ~ 1 Crore+ | Rs 0 ~ |
22 | Tako Dabi | Nari Koyu | INC | 0 | Graduate Professional | Rs 2,67,76,322 ~ 2 Crore+ | Rs 0 ~ |
23 | Atum Welly | PAKKE KESSANG | INC | 0 | 12th Pass | Rs 4,45,01,000 ~ 4 Crore+ | Rs 0 ~ |
24 | Takam Tagar | Palin | PPA | 0 | 10th Pass | Rs 2,09,56,88,494 ~ 209 Crore+ | Rs 0 ~ |
25 | Tapang Taloh | Pangin | INC | 0 | Graduate | ||
26 | Bosiram Siram | Pasighat East | INC | 0 | Graduate | Rs 1,60,15,593 ~ 1 Crore+ | Rs 0 ~ |
28 | Tamiyo Taga | Rumgong | BJP | 0 | Graduate | Rs 4,75,70,000 ~ 4 Crore+ | Rs 0 ~ |
29 | Nabam Tuki | Sagalee | INC | 0 | 10th Pass | Rs 6,49,09,561 ~ 6 Crore+ | Rs 0 ~ |
30 | Tapuk Taku | SEPPA EAST | AITC | 0 | 12th Pass | ||
31 | Er. Markio Tado | Tali | NCP | 0 | Graduate | Rs 2,03,05,000 ~ 2 Crore+ | Rs 7,51,755 ~ 7 Lacs+ |
32 | Karikho Kri | Tezu | INC | 0 | 10th Pass | Rs 1,38,62,842 ~ 1 Crore+ | Rs 1,00,213 ~ 1 Lacs+ |
33 | Kumsi Sidisow | THRIZINO_BURAGAON | PPA | 0 | Graduate | Rs 1,08,17,452 ~ 1 Crore+ | Rs 0 ~ |
34 | Padi Richo | Ziro Hapoli | INC | 1 | 12th Pass | Rs 1,61,69,612 ~ 1 Crore+ | Rs 17,11,822 ~ 17 Lacs+ |
Showing page of 1 pages