
HARI RAM VADRAYALA
CHANDRAGIRI (CHITTOOR)
Party:IND
S/o|D/o|W/o: Chellappa Reddy V
Age: 27
Name Enrolled as Voter in: 166 - Chandragiri (Andhra Pradesh) constituency, at Serial no 280 in Part no 294
Self Profession:Administrative Officer in Private School
Spouse Profession:NA
Crime-O-Meter
No criminal cases
Educational Details
Category: Graduate
B.Com (Computers) from GITAM (Deemed to be University) Vishakhapatnam in 2018
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
huf | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent1 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent2 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent3 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
No criminal cases
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 97,500 97 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 97,500 97 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | HDFC Bank, Tiruchanur Branch, Tirupati, No 5010026786xxxxx 10,000 10 Thou+
Union Bank of India, Yogimallavaram Branch, Tirupati No 23051010003xxxxx 17,500 17 Thou+
SBI, Padmavathi puram Branch, Tirupati No 4054731xxxxx 11,138 11 Thou+
The Tirupati Co-Operative Bank Ltd. 5,000 5 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 43,638 43 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 1,41,138 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 1,41,138 1 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 1,41,138 1 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 1,41,138 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Administrative Officer in Private School |
Spouse | NA |
|
|
Sources Of Income (Details)
Self | Administrative Officer in Private School |
Spouse | NA |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Nil |
Details of contracts entered into by spouse | Nil |
Details of contracts entered into by dependent | Nil |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Nil |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Nil |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Nil |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.