Andhra Pradesh 2009
Pantham Gandhi Mohan (Winner)
PEDDAPURAM (EAST GODAVARI)
Party:PRAP
S/o|D/o|W/o:
VENU GOPALA RAO
Age: 48
Address:
6-2-6,MARIDAMA GUDI VEEDHI,Peddapuram,East Godavari
Crime-O-Meter

Number of Criminal Cases: 6
Educational Details
Graduate
B.SC DEGREE,KAKINADA IN 1979, INTER FROM KAKINADA IN 1973
Details of Criminal Cases
Pantham Gandhi Mohan (Winner)
PEDDAPURAM (EAST GODAVARI)
Crime-O-Meter
Number of Criminal Cases: 6
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs2 charges related to Assault or criminal force to woman with intent to outrage her modesty (IPC Section-354)1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324) 1 charges related to Conspiracy to commit offences punishable by section 121 (IPC Section-121A) 1 charges related to lurking house-trespass or house-breaking (IPC Section-453) 4 charges related to Effect caused partly by act and partly by omission (IPC Section-36) 2 charges related to wrongful Confinement (IPC Section-342) 2 charges related to Criminal intimidation by an anonymous communication (IPC Section-507) 2 charges related to house-trespass (IPC Section-448) 2 charges related to Mischief by killing or maiming animal of the value of ten rupees (IPC Section-428) 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Hiring, or conniving at hiring, of persons to join unlawful assembly (IPC Section-150) 1 charges related to Knowingly joining or continuing in assembly of five or more persons after it has been commanded to disperse (IPC Section-151) 1 charges related to Stolen Property (IPC Section-410) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 6,00,000 6 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,865 1 Thou+ SBI Treasury Branch Kakinda 801 8 Hund+ SBI Peddapurm 2,78,668 2 Lacs+ Syndicate Bank Diviuli 1,61,000 1 Lacs+ Andhara Bank Kakinada 2,383 2 Thou+ Grameena Bank Geddanapalli 5,00,000 5 Lacs+ Margadarsi Chit Fund 4,60,000 4 Lacs+ Margadarsi Chit Fund | 6,80,000 6 Lacs+ MARGADARSHI CHIT FUNDS 804.75 8 Hund+ ANDHRA BANK,KAKINADA | Nil | Nil | Nil | Rs 20,85,521.75 20 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,00,000 2 Lacs+ deposit agri gold 1,00,000/- for 5 years 53,355 53 Thou+ State Bank of India, No. of shares 50 @ 1067.10 1,52,475 1 Lacs+ Reliance Industries Ltd No. of shares 100 @ 1524.75 10,849 10 Thou+ Reliance Eergency Ventures Ltd. No. of shares 106 @ 102.35 4,485 4 Thou+ Reliance Natural Resources Ltd No. of shares 100 @ 44.85 17,485 17 Thou+ Reliance Communication Ventures Ltd No. of shares 100 @ 174.85 36,758.80 36 Thou+ Reliance capital No. of shares 104 @ 353.45 | 1,98,000 1 Lacs+ Bajaj Alinza paid 2 years Rs.99000 53,355 53 Thou+ State Bank of India shares 50 @ 1067.10 | 1,50,000 1 Lacs+ Bjaj Alinza paid 2 years 75000/- per year 24,000 24 Thou+ Bjaj Alinza paid 2 years 12,000/- per year | 50,000 50 Thou+ Bajaj Alinza paid per year 50000 25,000 25 Thou+ Bjaj Alinza paid per year | Nil | Rs 9,75,762.80 9 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ LIC POLICY 6,00,000 6 Lacs+ LIC POLICY 25,000 25 Thou+ POSTALINSURANCE POLICY | 5,00,000 5 Lacs+ LIC POLICY 75,000 75 Thou+ LIC POLICY | Nil | Nil | Nil | Rs 17,00,000 17 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 5,56,000 5 Lacs+ | Nil | Nil | Nil | Nil | Rs 5,56,000 5 Lacs+ |
vi | Jewellery (give details weight value) | 7,50,000 7 Lacs+ GOLD 500 GMS 60,000 60 Thou+ SILVER 3 KGS | 7,50,000 7 Lacs+ 500 GMS GOLD 60,000 60 Thou+ 3 KGS SILVER | 3,75,000 3 Lacs+ 250 GMS GOLD | 3,75,000 3 Lacs+ 250 GMS GOLD | Nil | Rs 23,70,000 23 Lacs+ |
vii | Other assets, such as values of claims / interests | 30,00,000 30 Lacs+ | Nil | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
Totals | Rs 68,46,124.80 68 Lacs+ | Rs 22,42,159.75 22 Lacs+ | Rs 5,49,000 5 Lacs+ | Rs 4,50,000 4 Lacs+ | Nil | Rs 1,00,87,284.55 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 10,00,000 10 Lacs+ KIRLAMPUDI Peddana palli Mandalam Sy.no.46, Area - Ac 2-00 cts. 42,60,000 42 Lacs+ Divili PEDDAPURAM Mandal, Sy.no.55, Area 8-52 cts 35,00,000 35 Lacs+ S. BHUPALA PATNAM KIRALAMPUDI MANDALAM SY.NO.59, AREA AC. 7-00CTS | 5,15,000 5 Lacs+ Divili PEDDAPURAM Mandal, Sy.no.55 AC 1-03 cts | Nil | Nil | Nil | Rs 92,75,000 92 Lacs+ |
ii | Non Agricultural Land | 53,30,000 53 Lacs+ Kakinada 226/2P Plot No.23-26 1066 sq.yds. 60,00,000 60 Lacs+ Site in chollangi (Vishwa shipping services , Ware Housing Division) 16/20 & 16/21. Area Ac 1.955 cts 51,36,000 51 Lacs+ Chinna Brahmadevam Peddapuram Mandalam, 4,00,000 4 Lacs+ Vacant Site at Panasapadu village S.NO.239/2 200 sq.yds. | 78,48,000 78 Lacs+ Pallamraju Nagar Kakinada , Sy.no. 52, 981 SQ.YARDS | Nil | Nil | Nil | Rs 2,47,14,000 2 Crore+ |
iii | Buildings | 2,00,00,000 2 Crore+ Godowns at Chollangi Kakinada Yanam Road D.NO.1-249 15,00,000 15 Lacs+ Gedannapalli 16 shops 12,00,000 12 Lacs+ Gedannapalli 4 co owners 3 Buildings 4,00,000 4 Lacs+ Gedannapalli 2 vacant sites 25,00,000 25 Lacs+ Sambamurthy Nagar, Kakinada sy.no.1961/1 Ac 0-75 cents | 75,00,000 75 Lacs+ Pallamraju Nagar, Kakinada sy.no.16-23-45/4A, house | Nil | Nil | Nil | Rs 3,31,00,000 3 Crore+ |
iv | Houses | 12,00,000 12 Lacs+ Ancestral house at Geddanapalli 6,00,000 6 Lacs+ Guest House at Geddana palli, Ac 2-00 cents | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 5,30,26,000 5 Crore+ | Rs 1,58,63,000 1 Crore+ | Nil | Nil | Nil | Rs 6,88,89,000 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 4,00,000 4 Lacs+ House loan in the name of Bhavani Ram 25,000 25 Thou+ Veeravaram PACS Wife 1,00,000 1 Lacs+ Syndicate bank Agrl. Crop Loan 27,00,000 27 Lacs+ ATL for Rural Godowns Chollangi 2,50,000 2 Lacs+ Gold loan at Andhra Bank kakinda in the name of P.V.G. Gandhi Mohan 2,50,000 2 Lacs+ Gold loan at Andhra Bank kakinda in the name of bhawaniram 25,000 25 Thou+ Veeravaram PACS | Rs 37,50,000 37 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 37,50,000 37 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)