Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs9,15,62,147 ~9 Crore+ | 10 |
Bihar 2015 | Rs7,98,70,991 ~7 Crore+ | 5 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 341, 323, 353, 225, 504, 34 | Paroo P.S Case No 13/99, Court Taking Cognizance-S.D.J.M West Muzaffarpur, Dt of Cognizance- 06.11.2000 | |
2 | 147, 323, 372 | Case No. 67/2006, Paroo P.S., Court Taking Cognizance-J.M. 1st Class Muzaffarpur | |
3 | 323, 504 | Case No. 1118/2007 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 25,000 25 Thou+ | Nil | Nil | Nil | Rs 1,25,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,00,000 2 Lacs+ PNB, A/C No 29070001100xxxxx 1,07,927 1 Lacs+ PNB | 28,000 28 Thou+ SBI, Patna A/C No 308933xxxxx | Nil | Nil | Nil | Rs 3,35,927 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 5,00,00,000 5 Crore+ PRATECH BISAYA AST LTD SHARE OF 1/3 | Nil | Nil | Nil | Nil | Rs 5,00,00,000 5 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 10,000 10 Thou+ LIC Policy No 531683862 5,00,000 5 Lacs+ LIC Policy No 531867943 21,00,000 21 Lacs+ LIC Policy No 532218374 1,00,000 1 Lacs+ LIC Policy No 532656565 3,00,000 3 Lacs+ LIC Policy No 532873315 5,00,000 5 Lacs+ LIC Policy No 533633424 1,00,000 1 Lacs+ LIC Policy No 53366145702 1,50,000 1 Lacs+ LIC Policy No 533497390 1,50,000 1 Lacs+ LIC Policy No 533636713 25,00,000 25 Lacs+ LIC Policy No 535246160 2,25,000 2 Lacs+ LIC Policy No 534766930 70,000 70 Thou+ LIC Policy No 535943118 | 15,00,000 15 Lacs+ LLIC Policy No 535146162 1,20,000 1 Lacs+ LIC Policy No 535355426 9,85,000 9 Lacs+ LIC Policy No 534773418 | 22,00,000 22 Lacs+ LIC Policy No 535246161 8,00,000 8 Lacs+ LIC Policy No 535941763 | 22,00,000 22 Lacs+ LIC Policy No 535246161 8,00,000 8 Lacs+ LIC Policy No 525941763 | 1,25,000 1 Lacs+ LIC Policy No 537031834 | Rs 1,54,35,000 1 Crore+ | |
v | Motor Vehicles (details of make, etc.) | 8,00,000 8 Lacs+ SCORPIO, DL3CAS-0271 3,00,000 3 Lacs+ INVADOR DL3CY-8932 1,00,000 1 Lacs+ TATA SUMO, BR06D5522 | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
vi | Jewellery (give details weight value) | 4,00,000 4 Lacs+ 200 GM GOLD | 8,00,000 8 Lacs+ 400 GM GOLD | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,50,000 1 Lacs+ PISTOL 70,000 70 Thou+ RIFLE | Nil | Nil | Nil | Nil | Rs 2,20,000 2 Lacs+ |
Totals | Rs 5,22,27,927 5 Crore+ | Rs 8,53,000 8 Lacs+ | Nil | Nil | Nil | Rs 5,30,80,927 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 23,200 23 Thou+ Location- Paroo, Sy No 10961, Area-20d 12,200 12 Thou+ Location- Paroo, Sy No 11030 Area-18D 23,230 23 Thou+ Location- Paroo, Sy No 11026, Area- 19.50D 23,000 23 Thou+ Location- Paroo, Sy No 11026, Area-19.50 17,000 17 Thou+ Location- Paroo, Sy No 11026, Area-13D 1,25,000 1 Lacs+ Location- Paroo, Sy No 11021, Area-38D 10,000 10 Thou+ Location- Paroo, Sy No -11021, Area-43D 10,000 10 Thou+ Location- Paroo, Sy No 10961/13300, Area-19D 55,000 55 Thou+ Location- Paroo, Sy No 10962/10963, Area-21D 20,000 20 Thou+ Location- Paroo, Sy No -11131, Area-16d 20,000 20 Thou+ Location- Paroo, Sy No 11066, Area-14D 18,000 18 Thou+ Location- Paroo, Sy No 110066, Area-14D 16,000 16 Thou+ Location- Paroo, Sy No 11148, Area-14D 25,000 25 Thou+ Location- Paroo, Sy No 11140, Area-14D 19,000 19 Thou+ Location- Paroo, Sy No 11140, Area-8D 25,000 25 Thou+ Location- Paroo, Sy No 11140, Area-17D 25,000 25 Thou+ Location- Paroo, Sy No 11131, Area-22D 25,000 25 Thou+ Location- Paroo, Sy No 11131, Area-22D 25,000 25 Thou+ Location- Paroo, Sy No 11131, Area-11d 25,000 25 Thou+ Location- Paroo, Sy No 11131, Area-11D 25,000 25 Thou+ Location- Paroo, Sy No 11089, Area-22D 24,500 24 Thou+ Location- Paroo, Sy No 11089, Area-8D 10,000 10 Thou+ Location- Paroo, Sy No 11078, Area-7d 10,000 10 Thou+ Location- Paroo, Sy No 11075, Area-7D 24,000 24 Thou+ Location- Paroo, Sy No 11076, Area-11D 10,000 10 Thou+ Location- Paroo, Sy No 11075, Area-11D 25,000 25 Thou+ Location- Paroo, Sy No 11030, Area-22d 25,000 25 Thou+ Location- Paroo, Sy No 11030, Area-22d 19,000 19 Thou+ Location- Paroo, Sy No 11030, Area-17 24,000 24 Thou+ Location- Paroo, Sy No 11030, Area-22D 24,000 24 Thou+ Location- Paroo, Sy No 11030, Area-22 21,000 21 Thou+ Location- Paroo, Sy No 11030, Area-19D 25,000 25 Thou+ Location- Paroo, Sy No 110308/3373, Area-22d 17,000 17 Thou+ Location- Paroo, Sy No 10962, Area-6D 19,000 19 Thou+ Location- Paroo, Sy No 10862, Area-6D | Nil | Nil | Nil | Nil | Rs 8,44,130 8 Lacs+ |
ii | Non Agricultural Land | 56,11,000 56 Lacs+ Kalambag Road, Sy No 28, Area- 18.04 D 41,50,000 41 Lacs+ Motijheel, Sy No 23, Area-23D | Nil | Nil | Nil | Nil | Rs 97,61,000 97 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 10,00,000 10 Lacs+ 807 SIDDARTH BUILDING 96 NEHRU PLACE NEW DELHI | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,16,05,130 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,16,05,130 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)