| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Bihar 2020 | Rs13,80,57,022 ~13 Crore+ | 0 |
| Bihar 2015 | Rs3,38,17,314 ~3 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 41,89,625 41 Lacs+ 9 BIGHA 18 KATTHA 13 DHUR 5 DHURKI(CANDIDATE'S SHARE OUT OF TOTAL IS: 1/3 SHARE) 0*(Value Not Given) BY LEASE AND AGREEMENT ON RENT TOTAL AREA-19 KATTHA 2 DHUR & 7700 SQ.FT. | Nil | Nil | Nil | Nil | Rs 41,89,625 41 Lacs+ |
| ii | Non Agricultural Land | 26,28,450 26 Lacs+ 12 BIGHA 10 KATTHA 9 DHUR 17 DHURKI(CANDIDATE'S SHARE OUT OF TOTAL IS: 1/3 SHARE) | Nil | Nil | Nil | Nil | Rs 26,28,450 26 Lacs+ |
| iii | Buildings | 1,29,00,000 1 Crore+ COMMERCIAL BUILDING 11 KATTHA 8 DHUR 10 DHURKI(CANDIDATE'S SHARE OUT OF TOTAL IS: 1/3 SHARE) 90,50,000 90 Lacs+ RESIDENTIAL BUILDING 19 KATTHA 15 DHUR 10 DHURKI(CANDIDATE'S SHARE OUT OF TOTAL IS: 1/3 SHARE) | Nil | Nil | Nil | Nil | Rs 2,19,50,000 2 Crore+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 2,87,68,075 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,87,68,075 2 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 2,91,930 2 Lacs+ SBI 10,23,057 10 Lacs+ CENTRAL BANK OF INDIA 4,31,431 4 Lacs+ SBI | Rs 17,46,418 17 Lacs+ |
| ii | Loans from Financial Institutions | 7,34,000 7 Lacs+ SRI RAM TRANSPORT FINANCE COMPANY LTD.PATNA | Rs 7,34,000 7 Lacs+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 24,80,418 24 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)