Bihar 2010
BIBHASHA CHANDRA CHOUDHARY (Winner)
Barari (KATIHAR)
Party:BJP
S/o|D/o|W/o:
LATE RAI CHANDRA CHOUDHARI
Age: 54
Other Elections
Declaration in Declared Assets Declared Cases
Bihar 2015 Rs1,67,78,640
~1 Crore+ 0
Bihar 2005 Rs10,16,179
~10 Lacs+ 1
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Post Graduate
L.L.B. FROM PATNA LAW COLLEGE, PATNA UNIVERSITY, M.A. FROM PATNA UNIVERSITY (DEPTT. OF GEOGRAPHY), B.A.(HONS.) FROM PATNA COLLEGE, PATNA UNIVERSITY, PATNA
Details of Criminal Cases
BIBHASHA CHANDRA CHOUDHARY (Winner)
Barari (KATIHAR)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2015 | Rs1,67,78,640 ~1 Crore+ | 0 |
Bihar 2005 | Rs10,16,179 ~10 Lacs+ | 1 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs2 charges related to Punishment (IPC Section-143)2 charges related to wrongful restraint (IPC Section-341) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,80,000 1 Lacs+ | 92,000 92 Thou+ | Nil | Nil | Nil | Rs 2,72,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 67,884 67 Thou+ SBI, A/C NO. 10839463994 7,411 7 Thou+ UBGB, KTR, A/C NO. 2986 90,000 90 Thou+ SBI, SAKRAIL, A/C NO. 20028710602 | 8,085 8 Thou+ UBGB, KTR, A/C NO. 2987 | 7,800 7 Thou+ SBI, KATIHAR, A/C NO. 20018575437 | Nil | Nil | Rs 1,81,180 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC POLICY NO. 523383177, PREMIUM PAID Rs.96450/- | 20,000 20 Thou+ LIC POLICY NO.520496559, PREMIUM PAID Rs.19050/- 2,05,000 2 Lacs+ LIC POLICY NO. 523383178, PREMIUM PAID Rs.71635/- | 2,00,000 2 Lacs+ LIC POLICY NO. 524500723, PREMIUM PAID Rs.37260/- | Nil | Nil | Rs 6,25,000 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 5,00,000 5 Lacs+ BOLERO, BR1AC0007 | Nil | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vi | Jewellery (give details weight value) | 1,25,000 1 Lacs+ 60 GMS GOLD | 4,20,000 4 Lacs+ 200 GMS GOLD | Nil | Nil | Nil | Rs 5,45,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 9,70,295 9 Lacs+ | Rs 5,20,085 5 Lacs+ | Rs 7,800 7 Thou+ | Nil | Nil | Rs 14,98,180 14 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,34,400 1 Lacs+ MOUZA BHAWANIPUR, KHATA NO. 636, PLOT NO. 1257, AREA- 84 DEC. 2,00,000 2 Lacs+ MOUZA-JATRAMRAI, KHATA NO. 378, PLOT NO. 232, AREA- 1.25 ACRES 7,15,200 7 Lacs+ MOUZA- JATRAMRAI, KHATA NO.394, PLOT NO. 231, AREA- 4.47 ACRES | Nil | Nil | Nil | Nil | Rs 10,49,600 10 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 10,00,000 10 Lacs+ KTR, KHATA NO. 64, PLOT NO. 129, AREA- 1 DIS. 1 KANAL 3,00,000 3 Lacs+ MOUZA- JAGNATHPUR, KHATA NO. 525, PLOT NO. 2739, AREA- 19 DIS. | Nil | Nil | Nil | Nil | Rs 13,00,000 13 Lacs+ |
iv | Houses | 10,00,000 10 Lacs+ MOUZA- KATIHAR, WARD NO. 18, GONI TOLA, KHATA NO. 256, PLOT NO. 61, AREA- 1.60 ACRES | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 33,49,600 33 Lacs+ | Nil | Nil | Nil | Nil | Rs 33,49,600 33 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | 13,250 13 Thou+ BIHAR VIDHAN SABHA, SBI PATNA | Rs 13,250 13 Thou+ |
iii | (a) Dues to departments dealing with government accommodation | 903 9 Hund+ BIHAR VIDHAN SABHA | Rs 903 9 Hund+ |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 14,153 14 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)