| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Bihar 2015 | Rs4,35,66,383 ~4 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 0*(Value Not Given) AT MAUZA AMWAKALA 680.75 DECIMAL 0*(Value Not Given) AT MAUZA SITAMARHI 4.50 DECIMAL 0*(Value Not Given) AT MAUZA HATHSAR 15.50 DECIMAL 0*(Value Not Given) AT MAUZA BASAHIYA SHEIKH 24 DECIMAL 0*(Value Not Given) AT MAUZA SHEOHAR 195 DECIMAL | 0*(Value Not Given) AT MAUZA AMWAKALA 455.750 DECIMAL 0*(Value Not Given) AT MAUZA SHEOHAR 9.250 DESIMAL | Nil | Nil | Nil | Rs 0 |
| ii | Non Agricultural Land | 0*(Value Not Given) 3 KATHA 18 DHOOR | 0*(Value Not Given) 3 KATHA 12 DHOOR | Nil | Nil | Nil | Rs 0 |
| iii | Buildings | Nil | 3,85,000 3 Lacs+ 30 SQ.FT | Nil | Nil | Nil | Rs 3,85,000 3 Lacs+ |
| iv | Houses | 3,30,000 3 Lacs+ 1700 SQ.FT Houses | 4,89,847 4 Lacs+ Houses | Nil | Nil | Nil | Rs 8,19,847 8 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 3,30,000 3 Lacs+ | Rs 8,74,847 8 Lacs+ | Nil | Nil | Nil | Rs 12,04,847 12 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 24,00,000 24 Lacs+ UCO BANK 45,000 45 Thou+ | Rs 24,45,000 24 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | 3,90,000 3 Lacs+ | Rs 3,90,000 3 Lacs+ | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 65,562 65 Thou+ | Rs 65,562 65 Thou+ |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 29,00,562 29 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)