Self Profession:Social Worker
Spouse Profession:Social worker/M.L.A
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs26,87,59,109 ~26 Crore+ | 13 |
Lok Sabha 2009 | Rs3,08,04,082 ~3 Crore+ | 16 |
Lok Sabha 2004 | Rs1,38,13,107 ~1 Crore+ | 16 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 2,96,368 ~ 2 Lacs+ |
spouse | Y | 2013 - 2014 | Rs 10,72,868 ~ 10 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | U/s 25a(1-B)26 Arms Act, Lalganj Ps Case No.74/1994, Dist. Vaishali, Bihar, Court Taking Cognizance:-CJM Hajipur,Cog. Dt-25/02/2000, Charge Framed Date.09/12/2002 | ||
2 | 143, 448, 427, 379 | Bhagwanpur PS Case No.135/2004, Dist. Vaishali, Bihar, Court taking Cognizance:-CJM hajipur, Date.25/04/2005, Charge Framed Date.13/09/2010 | |
3 | U/S 143, 188, 123(5), 127 Peoples Representative Act, Lalganj PS Case No.32/2005, Dist. Vaishali Bihar, Court Taking Cognizance:-CJM hajipur, Date.20/12/2005, Charge Framed Date.10/12/2014 | ||
4 | 147, 148, 149, 452, 341, 323, 379, 504, 171C, 365 | Section- 3(X sc st Act), Bhagwanpur PS Case No.20/2005, Dist. Vaishali Bihar , Court Taking Cognizance:-CJM Hajipur, Date.07/06/2006, Charge Framed Date.07/08/2008 | |
5 | 302, 307, 353, 120B, 34 | Section- 27 Arms Act, Sarai PS Case No.114/97, Court taking Cognizance:-CJM Hajipur, Date of Cognizance- 08/12/1998, Charge Framed Date-18/08/2005 | |
6 | 147, 148, 149, 341, 323, 379 | Lalganj PS Case No.185/1998, Dist. Vaishali Bihar, Court taking Cognizance:-CJM hajipur, Date.05/01/2000, Charge Frame Date.06/10/2010 | |
7 | 302, 34 | Section- 27 Arms Act, Muffassil PS Case No.102/89, Dist. East Champaran Motihari, Court Taking Cognizance:-CJM Motihari Date.15/04/1991, Charge Framed Date.12/12/2005 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Section-5-6 Explosive Act & Section-20-30 Arms Act, Case No.25/1992, Court Taking Cognizance:-ADJ-4, Muz, Cognizance Date.7/04/1992 | ||
2 | 302, 120B, 34 | Section-27 Arms Act, Case No.63/2001, Court Taking Cognizance:-ADJ-6, Muz, Cognizance Date.13/09/2001 | |
3 | 188 | Case No.154/09, Court taking cognizance:- CJM Muz, Cognizance Date.24-08-2010 | |
4 | 188, 504 | Case No.67/09, Court Taking Cognizance:- SDGM(west) Muz, Cognizance Date.28/10/2010 | |
5 | 448 | Case No.45/2002, Court Taking Cognizance:- Seema raj J.M.1st Class Patna, Cognizance Date.23/09/2015 | |
6 | U/S 3/4, Case No.228/2005, Court Taking cognizance:- Swati Singh Judicial Magistrate first Class, Hajipur | ||
7 | 188, 133 | Case No.227/05, Court Taking cognizance:-Swati Singh, Judicial Magistrate 1st class, Hajipur, Cognizance Date.18-02-2006 | |
8 | 147, 148, 447, 427, 379 | C-1 1093/06, Court Taking Cognizance:- Swati Singh Judicial Magistrate 1st Class, Hajipur, Cognizance Date.29-10-2007 | |
9 | Section-25(1-B)27,30,35 Arms Act, Case No.46/96, Court Taking Cognizance:- Sri Arvind JM 1st class, Chapra, Cognizance Date.23-06-1996 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.