Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abu Qaiser | Jan Adhikar Party (Loktantrik) | 1 | Graduate Professional | 41 | Rs 5,22,39,014 ~ 5 Crore+ | Rs 17,00,000 ~ 17 Lacs+ |
2 | Ajay Kumar Mandal | JD(U) | 0 | 8th Pass | 37 | Rs 48,23,000 ~ 48 Lacs+ | Rs 37,55,000 ~ 37 Lacs+ |
3 | Ajeet Sharma | INC | 8 | Graduate | 61 | Rs 40,57,35,981 ~ 40 Crore+ | Rs 3,13,04,388 ~ 3 Crore+ |
4 | Ajmery Khatun | Jan Adhikar Party (Loktantrik) | 0 | Graduate Professional | 25 | Rs 35,17,000 ~ 35 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
5 | Amar Jeet Kumar Singh | SP | 1 | 12th Pass | 35 | ||
6 | Amarnath Prasad Alias Amar Singh Kushwaha | LJP | 2 | 12th Pass | 30 | Rs 2,01,71,794 ~ 2 Crore+ | Rs 11,64,623 ~ 11 Lacs+ |
7 | Amit Rana | IND | 1 | Graduate Professional | 36 | Rs 88,86,227 ~ 88 Lacs+ | Rs 5,30,000 ~ 5 Lacs+ |
8 | Amrend Singh Nishad | NCP | 1 | 10th Pass | 51 | Rs 54,31,356 ~ 54 Lacs+ | Rs 0 ~ |
10 | Arjit Shashwat | BJP | 0 | Post Graduate | 35 | ||
11 | Arun Kumar Singh | IND | 5 | Graduate | 71 | Rs 1,43,24,357 ~ 1 Crore+ | Rs 0 ~ |
12 | Aruna Devi | National Tiger Party | 0 | Literate | 40 | Rs 4,51,000 ~ 4 Lacs+ | Rs 0 ~ |
13 | Baby Kumari | IND | 0 | 12th Pass | 32 | Rs 39,13,832 ~ 39 Lacs+ | Rs 1,15,000 ~ 1 Lacs+ |
14 | Bindeshwari Mandal | CPI(ML)(L) | 1 | 10th Pass | 49 | Rs 6,56,723 ~ 6 Lacs+ | Rs 80,500 ~ 80 Thou+ |
15 | Binod Pandey | IND | 0 | 12th Pass | 36 | ||
16 | Birendra Prasad Singh | Bhartiya Jan Hitkari Party | 0 | 12th Pass | 42 | Rs 8,60,000 ~ 8 Lacs+ | Rs 0 ~ |
17 | Brahamdeo Yadav | CPI | 0 | Graduate | 36 | Rs 13,79,886 ~ 13 Lacs+ | Rs 0 ~ |
19 | Chhanguri Sharma | IND | 0 | Literate | 54 | Rs 60,513 ~ 60 Thou+ | Rs 0 ~ |
20 | Dayaram Mandal | Bahujan Mukti Party | 0 | 12th Pass | 39 | ||
21 | Deepak Kumar | SUCI(C) | 0 | 12th Pass | 36 | Rs 26,82,057 ~ 26 Lacs+ | Rs 0 ~ |
22 | Deepak Kumar | IND | 0 | 10th Pass | 32 | Rs 25,59,000 ~ 25 Lacs+ | Rs 0 ~ |
23 | Diwakar Chandra Dubey | SP | 0 | 12th Pass | 66 | Rs 37,95,330 ~ 37 Lacs+ | Rs 4,20,000 ~ 4 Lacs+ |
24 | Dr. Dinesh Chandra Diwakar | CPI | 0 | Doctorate | 49 | Rs 44,21,466 ~ 44 Lacs+ | Rs 0 ~ |
25 | Gautam Kumar Pritam | Socialist Party (India) | 0 | Graduate Professional | 33 | ||
26 | Gopal Bharti | SP | 0 | Graduate | 42 | Rs 1,75,800 ~ 1 Lacs+ | Rs 0 ~ |
28 | Haidar Ali | IND | 0 | 10th Pass | 37 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
29 | Himanshu Prasad | Rashtriya Lok Samta Party | 0 | Graduate | 31 | Rs 66,95,000 ~ 66 Lacs+ | Rs 0 ~ |
30 | Hira Lal Paswan | CPI | 0 | 12th Pass | 51 | ||
31 | Jiwan Mahto | IND | 1 | 8th Pass | 55 | Rs 20,55,000 ~ 20 Lacs+ | Rs 2,89,000 ~ 2 Lacs+ |
32 | Kiran Mishra | IND | 0 | Post Graduate | 53 | Rs 2,80,000 ~ 2 Lacs+ | Rs 0 ~ |
33 | Kumar Shailendra | BJP | 3 | Graduate Professional | 48 | Rs 2,01,32,588 ~ 2 Crore+ | Rs 11,12,000 ~ 11 Lacs+ |
34 | Lal Bahadur Singh | IND | 1 | Graduate | 49 | Rs 54,12,892 ~ 54 Lacs+ | Rs 36,000 ~ 36 Thou+ |
35 | Lalan Kumar | BJP | 0 | Graduate | 42 | ||
37 | Manohar Kumar Mandal | CPI(M) | 0 | 8th Pass | 35 | Rs 1,40,000 ~ 1 Lacs+ | Rs 0 ~ |
38 | Manoj Kumar Yadav | BSP | 3 | Post Graduate | 41 | Rs 34,53,723 ~ 34 Lacs+ | Rs 0 ~ |
39 | Md Rijbi | BSP | 1 | 12th Pass | 41 | Rs 30,00,500 ~ 30 Lacs+ | Rs 0 ~ |
40 | Md. Aishaan | The National Road Map Party of India | 2 | 12th Pass | 26 | ||
41 | Md. Mohiuddin | IND | 0 | Post Graduate | 48 | Rs 8,01,500 ~ 8 Lacs+ | Rs 0 ~ |
42 | Md. Shahab Alam | BSP | 0 | 12th Pass | 33 | Rs 32,71,427 ~ 32 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
43 | Munshi Das | IND | 0 | 12th Pass | 44 | Rs 1,19,000 ~ 1 Lacs+ | Rs 67,000 ~ 67 Thou+ |
44 | Najani Naj | IND | 0 | 12th Pass | 34 | Rs 94,91,000 ~ 94 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
46 | Naresh Das | Sarvajan Kalyan Loktantrik Party | 0 | 10th Pass | 48 | Rs 17,05,000 ~ 17 Lacs+ | Rs 0 ~ |
47 | Neeraj Kumar Yadav | IND | 0 | Graduate Professional | 38 | Rs 17,25,000 ~ 17 Lacs+ | Rs 0 ~ |
48 | Nikhil Kumar | Aarakshan Virodhi Party | 0 | Post Graduate | 31 | Rs 36,94,971 ~ 36 Lacs+ | Rs 3,96,682 ~ 3 Lacs+ |
49 | Niraj Kumar Mandal | LJP | 1 | Graduate | 32 | Rs 16,91,000 ~ 16 Lacs+ | Rs 67,000 ~ 67 Thou+ |
50 | Om Prakash Yadav | IND | 1 | 12th Pass | 36 | ||
51 | Pankaj Kumar | IND | 0 | 12th Pass | 28 | Rs 1,80,000 ~ 1 Lacs+ | Rs 0 ~ |
52 | Parveen Nag | BSP | 0 | 12th Pass | 41 | Rs 20,42,000 ~ 20 Lacs+ | Rs 0 ~ |
53 | Pawan Kumar Yadav | IND | 0 | 12th Pass | 44 | Rs 2,64,31,652 ~ 2 Crore+ | Rs 3,81,000 ~ 3 Lacs+ |
55 | Radhunath Das | VANCHITSAMAJ INSAAF PARTY | 2 | 10th Pass | 50 | ||
56 | Rajesh Kumar Jha | IND | 0 | Graduate | 35 | Rs 6,65,000 ~ 6 Lacs+ | Rs 0 ~ |
57 | Rakesh Kumar Sah | IND | 1 | 12th Pass | 34 | Rs 35,08,641 ~ 35 Lacs+ | Rs 9,80,931 ~ 9 Lacs+ |
58 | Ram Vilash Paswan | RJD | 3 | 10th Pass | 40 | Rs 88,82,000 ~ 88 Lacs+ | Rs 16,40,000 ~ 16 Lacs+ |
59 | Ramvilash Paswan | BSP | 0 | 8th Pass | 52 | Rs 23,400 ~ 23 Thou+ | Rs 0 ~ |
60 | Ravishankar Singh | Proutist Bloc, India | 0 | Post Graduate | 35 | ||
61 | Rumee Khan | Bahujan Mukti Party | 0 | 12th Pass | 43 | Rs 66,04,807 ~ 66 Lacs+ | Rs 0 ~ |
62 | Sadanand Singh | INC | 0 | Graduate | 70 | Rs 1,58,99,922 ~ 1 Crore+ | Rs 0 ~ |
64 | Sanjay Kumar Alias Pappu Yadav | IND | 1 | 12th Pass | 37 | Rs 60,09,245 ~ 60 Lacs+ | Rs 0 ~ |
65 | Sanjit Suman | CPI | 5 | Graduate | 32 | ||
66 | Sanjiv Kumar | CPI(M) | 0 | 12th Pass | 36 | Rs 3,87,083 ~ 3 Lacs+ | Rs 0 ~ |
67 | Shivnarayan Paswan Urf Shivlal Paswan | IND | 0 | 10th Pass | 57 | Rs 6,33,070 ~ 6 Lacs+ | Rs 0 ~ |
68 | Shobha Kant Mandal | SP | 0 | 12th Pass | 73 | Rs 9,15,000 ~ 9 Lacs+ | Rs 0 ~ |
69 | Subodh Roy | JD(U) | 0 | Graduate | 71 | Rs 45,87,966 ~ 45 Lacs+ | Rs 0 ~ |
70 | Sudhir Kumar | IND | 0 | Others | 48 | ||
71 | Suman Kumar | IND | 0 | Graduate Professional | 27 | Rs 4,000 ~ 4 Thou+ | Rs 0 ~ |
73 | Suman Kumar Singh | IND | 2 | Graduate | 37 | Rs 34,72,567 ~ 34 Lacs+ | Rs 99,000 ~ 99 Thou+ |
74 | Sunil Kumar | IND | 0 | 12th Pass | 35 | Rs 4,72,466 ~ 4 Lacs+ | Rs 0 ~ |
75 | Sunil Paswan | Jan Adhikar Party (Loktantrik) | 8 | 12th Pass | 44 | ||
76 | Sures Bhagat | IND | 0 | 8th Pass | 63 | Rs 6,87,84,154 ~ 6 Crore+ | Rs 47,00,000 ~ 47 Lacs+ |
77 | Suresh Paswan | National Tiger Party | 3 | 12th Pass | 46 | Rs 5,67,000 ~ 5 Lacs+ | Rs 0 ~ |
78 | Syed Bashar Ali | CPI(ML)(L) | 0 | 10th Pass | 42 | Rs 18,71,922 ~ 18 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
79 | Tej Bahadur Singh | IND | 0 | Graduate | 65 | Rs 24,62,785 ~ 24 Lacs+ | Rs 0 ~ |
80 | Udhali Paswan | IND | 0 | Literate | 65 | ||
82 | Upendra Paswan | IND | 0 | Graduate | 29 | Rs 2,45,000 ~ 2 Lacs+ | Rs 0 ~ |
83 | Upendra Prasad Das | Sarvajan Kalyan Loktantrik Party | 0 | Graduate | 43 | Rs 15,91,082 ~ 15 Lacs+ | Rs 0 ~ |
84 | Varsha Rani | RJD | 0 | 10th Pass | 30 | Rs 1,97,18,919 ~ 1 Crore+ | Rs 0 ~ |
85 | Vijay Prasad Sah | IND | 0 | Graduate Professional | 42 | ||
86 | Vindeswari Sharma | National Tiger Party | 0 | 10th Pass | 60 | Rs 5,16,000 ~ 5 Lacs+ | Rs 0 ~ |
Showing page of 1 pages