Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ajay Kumar Pathak | Akhil Bharatiya Jan Sangh | 0 | 12th Pass | 39 | Rs 17,11,000 ~ 17 Lacs+ | Rs 2,000 ~ 2 Thou+ |
2 | Ajay Ray | BSP | 1 | 10th Pass | 40 | Rs 23,87,674 ~ 23 Lacs+ | Rs 0 ~ |
3 | Ajit Roy | IND | 0 | 8th Pass | 48 | Rs 18,77,142 ~ 18 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
4 | Akhilesh Prasad Singh | INC | 1 | Doctorate | 53 | Rs 24,85,74,393 ~ 24 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
5 | Amarendra Pratap Singh | BJP | 0 | Graduate | 68 | ||
6 | Anil Kumar | Gareeb Aadmi Party | 0 | 12th Pass | 51 | Rs 23,30,800 ~ 23 Lacs+ | Rs 0 ~ |
7 | Anil Kumar Singh | Hindustan Vikas Dal | 0 | Post Graduate | 44 | Rs 3,67,900 ~ 3 Lacs+ | Rs 0 ~ |
8 | Anjani Kumar Singh | Rashtravyapi Janta Party | 0 | 10th Pass | 36 | Rs 1,23,35,276 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
10 | Asha Devi | BJP | 3 | Literate | 52 | ||
11 | Ashok Kumar Singh | National Janta Party (Indian) | 1 | Graduate | 56 | Rs 11,79,080 ~ 11 Lacs+ | Rs 0 ~ |
12 | Baban Kumar | Jan Adhikar Party (Loktantrik) | 1 | Doctorate | 42 | Rs 70,36,000 ~ 70 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
13 | Bandna Devi | SP | 0 | 12th Pass | 34 | Rs 16,11,996 ~ 16 Lacs+ | Rs 0 ~ |
14 | Binod Kumar Singh | IND | 0 | Post Graduate | 53 | Rs 1,47,88,280 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
15 | Binod Kumar Tiwary | IND | 3 | Graduate | 45 | ||
16 | Birendra Mishra | IND | 0 | Graduate Professional | 47 | Rs 14,24,000 ~ 14 Lacs+ | Rs 0 ~ |
17 | Brinda Nand Singh | CPI(ML)(L) | 0 | Post Graduate | 49 | Rs 16,22,690 ~ 16 Lacs+ | Rs 0 ~ |
19 | Daya Shankar Singh | IND | 0 | 8th Pass | 48 | Rs 7,23,799 ~ 7 Lacs+ | Rs 50,000 ~ 50 Thou+ |
20 | Dhananjay Singh | Sarvajan Kalyan Loktantrik Party | 0 | Graduate Professional | 48 | ||
21 | Dinesh Kumar Singh | IND | 6 | Doctorate | 41 | Rs 72,00,619 ~ 72 Lacs+ | Rs 40,50,000 ~ 40 Lacs+ |
22 | Dinesh Singh | Bharat Deshbhakt Party | 0 | Graduate | 51 | Rs 86,12,500 ~ 86 Lacs+ | Rs 0 ~ |
23 | Gautam Kumar Mehta | IND | 0 | 8th Pass | 34 | Rs 9,50,000 ~ 9 Lacs+ | Rs 0 ~ |
24 | Gautam Ojha | IND | 0 | Post Graduate | 51 | Rs 54,48,450 ~ 54 Lacs+ | Rs 0 ~ |
25 | Gita Pandey | LJP | 0 | Doctorate | 43 | ||
26 | Hiralal Singh | IND | 0 | 8th Pass | 67 | Rs 27,08,465 ~ 27 Lacs+ | Rs 0 ~ |
28 | Jayanti Devi | Lok Awaz Dal | 0 | 10th Pass | 47 | Rs 16,95,000 ~ 16 Lacs+ | Rs 50,000 ~ 50 Thou+ |
29 | Jitendra Kumar | IND | 0 | Post Graduate | 44 | Rs 1,26,01,000 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
30 | Kameshwar Singh | BSP | 2 | 10th Pass | 56 | ||
31 | Kameshwar Singh | IND | 0 | Literate | 59 | Rs 5,43,500 ~ 5 Lacs+ | Rs 0 ~ |
32 | Kanhaiya Prasad Singh | Jan Adhikar Party (Loktantrik) | 0 | Post Graduate | 49 | Rs 1,11,15,235 ~ 1 Crore+ | Rs 2,43,013 ~ 2 Lacs+ |
33 | Kashinath Prasad | Bahujan Mukti Party | 0 | 12th Pass | 41 | Rs 8,93,000 ~ 8 Lacs+ | Rs 0 ~ |
34 | Krishna Bihari Singh | Jan Adhikar Party (Loktantrik) | 5 | Graduate | 51 | Rs 1,04,22,000 ~ 1 Crore+ | Rs 5,50,000 ~ 5 Lacs+ |
35 | Krishna Mishra | BSP | 0 | 12th Pass | 38 | ||
37 | Kyamuddin Ansari | CPI(ML)(L) | 2 | Post Graduate | 43 | Rs 4,21,976 ~ 4 Lacs+ | Rs 0 ~ |
38 | Lal Bahadur Mahato | Samras Samaj Party | 0 | Literate | 37 | Rs 19,89,744 ~ 19 Lacs+ | Rs 0 ~ |
39 | Lal Bihari Singh | IND | 5 | 12th Pass | 44 | Rs 30,29,660 ~ 30 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
40 | Lalan Yadav | CPI(ML)(L) | 3 | Graduate | 61 | ||
41 | Laxmi Narayan Ram | IND | 0 | 12th Pass | 27 | Rs 10,100 ~ 10 Thou+ | Rs 500 ~ 5 Hund+ |
42 | Manmohan Kumar Mishr | IND | 2 | 10th Pass | 28 | Rs 9,23,000 ~ 9 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
43 | Manoj Kumar | CPI(ML)(L) | 13 | Graduate | 31 | Rs 3,47,000 ~ 3 Lacs+ | Rs 0 ~ |
44 | Mithilesh Choubey | BSP | 0 | Post Graduate | 37 | Rs 4,32,500 ~ 4 Lacs+ | Rs 0 ~ |
46 | Mobarak Hussain | Janta Dal Rashtravadi | 0 | 12th Pass | 33 | Rs 65,500 ~ 65 Thou+ | Rs 0 ~ |
47 | Mohamad Nawaz Alam | RJD | 0 | Doctorate | 48 | Rs 24,60,336 ~ 24 Lacs+ | Rs 0 ~ |
48 | Mohammad Sagir Ahamad | IND | 0 | Graduate Professional | 27 | Rs 9,32,500 ~ 9 Lacs+ | Rs 0 ~ |
49 | Mrityunjay Bhardwaj | SHS | 2 | Post Graduate | 39 | Rs 9,75,000 ~ 9 Lacs+ | Rs 0 ~ |
50 | Nand Kishor Singh | Bahujan Mukti Party | 0 | 10th Pass | 55 | ||
51 | Nanhak Singh | Bahujan Mukti Party | 0 | Literate | 51 | Rs 3,50,504 ~ 3 Lacs+ | Rs 0 ~ |
52 | Niranjan Prasad | IND | 0 | Graduate | 64 | Rs 21,90,257 ~ 21 Lacs+ | Rs 1,69,340 ~ 1 Lacs+ |
53 | Pamod Yadav | BSP | 0 | 10th Pass | 40 | Rs 13,92,000 ~ 13 Lacs+ | Rs 0 ~ |
55 | Priyaranjan Prasad Shrivasatava | Samras Samaj Party | 0 | Post Graduate | 70 | ||
56 | Radha Bihari Ojha | IND | 0 | Post Graduate | 64 | Rs 79,63,400 ~ 79 Lacs+ | Rs 0 ~ |
57 | Raghvendra Pratap Singh | SP | 7 | 10th Pass | 62 | Rs 2,02,35,921 ~ 2 Crore+ | Rs 5,34,046 ~ 5 Lacs+ |
58 | Rahul Tiwary | RJD | 0 | 12th Pass | 41 | Rs 4,86,07,884 ~ 4 Crore+ | Rs 68,27,899 ~ 68 Lacs+ |
59 | Raj Kuamr Chaudhari | Hindustan Vikas Dal | 0 | 8th Pass | 42 | Rs 27,36,000 ~ 27 Lacs+ | Rs 0 ~ |
60 | Rajkishor Sharma | IND | 1 | 10th Pass | 52 | ||
61 | Raju Yadav | CPI(ML)(L) | 1 | Post Graduate | 32 | Rs 5,31,100 ~ 5 Lacs+ | Rs 0 ~ |
62 | Rakesh Raushan | Rashtriya Lok Samta Party | 0 | Post Graduate | 35 | Rs 39,47,288 ~ 39 Lacs+ | Rs 0 ~ |
64 | Ramakant Bhagat | IND | 0 | Literate | 49 | Rs 5,05,000 ~ 5 Lacs+ | Rs 0 ~ |
65 | Ramdev Singh | IND | 0 | Post Graduate | 50 | ||
66 | Ramji Singh | Bahujan Mukti Party | 0 | Graduate | 43 | Rs 17,01,625 ~ 17 Lacs+ | Rs 0 ~ |
67 | Ranjit Kumar | SP | 2 | Graduate | 44 | Rs 18,81,300 ~ 18 Lacs+ | Rs 3,80,800 ~ 3 Lacs+ |
68 | Ravindra Kumar Tiwari | IND | 0 | 12th Pass | 43 | Rs 18,42,500 ~ 18 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
69 | Rawash Tiwari | IND | 0 | 8th Pass | 27 | Rs 16,96,000 ~ 16 Lacs+ | Rs 44,000 ~ 44 Thou+ |
70 | Sachin Kumar Gupta | IND | 8 | 10th Pass | 35 | ||
71 | Sanjay Kumar Singh | IND | 0 | 12th Pass | 37 | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
73 | Sanjay Rai | SHS | 0 | Graduate | 43 | Rs 8,50,912 ~ 8 Lacs+ | Rs 0 ~ |
74 | Sanjay Singh | BJP | 1 | Post Graduate | 41 | Rs 17,19,099 ~ 17 Lacs+ | Rs 77,500 ~ 77 Thou+ |
75 | Santosh Kumar Singh | BSP | 0 | Post Graduate | 28 | ||
76 | Saroj Yadav | RJD | 0 | 10th Pass | 33 | Rs 43,69,073 ~ 43 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
77 | Shashi Shekhar Prasad | BSP | 0 | Graduate Professional | 27 | Rs 5,23,000 ~ 5 Lacs+ | Rs 0 ~ |
78 | Shivesh Kumar | BJP | 1 | Graduate | 48 | Rs 1,89,81,012 ~ 1 Crore+ | Rs 8,93,748 ~ 8 Lacs+ |
79 | Shri Bhagavan Singh | Sarvajan Kalyan Loktantrik Party | 0 | 10th Pass | 39 | Rs 3,45,975 ~ 3 Lacs+ | Rs 0 ~ |
80 | Sidhanath Rai | SP | 1 | Graduate | 62 | ||
82 | Subhash Chandra Yadav | SP | 0 | Graduate Professional | 56 | Rs 43,17,000 ~ 43 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
83 | Sudama Prasad | CPI(ML)(L) | 1 | Graduate | 47 | Rs 17,04,544 ~ 17 Lacs+ | Rs 0 ~ |
84 | Suresh Singh | Bahujan Mukti Party | 0 | 10th Pass | 38 | Rs 23,08,998 ~ 23 Lacs+ | Rs 0 ~ |
85 | Uday Shankar Singh | SP | 2 | Literate | 52 | ||
86 | Umeshwar Mishra | Bhartiya Jagaran Party | 0 | Graduate | 54 | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
87 | Upendra Kumar | IND | 0 | 12th Pass | 42 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
88 | V.p. Singh | IND | 0 | Graduate | 47 | Rs 32,00,000 ~ 32 Lacs+ | Rs 0 ~ |
89 | Vijay Singh | IND | 2 | Post Graduate | 40 | Rs 22,10,615 ~ 22 Lacs+ | Rs 25,000 ~ 25 Thou+ |
91 | Visheshwar Ojha | BJP | 12 | 12th Pass | 45 | Rs 1,46,03,030 ~ 1 Crore+ | Rs 9,86,744 ~ 9 Lacs+ |
Showing page of 1 pages