Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Sheetal Ashok Mhatre | (1-R/N) Kandarpada - I. C. Colony | INC | 0 | Graduate | Rs 3,25,000 ~ 3 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
2 | Jyoti Mahendra Vaity | (100-T) Topiwala College - Gavan Pada - Mhada Colony | SS | 0 | 10th Pass | Rs 61,57,692 ~ 61 Lacs+ | Rs 3,86,000 ~ 3 Lacs+ |
3 | Amita Deepak Shah | (102-T) Mulund Central | BJP | 0 | Graduate | Rs 10,91,000 ~ 10 Lacs+ | Rs 0 ~ |
4 | Avtar Kaur Sokhi | (103-T) Johnson & Johnson - Sarvodaya Nagar - Nahur Village | INC | 0 | 12th Pass | Rs 1,95,000 ~ 1 Lacs+ | Rs 0 ~ |
5 | Sangita Gopinath Patil | (105-S) Bhandup Village | INC | 0 | Graduate | ||
6 | Snehalata Manohar Dalvi | (108-S) Kokan Nagar - Bhattipada | SS | 0 | 5th Pass | Rs 8,22,041 ~ 8 Lacs+ | Rs 0 ~ |
7 | Bharati Dhananjay Pisal | (110-S) Datar colony - C.G.S. Quarters | NCP | 0 | 5th Pass | Rs 1,10,51,532 ~ 1 Crore+ | Rs 30,92,945 ~ 30 Lacs+ |
8 | Minakshi Ashok Patil | (111-S) Kanjur Village | SS | 0 | 12th Pass | Rs 54,74,733 ~ 54 Lacs+ | Rs 0 ~ |
10 | Asha Vasantkumar Anchan | (114-S) Hariyali Village - Godrej Colony | INC | 0 | 10th Pass | ||
11 | Charu Chandan Sharma | (115-S) Eden Bungalows - Tirandaz Village | NCP | 0 | 12th Pass | Rs 15,41,790 ~ 15 Lacs+ | Rs 7,85,526 ~ 7 Lacs+ |
12 | Anjali Vasant Darade | (116-S) Vihar Lake - Powai Lake - Paspoli village | INC | 0 | Others | Rs 2,49,55,000 ~ 2 Crore+ | Rs 37,05,132 ~ 37 Lacs+ |
13 | Saraswati Gajanan Bhosale | (119-N) Damodar Park - Sanghani Estate | SS | 0 | 10th Pass | Rs 25,69,409 ~ 25 Lacs+ | Rs 0 ~ |
14 | Shubhangi Dashrath Shirke | (122-N) Bhatwadi - Barve Nagar | SS | 0 | 8th Pass | Rs 22,27,575 ~ 22 Lacs+ | Rs 0 ~ |
15 | Ashwini Bharat Mate | (123-N) Chirag Nagar - Narayan Nagar | SS | 0 | 12th Pass | ||
16 | Shobha Harish Ashar | (124-N) Kirol Village - Ramji Ashar School | BJP | 0 | Graduate | Rs 1,21,500 ~ 1 Lacs+ | Rs 0 ~ |
17 | Rakhi Harishchandra Jadhav | (126-N) Ramabai Nagar | NCP | 0 | 10th Pass | Rs 37,25,000 ~ 37 Lacs+ | Rs 0 ~ |
19 | Anjum Fatima Aslam (Suspend) | (130-M/E) Shivaji Nagar No.1 | Ind | 0 | 10th Pass | Rs 3,70,885 ~ 3 Lacs+ | Rs 17,000 ~ 17 Thou+ |
20 | Ayesha Anis Shaikh | (130-M/E) Shivaji Nagar No.1 | INC | 0 | 10th Pass | ||
21 | Noorjahan Mohd. Rafique Shaikh | (131-M/E) Shivaji Nagar No.2 - Sanjay Nagar | SP | 0 | 8th Pass | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
22 | Asma Ahamad Basha Shaikh | (132-M/E) Shastri Nagar - Kamla Raman Nagar | SP | 0 | Graduate | Rs 9,05,000 ~ 9 Lacs+ | Rs 4,10,000 ~ 4 Lacs+ |
23 | Nirmaladevi Singh | (134-M/E) Mankhurd Village - Mandala Village | INC | 0 | 10th Pass | Rs 11,20,000 ~ 11 Lacs+ | Rs 0 ~ |
24 | Sujata Rajendra Waghmare | (138-M/E) Deonar - Abattoir | RPI (A) | 0 | 10th Pass | Rs 7,77,323 ~ 7 Lacs+ | Rs 0 ~ |
25 | Rukmini Kharatmol | (141-M/E) Adarsh Nagar - Hindustan Petroleum - Anik Village | BJP | 0 | 10th Pass | ||
26 | Jayashri Kharat | (143-M/W) Suman Nagar - Sindhi Society | BJP | 0 | 10th Pass | Rs 8,70,462 ~ 8 Lacs+ | Rs 1,12,500 ~ 1 Lacs+ |
28 | Chitra Somnath Sangale | (151-L) Chandivali Village (East) | SS | 0 | Not Given | Rs 25,28,159 ~ 25 Lacs+ | Rs 0 ~ |
29 | Komal Kamalakar Jamsandekar | (152-L) Mohili Village | SS | 0 | Not Given | Rs 11,45,675 ~ 11 Lacs+ | Rs 0 ~ |
30 | Shaila Lande | (154-L) Kamani Industries - Sakinaka | MNS | 0 | 10th Pass | ||
31 | Shazia Azmi | (159-L) Vinoba Bhave Nagar | SP | 0 | 10th Pass | Rs 37,000 ~ 37 Thou+ | Rs 0 ~ |
32 | Bharati Jaywant Keni | (16-R/C) Chikuwadi - Kanti Park | BJP | 0 | Graduate | Rs 74,58,238 ~ 74 Lacs+ | Rs 7,83,728 ~ 7 Lacs+ |
33 | Anuradha Mahesh Pednekar | (162-L) Nehru Nagar - Bhabha Hospital - Takiya | SS | 0 | Graduate | Rs 7,98,524 ~ 7 Lacs+ | Rs 0 ~ |
34 | Vidya Bhaskar Bhoir | (164-L) Swadeshi Mill- Eye Hospital | SS | 0 | 10th Pass | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
35 | Maniktala Harvinder Kaur | (168-F/N) Raoli Hill | INC | 0 | 8th Pass | ||
37 | Sandhya Vipul Doshi (Sakre) | (17-R/C) Charkop (North), M.H.B. Colony (New) | NCP | 0 | 12th Pass | Rs 16,75,000 ~ 16 Lacs+ | Rs 40,000 ~ 40 Thou+ |
38 | Farida Abdul Alim Darji | (171-F/N) Sangam Nagar | SP | 0 | 5th Pass | Rs 15,10,000 ~ 15 Lacs+ | Rs 2,856 ~ 2 Thou+ |
39 | Presila Anil Kadam | (172-F/N) Korba Mithagar - Wadala Salt Pans | INC | 0 | 8th Pass | Rs 1,16,425 ~ 1 Lacs+ | Rs 0 ~ |
40 | Parubai Dattu Katake | (175-G/N) Mahim Kala Killa | BSP | 0 | 5th Pass | ||
41 | Sunanda Rajendra Suryavanshi | (177-G/N) Kakkaiyadevi Temple (Dharavi) - Khambadevi Nagar - Mukund Nagar | SS | 0 | 8th Pass | Nil | Rs 0 ~ |
42 | Shubhada Subhash Gudhekar | (18-R/S) Charkop (South) - Kandivali (West) | SS | 0 | 10th Pass | Rs 14,69,909 ~ 14 Lacs+ | Rs 0 ~ |
43 | Mangala Vishnu Gaikwad | (180-G/N) Estrella Battery Company - Rajarshi Shahu Nagar | INC | 0 | 12th Pass | Rs 91,97,500 ~ 91 Lacs+ | Rs 0 ~ |
44 | Meena Shripat Desai | (182-G/N) Shitaladevi Temple - Hinduja Hospital | INC | 0 | Graduate | Rs 5,13,551 ~ 5 Lacs+ | Rs 0 ~ |
46 | Jyoti Laxman Bhosale | (187-G/S) T.V.Centre - Prabhadevi | SS | 3 | 10th Pass | Rs 10,67,490 ~ 10 Lacs+ | Rs 2,07,000 ~ 2 Lacs+ |
47 | Shakuntala Prabhakar Mane | (195-F/S) Ranjeet Studio - Naigaon B.D.D. Chawls | INC | 0 | 5th Pass | Rs 37,478 ~ 37 Thou+ | Rs 18,000 ~ 18 Thou+ |
48 | Parvati Krishna Gorivale | (197-F/S) Mahatma Gandhi Vasahat (Hospital) - Bhoiwada | SS | 0 | Literate | Rs 10,55,888 ~ 10 Lacs+ | Rs 0 ~ |
49 | Shailaja Vijay Girkar | (20-R/S) Mahavir Nagar - Dhanukar Wadi | BJP | 0 | 10th Pass | Rs 38,63,662 ~ 38 Lacs+ | Rs 4,01,704 ~ 4 Lacs+ |
50 | Vandana Gawli | (204-E) Byculla Railway Station - Municipal Colony | ABS | 0 | 8th Pass | ||
51 | Geeta Gawli | (205-E) Nair Hospital - Byculla Fire Brigade | ABS | 0 | 10th Pass | Rs 34,04,566 ~ 34 Lacs+ | Rs 0 ~ |
52 | Aafreen Faiyaz Khan | (206-E) Mazgaon Court - Madanpura | INC | 0 | 10th Pass | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
53 | Rabia Shaikh | (208-E) Mastan Talao - J.J. Hospital - Vikrikar Bhavan | INC | 0 | 8th Pass | Rs 33,86,104 ~ 33 Lacs+ | Rs 0 ~ |
55 | Bhavana Dhiraj Koli | (211-D) Wellington Sports Club - Bhatia Hospital | INC | 0 | 10th Pass | ||
56 | Yogeeta Anil Singh | (213-D) Priyadarshani Park - August Kranti Maidan | BJP | 0 | Graduate | Rs 11,49,000 ~ 11 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
57 | Minal Pravin Juwatkar | (215-D) Prarthana Samaj - Opera House | SS | 0 | Graduate | Rs 33,71,579 ~ 33 Lacs+ | Rs 0 ~ |
58 | Kokila Arvind Parmar | (216-D) Harkisandas N. Hospital - Khetwadi | BJP | 0 | 12th Pass | Rs 22,25,000 ~ 22 Lacs+ | Rs 0 ~ |
59 | Vishakha Vilas Pednekar | (218-C) Chandanwadi, Chirabazar, Gymkhana Vibhag | SS | 0 | 10th Pass | Rs 1,01,807 ~ 1 Lacs+ | Rs 0 ~ |
60 | Gulshan Salim Chauhan | (220-C) Khara Talao, Nal Talao, Ghoghari Mohalla | NCP | 0 | 5th Pass | ||
61 | Waqarunnisa Zahid Husain Ansari | (223-B) Musafir Khana - Victoria Docks | INC | 0 | 12th Pass | Rs 48,79,000 ~ 48 Lacs+ | Rs 0 ~ |
62 | Vijaya Kantilal Dhulla | (224-A) Mahatma Phule Market - Churchgate - Museum - Indira Dock | INC | 0 | Not Given | Rs 2,44,85,786 ~ 2 Crore+ | Rs 0 ~ |
64 | Kshitija Umesh Pujare | (24-R/S) Samata Nagar - Dattani Park - Mahindra & Mahindra Company | SS | 0 | Graduate | Rs 1,49,565 ~ 1 Lacs+ | Rs 0 ~ |
65 | Ajanta Rajpati Yadav | (26-R/S) Vadarpada Colony - Gautam Nagar | INC | 0 | Graduate | ||
66 | Geeta Ashish Yadav | (28-R/S) Irani Wadi - Kandivali (W) | INC | 0 | Others | Rs 9,38,000 ~ 9 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
67 | Renuka Pandurang Dive | (29-P/N) Manori - Marve Erangel - Aksa - Daravali Village - Madh Island | SS | 0 | 8th Pass | Rs 1,00,098 ~ 1 Lacs+ | Rs 0 ~ |
68 | Suvarna Prakash Madhyalkar | (30-P/N) Valnai Village - Kharodi Village Malavani Colony | INC | 0 | 8th Pass | Rs 6,50,000 ~ 6 Lacs+ | Rs 0 ~ |
69 | Jaya Satnam Singh Tiwana | (31-P/N) Adarsh Dugdhalaya - Evershine Nagar | INC | 0 | 12th Pass | Rs 29,87,059 ~ 29 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
70 | Vanita Manohar Ghag | (34-P/N) Tanaji Nagar | MNS | 0 | Literate | ||
71 | Vidya Ajit Chavan | (36-P/N) Malad Hill Reservoir | NCP | 0 | Graduate Professional | Rs 1,61,91,300 ~ 1 Crore+ | Rs 0 ~ |
73 | Dikshita Jayesh Shah | (41-P/N) Makrani Pada | INC | 0 | 12th Pass | Rs 10,48,628 ~ 10 Lacs+ | Rs 0 ~ |
74 | Supriya Vijay Pawar | (42-P/N) Liberty Garden - Nadiyadwalla Colony | MNS | 0 | Graduate | Rs 1,96,000 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
75 | Vidya Jayprakash Thakur | (45-P/S) Sunder Nagar - Piramal Nagar | BJP | 0 | 8th Pass | ||
76 | Sumangal Suraj Kolatharkar | (48-P/S) Nirlon - Krushi Vidyapeeth - Jaiprakash Nagar | SS | 0 | 8th Pass | Rs 31,40,000 ~ 31 Lacs+ | Rs 2,80,000 ~ 2 Lacs+ |
77 | Sujata Udesh Patekar | (5-R/N) Ashokvan - Chintamani Nagar | SS | 0 | Graduate | Rs 16,45,573 ~ 16 Lacs+ | Rs 5,73,386 ~ 5 Lacs+ |
78 | Ramchandran Pille ( Late - 13feb2010) | (50-P/S) Shashtri Nagar - Bangur Nagar | INC | 0 | Not Given | Rs 10,50,000 ~ 10 Lacs+ | Rs 0 ~ |
79 | Barjina Abbas Sayed | (53-K/W) Oshiwara - Bandivli (East) | SP | 0 | 8th Pass | Rs 4,15,000 ~ 4 Lacs+ | Rs 0 ~ |
80 | Rajul Suresh Patel | (54-K/W) Tarapore Garden - Adarsh Nagar | SS | 0 | Post Graduate | ||
82 | Jyotsna Abhay Dighe | (60-K/W) Manish Nagar - Bhavans College | INC | 0 | Not Given | Rs 24,00,000 ~ 24 Lacs+ | Rs 18,00,000 ~ 18 Lacs+ |
83 | Khatija Ismail Makwana | (61-K/W) Gilbert Hill - Andheri Market | INC | 0 | 8th Pass | Rs 51,37,722 ~ 51 Lacs+ | Rs 6,34,953 ~ 6 Lacs+ |
84 | Bharati Balkrishna Dhongade | (62-K/W) Lallubhai Park - Shri Ram Zarokha | INC | 0 | 10th Pass | Rs 5,04,559 ~ 5 Lacs+ | Rs 0 ~ |
85 | Ujjwala Shrikrushna Modak | (66-K/E) Bandrekar Wadi - Ismail College - Natwar Nagar | BJP | 0 | Graduate | ||
86 | Shubha Umesh Raul | (7-R/N) Mandapeshwar | SS | 0 | Post Graduate | Rs 60,35,557 ~ 60 Lacs+ | Rs 0 ~ |
87 | Sabira Bi. Hassan Shaikh | (70-K/E) Squatters Colony - Tolani College | INC | 0 | Not Given | Rs 5,50,000 ~ 5 Lacs+ | Rs 0 ~ |
88 | Rupali Ramesh Pawaskar | (71-K/E) Gundavali Gaonthan (West) | INC | 0 | 10th Pass | Rs 22,68,638 ~ 22 Lacs+ | Rs 36,508 ~ 36 Thou+ |
89 | Therattil Alice Johnson | (84-H/E) Kalina Village, Santacruz Cantonment | INC | 0 | 12th Pass | Rs 1,88,69,000 ~ 1 Crore+ | Rs 1,75,000 ~ 1 Lacs+ |
Showing page of 1 pages