Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143,147,146,149,353,323,504,506,(2) | F.I.R.457/2007, Vile parle Police Stastion, Mahanagr Dandadhikari, 10 th Court,Andheri | |
2 | 143,147,148,149,323,553,504,506. | F.I.R 141/09,Meghwadi Police Stastion, Mahanagr Dandadhikari Court,Andheri, 2715/PW/10, Date 29/11/10 | |
3 | 11/09, 37,(3) 135.Mumbai Police Act.Meghwadi Police Stastion,Mahanagr Dandadhikari Court,Andheri, 1019/PS/10 Date 08/12/10 | ||
4 | 323, 325, 506, (2), 34 | F.I.R.28/2000, Meghwadi Police Stastion, Ma.Mahanagr Dandadhikari, Railway Mobile Court,Andheri, Mumbai. | |
5 | F.I.R.249/2005 Dadar Police Stastion,Mahanagr Dandadhikari Court, Naigaon. 5/PW/06 | ||
6 | 143, 145, 146, 147, 149, 427, 506, (2) | F.I.R. 338/9 M.I.D.C. Police Stastion,37,135 Mumbai Police Act Officaial Secret Act 2(8)(C)(D) 7 Criminal Ammendmend Act (2)Prevision Damage Proporty Act 1984 Mahanagr Dandadhikari Court,Andheri, 961/PW/10, 18/11/11 | |
7 | 143, 145,146,147,148,149,148,427,506, (2) 188 Sab 135, 3 sab(2) | M.I.D.C. Police Stastion, Mahanagr Dandadhikari Court,Andheri. Creeminal Amendment Act, Prevenshans Damege Property Act. 1984/PW/10 14/11/11. | |
8 | 323,504,506,143,147,149. | M.I.D.C. Police Stastion,F.I.R.496/09, Mahanagr Dandadhikari Court,Andheri, 388/PS/10 27/04/11 | |
9 | M.I.D.C. Police Stastion, F.I.R.2007/2009, 37(1),(3), 135.Mumbai Police act, Mahanagr Dandadhikari Court,Andheri, 831/PS/2009 | ||
10 | M.I.D.C. Police Stastion, ALC 39/09. U/S 37(3),(2)135 Mumbai Police Act Mahanagr Dandadhikari Court,Andheri, 386/PS/2010 | ||
11 | F.I.R.253/2005 Dadar Police Stastion,Mahanagr Dandadhikari Court, Naigaon. 56/PW/06 | ||
12 | F.I.R. 06/10,371(1)(E)135.Mumbai Police Act,.Juhu Police Stastion, |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 27,000 27 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 32,000 32 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 66,367 66 Thou+ Dattatray Maharaj Kalmbe Jawali Sahakari Bank Ltd, Mumbai Ac.No:20018369 91,096 91 Thou+ Panjab & Maharashatra Co-Op.Bank Andheri East AC.No.1001-1822 5,116 5 Thou+ Abhudaya Co-Op.Bank Ltd. Ac.No.68 14,686 14 Thou+ Bank Of Badoda Ac.No.09660100003937 52,920 52 Thou+ The Shamrao Vittal Sahakari Bank Ltd.Mumbai. Ac.No.21551 26,343 26 Thou+ The Sarshwat Co-Op.Bank Ac.No.586 | 6,886 6 Thou+ Panjab & Maharashatra Co-Op.Bank Ac.No.1001-41444 52,914 52 Thou+ The Shamrao Vittal Sahakari Bank Ltd, Mumbai. Ac.No.21860 | 14,815 14 Thou+ The Sarshwat Co-Op.Bank Ltd, Ac.No.51413 2,000 2 Thou+ Mangaly Mangal Co-Op.Credit Socity, Delly Collection, | Nil | Nil | Rs 3,33,143 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | 15,000 15 Thou+ Twinqal | Nil | Nil | Nil | Rs 15,000 15 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC | Nil | 1,25,000 1 Lacs+ LIC | 1,25,000 1 Lacs+ LIC | Nil | Rs 4,50,000 4 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Classic Four Whiller, MH-14-X-6946 0*(Value Not Given) Hero Honda, Two Whiller. MH-02-AF-2800. | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,35,000 1 Lacs+ 50 grm | 2,16,000 2 Lacs+ 80 grm | 1,08,000 1 Lacs+ 40 grm. | 81,000 81 Thou+ 30 grm. | Nil | Rs 5,40,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,18,528 4 Lacs+ | Rs 2,95,800 2 Lacs+ | Rs 1,24,815 1 Lacs+ | Rs 81,000 81 Thou+ | Nil | Rs 9,20,143 9 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 9,00,000 9 Lacs+ Personal Ac.No.747. NO. Surve No. Heqter Rs. 1) 3394 0-90-5 2.08p 2) 3487 0-12-4 0.59p 3) 3492 0-05-0 0.03p 4) 3497 0-06-0 0.06p 5) 1376 2-14-0 1.53p Total - 3-27-09 4.29P 2,03,000 2 Lacs+ Joint Ac.No.737 NO. Surve No. Heqter Rs. 1) 1398 0-20-0 0.15p 2) 1389 0-31-0 0.28p 3) 3569 0-21-2 2.00p 4) 1345 0-02-0 0.17p 5) 1331 0-03-0 0.25p 6) 1332 0-03-0 0.25p 7) 1333 0-03-0 0.22p 8) 1334 0-03-5 0.28p 9) 1346 0-02-8 0.22p 10) 1347 0-00-8 0.06p Total - 0-90-03 3.63p 17,50,000 17 Lacs+ Joint Ac.No.150. NO. Surve No. Heqter Rs. 1) 3513 0-23-0 0.4p 2) 3387A 0-11-4 0.78p 3) 3387A 0-06-8 0.56p 4) 3384 0-03-3 0.20p 5) 3451 0-38-0 0.20p 6) 3597 0-91-0 0.66p 7) 3393 0-75-0 0.33p 8) 3532 0-06-8 0.25p 9) 3529 0-63-0 0.52p 10) 3393 0-75-0 0.33p 11) 1331 0-03-0 0.25p 12) 96 0-08-06 0.62p 13) 1397 0-18-0 0.14p Total: - 04-12-09 4.98p 2,50,000 2 Lacs+ Joint Ac.No.267. NO. Surve No. Heqter Rs. 1) 3474 0-39-0 0.22p 2) 3672 0-44-6 0.50p Total : - 0-83-06 0.72p 6,00,000 6 Lacs+ Joint Ac. Ac.No NO. Surve No. Heqter Rs. 27 1) 3134 1-01-0 0.47p 228 1) 1375 1-78-0 1.26p 148 1) 3635 0-19-7 0.52p Total: - 0-98-07 2.26p | Nil | Nil | Nil | Nil | Rs 37,03,000 37 Lacs+ |
ii | Non Agricultural Land | 2,50,000 2 Lacs+ Block-Pen, Dist.Raygad, Kokan Grahnirman & Kshetravikas Mandal,Yojana Code No.77, Plot No.523, 105 Sq.Ft. | Nil | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
iii | Buildings | 2,00,000 2 Lacs+ Santosh Janaral Stoarse, N.S.Bradase Chwal, Datta Tekadi, Majas Road, Jogeshwari East, Mumbai- 60, 120 Sq.Ft. 7,50,000 7 Lacs+ Shakuntala Shamrao Jadhav, Chwal No.3, Room No.13, Shamnagar,Jogeshwari East. 150 Sq.Ft. 2,00,000 2 Lacs+ Saiprasad Paan Bidi Shop, Meghwadi, Jogeshwari East, 25 Sq.Ft. 6,03,000 6 Lacs+ (Own By) 603, Dhiraj Darshan II, Kakan Nagar,Jogeshwari East, Boking Amount 603000 (Advance) | 6,90,700 6 Lacs+ Jointly 604, Dhiraj Darshan II, Kakan Nagar,Jogeshwari East, Boking Amount (Advance) | Nil | Nil | Nil | Rs 24,43,700 24 Lacs+ |
iv | Houses | 3,30,000 3 Lacs+ At.Post.Wargaon, Block-Kankavali, Dist.Shindhudurag, Narwadi,Buillding No.213, (Jointly) 1000 Sq.Ft. 7,70,000 7 Lacs+ Rodyewadi- Buillding No.811 (Jointly) 600 Sq.Ft. | Nil | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 68,06,000 68 Lacs+ | Rs 6,90,700 6 Lacs+ | Nil | Nil | Nil | Rs 74,96,700 74 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0*(Value Not Given) Year 1999- 2000 & Year 2011-2012 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | 0*(Value Not Given) 1998 To Till Date | Rs 0 | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 14,843 14 Thou+ 1998 To Till Date | Rs 14,843 14 Thou+ | |
Totals | Rs 14,843 14 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.