Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | खुरसंगे रीदधि भास्कर | (10-R/C) Daulat Nagar, Nancy Colony | NCP | 0 | 12th Pass | Rs 2,82,78,635 ~ 2 Crore+ | Rs 0 ~ |
2 | पाठक सुजाता राजेश. | (101-T) Nane Pada - Palm Acers | MNS | 0 | 10th Pass | Rs 3,94,266 ~ 3 Lacs+ | Rs 0 ~ |
3 | माजगांवकर अनिषा अमोल | (107-S) Nardas Nagar | MNS | 0 | Graduate | Rs 22,27,497 ~ 22 Lacs+ | Rs 0 ~ |
4 | सरफरे वैष्णवी विजय | (109-S) Hanuman Nagar - Farid Nagar | MNS | 0 | 12th Pass | Rs 6,45,427 ~ 6 Lacs+ | Rs 0 ~ |
5 | सौ.चोगले शिल्पा शिरीष | (11-R/C) Bansi Nagar - Tata power House | MNS | 0 | 5th Pass | ||
6 | SHRUNGARE PRIYANKA SURYAKANT | (112-S) Kannamwar Nagar | MNS | 0 | Graduate Professional | Rs 34,03,000 ~ 34 Lacs+ | Rs 15,000 ~ 15 Thou+ |
7 | डॉ.बावदाणे भारती सुबोध | (117-N) Rahul Nagar | SHS | 0 | Post Graduate | Rs 1,32,69,896 ~ 1 Crore+ | Rs 13,03,401 ~ 13 Lacs+ |
8 | पाटील आसावरी अनिल | (12-R/C) Datta Pada | BJP | 0 | 12th Pass | Rs 1,34,92,586 ~ 1 Crore+ | Rs 76 ~ |
10 | रितु राजेश तावडे | (121-N) Bhim Nagar - Ram Nagar | BJP | 0 | 12th Pass | ||
11 | मते अश्विनी भरत | (123-N) Chirag Nagar - Narayan Nagar | SHS | 0 | 12th Pass | Rs 55,01,325 ~ 55 Lacs+ | Rs 16,45,000 ~ 16 Lacs+ |
12 | जाधव राखी हरिश्चंद्र | (125-N) Pant Nagar | NCP | 0 | 10th Pass | Rs 7,05,10,000 ~ 7 Crore+ | Rs 0 ~ |
13 | फाल्गुनी दवे | (127-N) Garodia Nagar - Somaiya College | BJP | 0 | Graduate Professional | Rs 42,67,435 ~ 42 Lacs+ | Rs 18,000 ~ 18 Thou+ |
14 | मंगल परमेश्वर कदम | (128-N) Kamraj Nagar | MNS | 0 | 10th Pass | Rs 11,19,000 ~ 11 Lacs+ | Rs 0 ~ |
15 | रेश्मा रमेश नेवरेकर | (129-M/E) Lotus Colony - Rafique Nagar | SP | 0 | 8th Pass | ||
16 | शेख नुरजहॉ रफिक | (131-M/E) Shivaji Nagar No.2 - Sanjay Nagar | SP | 0 | 5th Pass | Rs 34,32,048 ~ 34 Lacs+ | Rs 0 ~ |
17 | हनीफाबी | (135-M/E) Cheeta Camp | Ind | 0 | 5th Pass | Rs 3,01,55,000 ~ 3 Crore+ | Rs 0 ~ |
19 | सुनंदा विठ्ठल लोकरे | (137-M/E) New Gautam Nagar | INC | 0 | Literate | Rs 2,93,86,453 ~ 2 Crore+ | Rs 68,25,100 ~ 68 Lacs+ |
20 | दोशी वीना परेश | (14-R/C) Borivali TPS 3 - Kora Kendra | BJP | 0 | 10th Pass | ||
21 | कांबळे उषा अनिल | (140-M/E) R.C.F. Township | INC | 0 | 10th Pass | Rs 1,07,52,705 ~ 1 Crore+ | Rs 0 ~ |
22 | सिमा राजेद्र माहुलकर | (142-M/W) Anik, Mahul Villages - R.C. F. Company | INC | 0 | 8th Pass | Rs 2,02,29,339 ~ 2 Crore+ | Rs 0 ~ |
23 | राजश्री श्रीपद पालांडे | (144-M/W) Siddharth Colony - Basant Park, Golf Club | BJP | 0 | Graduate | Rs 5,19,000 ~ 5 Lacs+ | Rs 0 ~ |
24 | वंदना गौतम सावळे | (145-M/W) Sahakar Nagar | INC | 0 | 8th Pass | Rs 12,92,580 ~ 12 Lacs+ | Rs 0 ~ |
25 | हंडारे संगीता चंद्रकांत | (148-M/W) Jyoti Nagar - Rahul Nagar | INC | 0 | Literate | ||
26 | दिपा निळकंठ परब | (149-M/W) Tilak Nagar - Chedda Nagar | SHS | 0 | 8th Pass | Rs 1,81,20,000 ~ 1 Crore+ | Rs 0 ~ |
28 | जामसांडेकर कोमल कमलाकर | (152-L) Mohili Village | SHS | 0 | 8th Pass | Rs 56,74,912 ~ 56 Lacs+ | Rs 0 ~ |
29 | शुक्ला लिना हरीष | (153-L) Kajupada Hill - Asalpha Village | Ind | 0 | Graduate | Rs 9,90,386 ~ 9 Lacs+ | Rs 6,166 ~ 6 Thou+ |
30 | ललिता अन्ना मलाई | (155-L) Jarimari | Ind | 0 | 8th Pass | ||
31 | मनाली मंगेश तुळसकर | (157-L) Wadia Estate - Hall Village - Premier Automobiles | SHS | 0 | 10th Pass | Rs 78,80,715 ~ 78 Lacs+ | Rs 37,97,000 ~ 37 Lacs+ |
32 | दिलशाद आजमी | (158-L) Kurla Village - Dayanand Vidyalay | SP | 0 | Literate | Rs 77,75,000 ~ 77 Lacs+ | Rs 0 ~ |
33 | मुणगेकर संजना किशोर | (160-L) Kurla Terminus - Kamgar Nagar | SHS | 0 | 10th Pass | Rs 24,52,280 ~ 24 Lacs+ | Rs 0 ~ |
34 | डॉ. सईदा खान | (161-L) Shikshak Nagar | NCP | 0 | Doctorate | Rs 2,15,66,643 ~ 2 Crore+ | Rs 3,26,727 ~ 3 Lacs+ |
35 | डॉ. अनुराधा महेश पेडणेकर | (162-L) Nehru Nagar - Bhabha Hospital - Takiya | SHS | 0 | Graduate Professional | ||
37 | वाघधरे प्रनीता प्रकाश | (165-F/N) Pratiksha Nagar, Sion | SHS | 0 | Literate | Rs 24,98,537 ~ 24 Lacs+ | Rs 0 ~ |
38 | ललीता कचरु यादव | (166-F/N) Salt Pans, Sion Transit Camp | INC | 0 | Literate | Rs 1,21,31,392 ~ 1 Crore+ | Rs 21,49,522 ~ 21 Lacs+ |
39 | शिरवडकर राजेश्री राजेश | (167-F/N) Lokmanya Tilak Hospital - Shanmukhanand Hall | BJP | 0 | Others | Rs 69,40,000 ~ 69 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
40 | जाधव श्रध्दा श्रीधर | (169-F/N) C.G.S. Colony, Sector -7 | SHS | 0 | 12th Pass | ||
41 | दोशी संध्या विपुल | (17-R/C) Charkop (North), M.H.B. Colony (New) | NCP | 0 | Graduate | Rs 1,71,36,758 ~ 1 Crore+ | Rs 0 ~ |
42 | विश्वासराव तृष्णा चंद्रकांत | (170-F/N) Antop Hill - C.G.S. Colony | SHS | 0 | Literate | Rs 41,81,962 ~ 41 Lacs+ | Rs 15,81,905 ~ 15 Lacs+ |
43 | शेठ नयना मनहर | (174-F/N) Hindu Colony - Parsi Colony | INC | 0 | 10th Pass | Rs 3,33,14,559 ~ 3 Crore+ | Rs 2,211 ~ 2 Thou+ |
44 | अनुषा रमेश वल्पदासी | (176-G/N) Dharavi Transit Camp | SHS | 0 | 12th Pass | Rs 27,06,581 ~ 27 Lacs+ | Rs 0 ~ |
46 | श्रध्दा राजेंश पाटील | (181-G/N) Mahim Creek, Mahim Police Quarters | MNS | 0 | 12th Pass | Rs 22,95,000 ~ 22 Lacs+ | Rs 0 ~ |
47 | सीमा महेश शिवलकर | (186-G/S) Parel S.T. Depot - Western Railway Workshop | MNS | 0 | Graduate | Rs 7,81,000 ~ 7 Lacs+ | Rs 0 ~ |
48 | श्रीमती वरळीकर हेमांगी हरेश्वर | (188-G/S) Worli Village | SHS | 0 | Graduate | Rs 1,72,18,865 ~ 1 Crore+ | Rs 0 ~ |
49 | मानसी मधुकर दळवी | (189-G/S) Worli dairy - Sasmira | SHS | 0 | 12th Pass | Rs 22,05,599 ~ 22 Lacs+ | Rs 0 ~ |
50 | वांगे हेमलता विनोद | (190-G/S) Worli B.D.D. Chawls | MNS | 0 | 8th Pass | ||
51 | सौ.किशोरी किशोर पेडणेकर | (191-G/S) Gandhi Nagar - Dawn Mill | SHS | 2 | 10th Pass | Rs 25,33,914 ~ 25 Lacs+ | Rs 0 ~ |
52 | महाले रत्ना रघुनाथ | (192-G/S) Mahalaxmi Race Course - Nehru Tarangan | NCP | 0 | 12th Pass | Rs 29,23,123 ~ 29 Lacs+ | Rs 0 ~ |
53 | सौ.आंबेकर स्नेहल सुर्यकांत | (194-G/S) Parel - B.D.D. Chawls | SHS | 0 | Graduate | Rs 34,83,366 ~ 34 Lacs+ | Rs 4,27,568 ~ 4 Lacs+ |
55 | हेमांगी हेमंतकुमार चेंबूरकर | (199-F/S) K.E.M. Hospital - Raj Kamal Studio - Mahatma Gandhi Hospital | SHS | 0 | 10th Pass | ||
56 | म्हात्रे शीतल मुकेश | (2-R/N) Gaondevi - Dahisar (E) | SHS | 0 | Graduate | Rs 5,05,97,391 ~ 5 Crore+ | Rs 0 ~ |
57 | चव्हाण वैभवी विजय | (200-F/S) Veternary Hospital - Abhyuday Nagar | SHS | 0 | 10th Pass | Rs 24,70,617 ~ 24 Lacs+ | Rs 1,05,000 ~ 1 Lacs+ |
58 | राणे श्वेता श्यामसुंदर | (201-F/S) Cotton Green - Sewri Fort | SHS | 0 | Graduate | Rs 46,45,677 ~ 46 Lacs+ | Rs 0 ~ |
59 | नाईक समिता संजय | (202-E) Veer Jijamata Udyan - Ghodapdeo - Mazgaon Dock (North) | MNS | 0 | 10th Pass | Rs 2,07,28,041 ~ 2 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
60 | पाटील सरीता अजय | (212-D) Mahalaxmi - Air Condition Market - Umar Park | BJP | 0 | Graduate | ||
61 | जोत्स्ना देवेश मेहता | (214-D) Kamala Nehru Park - Rajbhavan | BJP | 0 | 12th Pass | Rs 5,03,26,055 ~ 5 Crore+ | Rs 0 ~ |
62 | युगंधरा यशवंत साळेकर | (217-C) Durgadevi Udyan - Madhav Baug - Bhuleshwar | SHS | 0 | Graduate | Rs 15,58,750 ~ 15 Lacs+ | Rs 8,65,000 ~ 8 Lacs+ |
64 | सुषमा आप्पाजी साळुंखे | (225-A) Brabourne Stadium, Colaba Market - Gateway of India | INC | 0 | 8th Pass | Rs 63,498 ~ 63 Thou+ | Rs 0 ~ |
65 | यादव अनिता रमेश | (226-A) Sasoon Dock, World Trade Centre, Geeta Nagar | INC | 0 | 12th Pass | ||
66 | म्हात्रे शितल अशोक | (3-R/N) Ketkipada - Shailendra Nagar | INC | 0 | Graduate Professional | Rs 13,03,431 ~ 13 Lacs+ | Rs 5,260 ~ 5 Thou+ |
67 | श्रीम.अनघा प्रकाश म्हात्रे | (32-P/N) Bhadaran Nagar - Mamaledar Wadi | SHS | 0 | 10th Pass | Rs 1,09,27,401 ~ 1 Crore+ | Rs 4,23,017 ~ 4 Lacs+ |
68 | सौ. पाटील मनिषा सदाशिव | (37-P/N) Muncipal colony Malad(East) | SHS | 0 | 5th Pass | Rs 1,19,70,745 ~ 1 Crore+ | Rs 1,702 ~ 1 Thou+ |
69 | रावराणे रुपाली अजित | (38-P/N) Dhanjiwadi - Narsobawadi - Kokanipada | NCP | 0 | 12th Pass | Rs 17,88,000 ~ 17 Lacs+ | Rs 0 ~ |
70 | श्रीमती सिददीकी कमरजहॉ मोहम्मद मोईन | (43-P/N) New Collectors Colony | INC | 0 | 10th Pass | ||
71 | स्नेहा विनायक झगडे | (45-P/S) Sunder Nagar - Piramal Nagar | INC | 0 | 12th Pass | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
73 | चव्हाण लोचना चंद्रकांत | (49-P/S) Unnat Nagar - Motilal Nagar No.2 & 3 | SHS | 1 | 8th Pass | Rs 54,59,748 ~ 54 Lacs+ | Rs 0 ~ |
74 | शिंदे प्रमिला दिलीप | (51-P/S) Motilal Nagar No.1 - B.E.S.T. Bus Depot | SHS | 0 | 10th Pass | Rs 2,35,39,079 ~ 2 Crore+ | Rs 0 ~ |
75 | Rekha R.Bhatkar | (52-P/S) Siddharth Nagar - Jawahar Nagar | XXX | 0 | 12th Pass | ||
76 | दिघे ज्योत्सना अभय | (55-K/W) Swami Samarth Nagar | INC | 0 | Post Graduate | Rs 1,07,97,000 ~ 1 Crore+ | Rs 12,50,000 ~ 12 Lacs+ |
77 | मोडक उज्जवला श्रीकृष्ण | (66-K/E) Bandrekar Wadi - Ismail College - Natwar Nagar | BJP | 0 | Graduate | Rs 25,68,300 ~ 25 Lacs+ | Rs 0 ~ |
78 | परब मंजेरी गुरुनाथ | (67-K/E) Jogeshwari Caves - Majaswadi | SHS | 0 | 8th Pass | Rs 2,23,54,036 ~ 2 Crore+ | Rs 0 ~ |
79 | श्रीमती परब शिवानी शैलेश | (69-K/E) Shankarwadi - Sher-E-Punjab Colony | SHS | 0 | 10th Pass | Rs 43,22,239 ~ 43 Lacs+ | Rs 15,50,240 ~ 15 Lacs+ |
80 | राऊळ शुभा उमेश | (7-R/N) Mandapeshwar | SHS | 0 | Graduate Professional | ||
82 | इलावडेकर सुनिता जनार्दन | (72-K/E) Gundavali (East) - E.S.I.S. Hospital | SHS | 1 | 8th Pass | Rs 18,85,000 ~ 18 Lacs+ | Rs 0 ~ |
83 | पटेल केशरबेन मुरजी | (73-K/E) Veravali - M.I.D.C. | INC | 0 | 5th Pass | Rs 1,31,44,229 ~ 1 Crore+ | Rs 91,28,499 ~ 91 Lacs+ |
84 | राय सुषमा कमलेश | (75-K/E) Sahar Airport - Maroshi Village | INC | 0 | 10th Pass | Rs 3,31,62,997 ~ 3 Crore+ | Rs 35,36,867 ~ 35 Lacs+ |
85 | सावंत स्मिता सुभाष | (76-K/E) Chakala - Sahar Airport | SHS | 0 | 10th Pass | ||
86 | डिसोझा विन्नीफ्रेड बॅप्टीस्ट | (77-K/E) Sahar Village - Baman Wada | INC | 0 | 10th Pass | Rs 79,44,000 ~ 79 Lacs+ | Rs 0 ~ |
87 | निषा मनोहर पांचाळ | (78-K/E) M. V. College - Vijay Nagar - Koldongri | SHS | 0 | 8th Pass | Rs 77,33,550 ~ 77 Lacs+ | Rs 16,00,000 ~ 16 Lacs+ |
88 | शुभदा शशीकांत पाटकर | (79-K/E) Tejpal Scheme - Paranjape Scheme - Vile Parle (East) | SHS | 0 | Graduate | Rs 5,82,86,830 ~ 5 Crore+ | Rs 13,26,030 ~ 13 Lacs+ |
89 | शिंदे स्नेहल सुहास | (81-H/E) Prabhat Colony - Anand Nagar | MNS | 0 | Literate | Rs 18,21,670 ~ 18 Lacs+ | Rs 0 ~ |
91 | पोतनीस सुनयना संजय | (83-H/E) University Campus - Dharamashi Colony | SHS | 0 | Graduate | Rs 95,80,625 ~ 95 Lacs+ | Rs 0 ~ |
92 | महाडेश्वर पुजा विश्वनाथ | (86-H/E) T.P.S. - 3 - Santacruz - Ashok Nagar | SHS | 0 | 10th Pass | Rs 40,44,352 ~ 40 Lacs+ | Rs 0 ~ |
93 | चौधरी मनिषा अशोक | (9-R/C) Govind Nagar | BJP | 0 | Graduate | Rs 5,55,88,328 ~ 5 Crore+ | Rs 30,04,250 ~ 30 Lacs+ |
94 | प्रियतमा शरदकुमार सावंत | (90-H/E) Bandra Terminus - Nirmal Nagar | INC | 0 | Graduate | Rs 17,88,000 ~ 17 Lacs+ | Rs 0 ~ |
95 | शेख गुलीस्ता अहरार अहमद | (91-H/E) Kherwadi | INC | 0 | Doctorate | ||
96 | अलका सुभाष केरकर | (93-H/W) Vitthaldas Nagar - Madhu Park (Khar West) Saraswat Colony | BJP | 0 | Graduate | Rs 3,97,75,000 ~ 3 Crore+ | Rs 0 ~ |
97 | वावेकर सुनिता सुरेश | (94-H/W) Khar Danda - Chuim Village | INC | 0 | Graduate | Rs 10,56,000 ~ 10 Lacs+ | Rs 68,000 ~ 68 Thou+ |
98 | डिमेलो कॅरन सिसीलीआ | (96-H/W) Bandra Fort - Pali Market - National Library | INC | 0 | Graduate | Rs 17,02,66,000 ~ 17 Crore+ | Rs 1,80,00,000 ~ 1 Crore+ |
100 | भावना भाविन जोबनपुत्रा | (99-T) Mulund Check Naka - ESIS Hospital | BJP | 0 | Graduate |
Showing page of 1 pages