Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aatma Ram Sahu | SUCI(C) | 0 | Post Graduate | 38 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
2 | Advocate Ramratan Sahu | IND | 0 | Graduate Professional | 30 | Rs 1,97,000 ~ 1 Lacs+ | Rs 0 ~ |
3 | Ali Hussain Siddiqui | IND | 0 | Post Graduate | 36 | Rs 49,429 ~ 49 Thou+ | Rs 0 ~ |
4 | Anoop Kumar Pandey | IND | 0 | 8th Pass | 29 | Rs 6,55,000 ~ 6 Lacs+ | Rs 0 ~ |
5 | Anwarul Haq | IND | 0 | 10th Pass | 44 | ||
6 | Arun Kumar Joshi | IND | 0 | Others | 48 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
7 | Arun Vora | INC | 0 | Post Graduate | 56 | Rs 1,77,60,319 ~ 1 Crore+ | Rs 5,43,434 ~ 5 Lacs+ |
8 | Ashwini Kumar Shukla | Swabhiman Party | 0 | 10th Pass | 59 | Rs 10,76,000 ~ 10 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
10 | Badruddin Qureshi | INC | 0 | 10th Pass | 70 | ||
11 | Baldev Singh Sahu | Chhattisgarh Swabhiman Manch | 0 | Graduate | 38 | Rs 10,70,000 ~ 10 Lacs+ | Rs 0 ~ |
12 | Balmukund Dewangan | IND | 0 | Literate | 32 | Rs 13,000 ~ 13 Thou+ | Rs 0 ~ |
13 | Bhupesh Kumar Baghel | INC | 2 | Post Graduate | 58 | Rs 23,05,26,171 ~ 23 Crore+ | Rs 58,32,703 ~ 58 Lacs+ |
14 | Biju Johnson | Chhattisgarh Swabhiman Manch | 0 | 12th Pass | 45 | Rs 1,76,31,000 ~ 1 Crore+ | Rs 30,000 ~ 30 Thou+ |
15 | Brajesh Kumar Yadav | SP | 0 | 12th Pass | 34 | ||
16 | Bramha Tiwari | IND | 0 | Others | 27 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
17 | Chandrika Chandrakar | BJP | 0 | 12th Pass | 61 | Rs 3,20,18,073 ~ 3 Crore+ | Rs 18,38,775 ~ 18 Lacs+ |
19 | Devendra Singh Yadav | INC | 9 | 12th Pass | 27 | Rs 86,48,288 ~ 86 Lacs+ | Rs 2,82,907 ~ 2 Lacs+ |
20 | Dinesh Kumar Kurre | Ambedkarite Party of India | 0 | 12th Pass | 36 | ||
21 | Dr. Balmukund Dewangan | Janta Congress Chhattisgarh (J) | 0 | Graduate Professional | 65 | Rs 5,09,83,638 ~ 5 Crore+ | Rs 24,09,023 ~ 24 Lacs+ |
22 | Dr. Harishchandra Sahu | IND | 0 | Others | 61 | Rs 2,11,283 ~ 2 Lacs+ | Rs 0 ~ |
23 | Dr. S. K. Agrawal | AAP | 1 | Post Graduate | 56 | Rs 5,71,25,810 ~ 5 Crore+ | Rs 0 ~ |
24 | Durga Jha | AAP | 1 | Post Graduate | 51 | Rs 88,68,845 ~ 88 Lacs+ | Rs 0 ~ |
25 | Gaind Lal Rai | IND | 0 | Post Graduate | 63 | ||
26 | Guru Rudra Kumar | INC | 0 | Graduate | 41 | Rs 2,85,99,600 ~ 2 Crore+ | Rs 0 ~ |
28 | Hemant Chauhan | IND | 0 | Others | 25 | Rs 6,500 ~ 6 Thou+ | Rs 0 ~ |
29 | Ishwari Kurre | AAP | 0 | 5th Pass | 44 | Rs 6,90,000 ~ 6 Lacs+ | Rs 0 ~ |
30 | Jageshwar Kumar Sahu | IND | 0 | 10th Pass | 43 | ||
31 | Jageshwar Sahu | BJP | 0 | 10th Pass | 64 | Rs 24,84,20,995 ~ 24 Crore+ | Rs 31,76,431 ~ 31 Lacs+ |
32 | Janisar Akhtar | IND | 3 | 10th Pass | 54 | Rs 12,02,400 ~ 12 Lacs+ | Rs 0 ~ |
33 | Janisar Akhtar | Rashtriya Samajwadi Swabhiman Manch | 3 | 12th Pass | 54 | Rs 12,02,400 ~ 12 Lacs+ | Rs 0 ~ |
34 | Javed Khan | IND | 0 | 12th Pass | 48 | Rs 4,00,000 ~ 4 Lacs+ | Rs 0 ~ |
35 | Kamlesh Kumar Nagarchi | IND | 0 | 8th Pass | 41 | ||
37 | Lata Nunhade | Chhattisgarh Swabhiman Manch | 0 | Literate | 33 | Rs 62,000 ~ 62 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
38 | Mahelka Begum Shekh | IND | 0 | 8th Pass | 28 | Rs 71,000 ~ 71 Thou+ | Rs 0 ~ |
39 | Manoj Kumar Lahare | Ambedkarite Party of India | 0 | 10th Pass | 37 | Rs 46,000 ~ 46 Thou+ | Rs 0 ~ |
40 | Manoj Kumar Pandey | Janta Congress Chhattisgarh (J) | 1 | 12th Pass | 46 | ||
41 | Md.raza Siddiqui | AAP | 0 | 12th Pass | 61 | Rs 1,55,64,160 ~ 1 Crore+ | Rs 0 ~ |
42 | Mohhamad Naseem | Bahujan Mukti Party | 0 | 10th Pass | 29 | Rs 12,44,250 ~ 12 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
43 | Motilal Sahu | BJP | 0 | Others | 54 | Rs 3,60,45,617 ~ 3 Crore+ | Rs 2,13,160 ~ 2 Lacs+ |
44 | Nand Kumar Mahilang | IND | 0 | 10th Pass | 53 | Rs 41,10,000 ~ 41 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
46 | Padma Patil | SUCI(C) | 0 | Post Graduate | 27 | Rs 3,500 ~ 3 Thou+ | Rs 0 ~ |
47 | Pankaj Sirsat | Ambedkarite Party of India | 0 | 12th Pass | 38 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
48 | Pratap Madhyani | Janta Congress Chhattisgarh (J) | 0 | 12th Pass | 54 | Rs 15,73,12,455 ~ 15 Crore+ | Rs 4,84,766 ~ 4 Lacs+ |
49 | Prem Prakash Pandey | BJP | 0 | Post Graduate | 60 | Rs 6,96,18,787 ~ 6 Crore+ | Rs 15,38,355 ~ 15 Lacs+ |
50 | Rajkishor Gupta | IND | 0 | Graduate Professional | 41 | ||
51 | Rajmahant Sanwla Ram Dahre | BJP | 0 | Post Graduate | 61 | Rs 1,64,00,212 ~ 1 Crore+ | Rs 27,23,570 ~ 27 Lacs+ |
52 | Ram Kumar Survanshi | IND | 0 | 10th Pass | 29 | Rs 21,000 ~ 21 Thou+ | Rs 0 ~ |
53 | Ram Prasad Kosle | Rashtriya Jansabha Party | 0 | 5th Pass | 61 | Rs 9,55,000 ~ 9 Lacs+ | Rs 62,500 ~ 62 Thou+ |
55 | Rampyari Bharti | IND | 0 | Literate | 40 | ||
56 | Ras Bihari Bari | IND | 0 | 10th Pass | 53 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
57 | Satish Parakh | Democratic Party of India | 1 | Post Graduate | 48 | Rs 33,67,964 ~ 33 Lacs+ | Rs 47,000 ~ 47 Thou+ |
58 | Shailendra Kumar Banjare | Shakti Sena (Bharat Desh) | 0 | Post Graduate | 42 | Rs 6,97,10,000 ~ 6 Crore+ | Rs 46,85,000 ~ 46 Lacs+ |
59 | Shakuntala Sahu | Janta Congress Chhattisgarh (J) | 0 | Graduate | 54 | Rs 2,90,49,859 ~ 2 Crore+ | Rs 13,55,365 ~ 13 Lacs+ |
60 | Shankar Sahu | Bhrashtachar Mukti Morcha | 0 | 10th Pass | 48 | ||
61 | Shatrughan Prasad | IND | 0 | 12th Pass | 29 | Rs 9,32,295 ~ 9 Lacs+ | Rs 0 ~ |
62 | Shobha Ram Banjare | BSP | 0 | Graduate Professional | 62 | Rs 1,87,69,194 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
64 | Subedar Singh | SP | 2 | 12th Pass | 45 | Rs 1,12,23,000 ~ 1 Crore+ | Rs 0 ~ |
65 | Subhash Kumar Paul | India Praja Bandhu Party | 0 | Graduate | 44 | ||
66 | Sujata Singh | Bhartiya Panchyat Party | 0 | 8th Pass | 40 | Rs 28,92,000 ~ 28 Lacs+ | Rs 20,96,620 ~ 20 Lacs+ |
67 | Sunil Kumar Markandey | Ambedkarite Party of India | 0 | Post Graduate | 35 | Rs 2,81,100 ~ 2 Lacs+ | Rs 69,018 ~ 69 Thou+ |
68 | Suresh Kumar Adil | IND | 0 | Post Graduate | 61 | Rs 43,62,430 ~ 43 Lacs+ | Rs 0 ~ |
69 | Suresh Kumar Verma | IND | 0 | Post Graduate | 56 | Rs 19,97,000 ~ 19 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
70 | Tameshwar Tiwari | Akhil Bharat Hindu Mahasabha | 0 | Graduate | 35 | ||
71 | Tamradhwaj Sahu | INC | 0 | 12th Pass | 69 | Rs 3,52,37,230 ~ 3 Crore+ | Rs 0 ~ |
73 | Tikendra Kumar Verma | IND | 0 | Graduate Professional | 34 | Rs 7,93,254 ~ 7 Lacs+ | Rs 0 ~ |
74 | Vidyaratan Bhasin | BJP | 0 | 12th Pass | 71 | Rs 2,91,52,477 ~ 2 Crore+ | Rs 10,71,233 ~ 10 Lacs+ |
75 | Yageshwar Sahu | IND | 0 | 12th Pass | 29 |
Showing page of 1 pages