Sno | Name (Party) | Total Assets in Delhi 2013 | Total Assets in Delhi 2008 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Sat Prakash Rana (BJP) | 1,11,89,53,087 111 Crore+ | 6,38,52,355 6 Crore+ | 1,05,51,00,732 105 Crore+ | 1652% | PAN is Different |
2 | Ram Singh Netaji (INC) | 58,71,63,537 58 Crore+ | 8,44,74,560 8 Crore+ | 50,26,88,977 50 Crore+ | 595% | Party in last election was BSP |
3 | Tarvinder Singh Marwah (INC) | 35,05,73,609 35 Crore+ | 7,06,65,143 7 Crore+ | 27,99,08,466 27 Crore+ | 396% | PAN is Different |
4 | Devender Yadav (INC) | 27,43,03,290 27 Crore+ | 7,38,51,362 7 Crore+ | 20,04,51,928 20 Crore+ | 271% | |
5 | Dharm Dev Solanki (BJP) | 27,43,69,933 27 Crore+ | 9,42,67,805 9 Crore+ | 18,01,02,128 18 Crore+ | 191% | |
6 | Karan Singh Tanwar (BJP) | 17,88,30,587 17 Crore+ | 1,72,98,265 1 Crore+ | 16,15,32,322 16 Crore+ | 934% | |
7 | Ramesh Bidhuri (BJP) | 15,87,58,740 15 Crore+ | 1,42,72,101 1 Crore+ | 14,44,86,639 14 Crore+ | 1012% | |
8 | Parlad Singh Sawhney (INC) | 25,61,50,902 25 Crore+ | 11,26,35,137 11 Crore+ | 14,35,15,765 14 Crore+ | 127% | |
10 | Barkha Shukla Singh (INC) | 21,71,97,114 21 Crore+ | 8,73,46,643 8 Crore+ | 12,98,50,471 12 Crore+ | 149% | Age Difference=8 |
11 | Yoganand Shastri (INC) | 16,91,10,369 16 Crore+ | 3,94,88,274 3 Crore+ | 12,96,22,095 12 Crore+ | 328% | |
12 | Asif Mohd. Khan (INC) | 13,54,97,276 13 Crore+ | 78,15,000 78 Lacs+ | 12,76,82,276 12 Crore+ | 1634% | PAN was missing last time Party in last election was RJD |
13 | Balram Tanwar (INC) | 17,11,48,933 17 Crore+ | 4,48,43,006 4 Crore+ | 12,63,05,927 12 Crore+ | 282% | |
14 | Subhash Sachdeva (BJP) | 13,92,40,804 13 Crore+ | 1,36,65,386 1 Crore+ | 12,55,75,418 12 Crore+ | 919% | |
15 | Subhash Chopra (INC) | 15,43,67,379 15 Crore+ | 4,21,10,970 4 Crore+ | 11,22,56,409 11 Crore+ | 267% | |
16 | Ashok Kumar Walia (INC) | 13,97,83,894 13 Crore+ | 4,30,22,454 4 Crore+ | 9,67,61,440 9 Crore+ | 225% | |
17 | Sumesh Shokeen (INC) | 20,81,82,965 20 Crore+ | 11,43,29,959 11 Crore+ | 9,38,53,006 9 Crore+ | 82% | |
19 | Hasan Ahmed (INC) | 8,12,67,498 8 Crore+ | 1,87,98,970 1 Crore+ | 6,24,68,528 6 Crore+ | 332% | |
20 | Vipin Sharma (INC) | 12,03,93,601 12 Crore+ | 5,83,15,342 5 Crore+ | 6,20,78,259 6 Crore+ | 106% | |
21 | Kanwar Karan Singh (INC) | 7,02,25,266 7 Crore+ | 82,13,728 82 Lacs+ | 6,20,11,538 6 Crore+ | 755% | |
22 | Raj Kumar Chauhan (INC) | 9,05,08,936 9 Crore+ | 3,02,50,798 3 Crore+ | 6,02,58,138 6 Crore+ | 199% | |
23 | Ch. Prem Sing (INC) | 9,00,80,565 9 Crore+ | 3,24,30,771 3 Crore+ | 5,76,49,794 5 Crore+ | 178% | |
24 | Rajesh Jain (INC) | 6,36,27,929 6 Crore+ | 1,66,19,241 1 Crore+ | 4,70,08,688 4 Crore+ | 283% | |
25 | Kulwant Rana (BJP) | 5,82,62,093 5 Crore+ | 1,43,72,654 1 Crore+ | 4,38,89,439 4 Crore+ | 305% | |
26 | Mukesh Sharma (INC) | 5,45,46,339 5 Crore+ | 1,06,75,450 1 Crore+ | 4,38,70,889 4 Crore+ | 411% | |
28 | Shiv Charan Lal Gupta (BJP) | 7,60,44,362 7 Crore+ | 3,28,21,248 3 Crore+ | 4,32,23,114 4 Crore+ | 132% | |
29 | Bharat Singh (INLD) | 11,33,04,341 11 Crore+ | 7,26,07,550 7 Crore+ | 4,06,96,791 4 Crore+ | 56% | Party in last election was IND |
30 | Arvinder Singh (INC) | 5,12,54,527 5 Crore+ | 1,15,83,582 1 Crore+ | 3,96,70,945 3 Crore+ | 342% | |
31 | Surinder Pal Singh (INC) | 5,42,73,454 5 Crore+ | 1,68,09,529 1 Crore+ | 3,74,63,925 3 Crore+ | 223% | |
32 | Harsharan Singh Balli (INC) | 7,28,49,000 7 Crore+ | 3,72,97,350 3 Crore+ | 3,55,51,650 3 Crore+ | 95% | Party in last election was BJP |
33 | Sahib Singh Chauhan (BJP) | 5,03,20,380 5 Crore+ | 1,84,36,075 1 Crore+ | 3,18,84,305 3 Crore+ | 173% | |
34 | Surendra Kumar (IND) | 4,25,13,494 4 Crore+ | 1,19,23,000 1 Crore+ | 3,05,90,494 3 Crore+ | 257% | Party in last election was BSP |
35 | Ravindra Bansal (BJP) | 5,09,46,343 5 Crore+ | 2,05,70,870 2 Crore+ | 3,03,75,473 3 Crore+ | 148% | |
37 | Narender Nath (INC) | 4,25,20,197 4 Crore+ | 1,44,82,639 1 Crore+ | 2,80,37,558 2 Crore+ | 194% | |
38 | Mohan Singh Bisht (BJP) | 3,29,26,420 3 Crore+ | 52,90,198 52 Lacs+ | 2,76,36,222 2 Crore+ | 522% | Age Difference=8 |
39 | Jagdish Mukhi (BJP) | 4,64,05,418 4 Crore+ | 1,93,24,795 1 Crore+ | 2,70,80,623 2 Crore+ | 140% | |
40 | Mangat Ram (INC) | 5,94,83,300 5 Crore+ | 3,30,72,864 3 Crore+ | 2,64,10,436 2 Crore+ | 80% | |
41 | Rajesh Lilothia (INC) | 3,70,92,000 3 Crore+ | 1,08,57,400 1 Crore+ | 2,62,34,600 2 Crore+ | 242% | |
42 | Rama Kant Goswami (INC) | 3,86,59,103 3 Crore+ | 1,28,80,738 1 Crore+ | 2,57,78,365 2 Crore+ | 200% | |
43 | Jai Kishan (INC) | 2,86,75,991 2 Crore+ | 57,52,362 57 Lacs+ | 2,29,23,629 2 Crore+ | 399% | |
44 | Nand Kishore (INC) | 1,72,44,375 1 Crore+ | 15,80,000 15 Lacs+ | 1,56,64,375 1 Crore+ | 991% | |
46 | Anil Bhardwaj (INC) | 2,01,95,685 2 Crore+ | 72,10,726 72 Lacs+ | 1,29,84,959 1 Crore+ | 180% | |
47 | Arvinder Singh Lovely (INC) | 2,72,07,528 2 Crore+ | 1,52,97,640 1 Crore+ | 1,19,09,888 1 Crore+ | 78% | |
48 | Jai Bhagwan Aggarwal (BJP) | 2,64,12,716 2 Crore+ | 1,48,09,148 1 Crore+ | 1,16,03,568 1 Crore+ | 78% | |
49 | Amrish Singh Gautam (INC) | 1,22,95,074 1 Crore+ | 8,35,471 8 Lacs+ | 1,14,59,603 1 Crore+ | 1372% | PAN was missing last time |
50 | Dr Harsh Vardhan (BJP) | 2,80,27,597 2 Crore+ | 1,74,49,213 1 Crore+ | 1,05,78,384 1 Crore+ | 61% | |
51 | Surender Kumar (INC) | 1,76,65,422 1 Crore+ | 75,34,308 75 Lacs+ | 1,01,31,114 1 Crore+ | 134% | |
52 | Surender Pal Ratawal (BJP) | 2,58,89,876 2 Crore+ | 1,71,19,722 1 Crore+ | 87,70,154 87 Lacs+ | 51% | |
53 | Hari Shanker Gupta (INC) | 1,26,82,056 1 Crore+ | 43,34,934 43 Lacs+ | 83,47,122 83 Lacs+ | 193% | |
55 | Anil Kumar (INC) | 1,01,73,592 1 Crore+ | 35,67,350 35 Lacs+ | 66,06,242 66 Lacs+ | 185% | |
56 | Neeraj Basoya (INC) | 69,53,677 69 Lacs+ | 19,31,544 19 Lacs+ | 50,22,133 50 Lacs+ | 260% | |
57 | Shoaib Iqbal (JD(U)) | 73,95,822 73 Lacs+ | 28,06,275 28 Lacs+ | 45,89,547 45 Lacs+ | 164% | Party in last election was LJP |
58 | Haroon Yusuf (INC) | 1,07,15,369 1 Crore+ | 62,61,081 62 Lacs+ | 44,54,288 44 Lacs+ | 71% | |
59 | Smt. Kiran Walia (INC) | 63,93,788 63 Lacs+ | 19,85,000 19 Lacs+ | 44,08,788 44 Lacs+ | 222% | PAN was missing last time |
60 | Malaram Gangwal (INC) | 99,28,071 99 Lacs+ | 61,20,993 61 Lacs+ | 38,07,078 38 Lacs+ | 62% | |
61 | Chaudhary Mateen Ahmad (INC) | 62,86,570 62 Lacs+ | 29,03,050 29 Lacs+ | 33,83,520 33 Lacs+ | 117% | Age Difference=-3 |
62 | Sunil Kumar (BJP) | 37,05,029 37 Lacs+ | 5,15,325 5 Lacs+ | 31,89,704 31 Lacs+ | 619% | |
64 | Naseeb Singh (INC) | 50,50,098 50 Lacs+ | 28,96,087 28 Lacs+ | 21,54,011 21 Lacs+ | 74% | |
65 | Naresh Gaur (BJP) | 2,35,45,476 2 Crore+ | 2,29,38,396 2 Crore+ | 6,07,080 6 Lacs+ | 3% | |
Candidates who have problem in their last election affidavits |