AJAY TIWARI
RAJINDER NAGAR : BYE ELECTION ON 23-06-2022 (SOUTH-WEST)
Party:Right to Recall Party
S/o|D/o|W/o: Ram Manohar Tiwari
Age: 38
Name Enrolled as Voter in: 66 Ghonda (Delhi) constituency, at Serial no 913 in Part no 152
Self Profession:Self Employed
Spouse Profession:Self Employed
Crime-O-Meter
No criminal cases
Educational Details
Category: 10th Pass
SSC from Senior Secondary School CBSE Delhi in 2003
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 6,20,740 ~ 6 Lacs+ 2020 - 2021 ** Rs 6,10,370 ~ 6 Lacs+ 2019 - 2020 ** Rs 5,90,740 ~ 5 Lacs+ 2018 - 2019 ** Rs 5,40,988 ~ 5 Lacs+ 2017 - 2018 ** Rs 5,40,870 ~ 5 Lacs+ |
spouse | Y | 2021 - 2022 | 2021 - 2022 ** Rs 4,30,510 ~ 4 Lacs+ 2020 - 2021 ** Rs 4,10,720 ~ 4 Lacs+ 2019 - 2020 ** Rs 3,90,850 ~ 3 Lacs+ 2018 - 2019 ** Rs 3,63,739 ~ 3 Lacs+ 2017 - 2018 ** Rs 3,41,463 ~ 3 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
No criminal cases
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 50,000 50 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Saving A/C No 0378015xxxxx ICICI Bank, Janak Puri Rs. -24096 0
Saving A/C No 102020xxxxx SBI Bank, Gandhi Nagar 1,400 1 Thou+
Saving A/C No 9110100352xxxxx Axis Bank, Lok Vihar 100 1 Hund+
Saving A/C No 100072xxxxx IDFC Bank, Barakhambha (CP) 100 1 Hund+
Saving A/C No 19741010xxxxx Canara Bank, Gandhi Nagar 1,000 1 Thou+
Current A/C Aadhya Shree Enterprises 50200028368915 HDFC Bank, Barakhambha (CP) 257 2 Hund+
Current A/C No. Om Ramdhenu EKatma Darshan Parishad, A/C No 1126050xxxxx ICICI Bank, Gandhi Nagar, Rs. -6200/- 0
| Nil | Nil | Nil | Nil | Nil | Rs 2,857 2 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 22,500 22 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 22,500 22 Thou+ |
Totals (Calculated as Sum of Values) | Rs 52,857 52 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 52,857 52 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Plot No. GH-16F, Flat No. 1607, 16th Floor, Block-D, Tower Sector-01, Greator Noida, UP-201307
Total Area 1025 sq. ft or 95.22 sq. mtr.
Built Up Area
Whether Inherited N
Purchase Date 2018-01-01
Purchase Cost 4000000.00
Development Cost 0.00 50,00,000 50 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 50,00,000 50 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
Totals Calculated | Rs 50,00,000 50 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 50,00,000 50 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | LBDEL000046-59187, Rs. 2724580/-, ICICI Bank 25,63,252 25 Lacs+
Loan No. 4641-1800-0846-9097 Rs. 135000/- Axis Bank 1,55,000 1 Lacs+
Loan No. 4687-4360-7514-8013, Rs. 55000/- SBI Bank 55,000 55 Thou+
Loan No. 5239-5046-0025-3382, Rs. 35000/- RBL Bank 30,000 30 Thou+
Loan No. 5375-5154-5494-0004 Rs. 30000/- ICICI Bank 17,000 17 Thou+
168-246-71 Rs. 500000/- IDFC/Capital First 3,76,744 3 Lacs+
SL 1008709 Rs. 200000/- Pay Sense/IIFL 69,000 69 Thou+
SL 1225214 Rs. 31000/- 2,931 2 Thou+
SL 1392601 Rs. 33000/- 15,600 15 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 32,84,527 32 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 32,84,527 32 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 32,84,527 32 Lacs+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 32,84,527 32 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 32,84,527 32 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Self Employed |
Spouse | Self Employed |
|
|
Sources Of Income (Details)
Self | Self Employed |
Spouse | Self Employed |
Dependent | No Source |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Nil |
Details of contracts entered into by spouse | Nil |
Details of contracts entered into by dependent | Nil |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Nil |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Nil |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Nil |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.