Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Delhi 2020 | Rs2,85,76,870 ~2 Crore+ | 0 |
Delhi Election 2015 | Rs3,38,27,720 ~3 Crore+ | 1 |
Delhi 2013 | Rs3,29,26,420 ~3 Crore+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 509 | CASE NO.415/2000,MS SUCHI SHAHMIRI,M.M.SHAHDRA,DELHI,DATE OF ORDER OF THE COURT TAKING COGNIZANCE:24-11-2001,CASE FIXED FOR EVIDENCE ON 19-01-2009 | |
2 | 451, 353, 186, 427, 34 | CASE NO.252/2003,SHRI SURESH KUMAR GUPTA,M.M.SHAHDRA,DELHI,DATE OF ORDER OF THE COURT TAKING COGNIZANCE:14-07-2003,CASE IS AT THE STAGE OF CHARGE,NEXT DATE FIXED ON 10-12-2008 | |
3 | 188 | CASE NO.321/2006,SHRI SIDDHARTH SHARMA,M.M.TIS HAZARI,DELHI,CASE WITHDRAWN AND PERSONS DISCHARGED BY THE HON'BLE COURT | |
4 | 147, 148, 353 | FIR NO.66/2008,P.S.MANDIR MARG BUT CHALLAN HAS NOT BEEN PROVIDED TILL DATE & COGNIZANCE HAS NOT BEEN TAKEN TO THE KNOWLEDGE OF THE DEPONENT |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 323, 342, 34 | CASE NO.492/1995,ON DATED 23-09-1995,DR.R.K.YADAV ADDL. SESSION JUDGE SHAHDRA,DELHI,CONVICTED TO PAY A FINE PN RS. 1000/- EACH FOR THE SECTIONS BY THE HON'BLE COURT OF JUSTICE SHRI R.S.SODHI,IN CRIME APPEAL NO.352 OF 1997,VIDE ORDER DATED 13-09-2001 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 65,000 65 Thou+ | 25,000 25 Thou+ | 3,500 3 Thou+ | Nil | Nil | Rs 93,500 93 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,20,198 5 Lacs+ PNB, Kashmiri Gate | Nil | Nil | Nil | Nil | Rs 5,20,198 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) AMBASSODAR CAR | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 60,000 60 Thou+ 50 GMS GOLD | 1,80,500 1 Lacs+ 150 GMS GOLD 20,000 20 Thou+ 1.2 K.G. SILVER | 36,000 36 Thou+ 30 GMS GOLD | Nil | Nil | Rs 2,96,500 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 80,000 80 Thou+ HOUSE HOLD GOODS | Nil | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
Totals | Rs 7,25,198 7 Lacs+ | Rs 2,25,500 2 Lacs+ | Rs 39,500 39 Thou+ | Nil | Nil | Rs 9,90,198 9 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 15,00,000 15 Lacs+ 70 SQ.YD., Residential F-4/4, Dayal Pur, Delhi-94, Area 70 sq. yds. | 28,00,000 28 Lacs+ Residential F-4/4-B, Dayal Pur, Delhi-94, Area 100 sq. yds. 25,00,000 25 Lacs+ 260 SQ.YD. SCHOOL IN PARTNERSHIP c-3/136, dayal pur | Nil | Nil | Nil | Rs 68,00,000 68 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 15,00,000 15 Lacs+ | Rs 53,00,000 53 Lacs+ | Nil | Nil | Nil | Rs 68,00,000 68 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,56,180 2 Lacs+ Car loan from PNB Karawal nagar, delhi-49 | Rs 2,56,180 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,56,180 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)