Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs18,43,06,689 ~18 Crore+ | 2 |
Goa 2012 | Rs12,77,44,744 ~12 Crore+ | 2 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 120B, 465, 468, 471, 420, 201 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | 5,000 5 Thou+ | Nil | Nil | Rs 1,55,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,811 2 Thou+ Aldona Urban Co-op society 5,766 5 Thou+ Bank of Maharashtra 11,873 11 Thou+ Bank of India 3,48,596 3 Lacs+ Federal Bank 4,77,449 4 Lacs+ Karnataka Bank 7,538 7 Thou+ Madagaum Urban Co-op Bank 8,09,810 8 Lacs+ State Bank of India 9,46,450 9 Lacs+ Syndicate Bank 772 7 Hund+ Tivim Sirsaim Co-op society 2,61,440.41 2 Lacs+ Goa State Co-op Bank (Cuurent a/c) 5,58,285 5 Lacs+ Syndicate Bank (current a/c) 66,053 66 Thou+ South India Bank - Fixed Deposit 66,053 66 Thou+ South India Bank - Fixed Deposit | 11,617 11 Thou+ ICICI Bank 6,163.75 6 Thou+ Oriental Bank of Commerce 3,33,497.81 3 Lacs+ Goa Urban Co-operative Bank (current a/c) 9,000 9 Thou+ Goa Urban Co-op Bank 1,00,799 1 Lacs+ ICICI Bank (Fixed Deposit) | 1,39,187 1 Lacs+ Oriental Bank of Commerce 87,222.75 87 Thou+ Centurion Bank (Fixed Deposit) 1,06,496 1 Lacs+ Pirna Urban Co-op Credit Society | Nil | Nil | Rs 43,56,879.72 43 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 4,00,000 4 Lacs+ SIDBI 2,29,700 2 Lacs+ 6.75 % Tax free US64 bonds 5,88,500 5 Lacs+ Reliance Mutual Fund 5,88,500 5 Lacs+ Franklin Templeton 2,200 2 Thou+ Aldona Urban Co-op credit society 5,060 5 Thou+ DCM Toyota Ltd 11,800 11 Thou+ Goa State Co-op Bank Ltd 1,925 1 Thou+ Nagarjuna Fertilisers and Chemicals Ltd 5,050 5 Thou+ Madagaum Urban Co-op Bank 1,000 1 Thou+ Photophone Industries India Ltd | 2,50,953 2 Lacs+ Reliance Mutual Fund 2,50,953 2 Lacs+ Franklin Templeton 200 2 Hund+ Aldona Urban Co-op Credit society 50,000 50 Thou+ Golden Heritage Pvt Ltd 5,005 5 Thou+ Nagarjuna Fertilisers and Chemicals Ltd | Nil | Nil | Nil | Rs 23,90,846 23 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,97,846 1 Lacs+ Birla Sunlife Insurence 2,45,097 2 Lacs+ LIC | 2,78,002 2 Lacs+ LIC | Nil | Nil | Nil | Rs 7,20,945 7 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 2,83,716 2 Lacs+ Hyundai Getz | 5,07,987 5 Lacs+ Tata Sumo Victa | Nil | Nil | Nil | Rs 7,91,703 7 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 34,78,327 34 Lacs+ 2587.22 grams | Nil | Nil | Nil | Rs 34,78,327 34 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 57,80,347.41 57 Lacs+ | Rs 50,54,502.56 50 Lacs+ | Rs 3,37,905.75 3 Lacs+ | Nil | Nil | Rs 1,11,72,755.72 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 0 3684 square metre at Mapusa (inherited tenancy property)It is not marketable and hence no market value 0 10000 square metre at Duler (inherited tenancy property)It is not marketable and hence no market value 5,23,500 5 Lacs+ 52350 square metre | Nil | Nil | Nil | Nil | Rs 5,23,500 5 Lacs+ |
ii | Non Agricultural Land | 7,46,500 7 Lacs+ 1493 square metre 7,80,000 7 Lacs+ 3900 square metre 33,01,000 33 Lacs+ 3301 square metre at Mapusa 10,50,400 10 Lacs+ 5252 sq mtr 11,50,000 11 Lacs+ 2300 sq mtr 6,74,875 6 Lacs+ 1172.6 sq mtr | 7,50,000 7 Lacs+ 1500 sq mtr | Nil | Nil | Nil | Rs 84,52,775 84 Lacs+ |
iii | Buildings | 7,73,500 7 Lacs+ Shivsagar Apts, Mapusa, 28.36 sq mtr 18,16,500 18 Lacs+ Bhoshan Home Shops, Mapusa 70 sq mtr 12,00,000 12 Lacs+ Sea Plaza Shop, 60 sq mtr 3,99,000 3 Lacs+ Neelkamal Office, Panaji, 26.6 sq mtr 34,50,000 34 Lacs+ Bangalore Flat, 1591 sq feet 15,00,000 15 Lacs+ Shweta Infotech, Mapusa, 300 sq mtr | 25,11,150 25 Lacs+ Neelkamal Arcade, Panaji, 110.38 sq mtr 41,52,000 41 Lacs+ Bhoshan Homes, Mapusa, 160 sq mtr | Nil | Nil | Nil | Rs 1,58,02,150 1 Crore+ |
iv | Houses | 65,09,000 65 Lacs+ Residential House at Mapusa, 400 sq mtr 36,67,000 36 Lacs+ Residential Flat, Panaji, 225 sq mtr | Nil | Nil | Nil | Nil | Rs 1,01,76,000 1 Crore+ |
v | Others | 2,00,000 2 Lacs+ 1/18th share in ancestoral property, 947 sq mtr 1,00,000 1 Lacs+ 1/18th share in ancestoral property, 2100 sq mtr | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
Totals | Rs 2,78,41,275 2 Crore+ | Rs 74,13,150 74 Lacs+ | Nil | Nil | Nil | Rs 3,52,54,425 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,24,519 1 Lacs+ Hosing loan from Corporation Bank, Bangalore 4,60,039 4 Lacs+ Goa Urban Cooperative Bank Limited, Mapusa | Rs 5,84,558 5 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | 2,43,557 2 Lacs+ Govt of Goa, Director of Accounts, Car advance | Rs 2,43,557 2 Lacs+ |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 8,28,115 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)