Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Goa 2022 | Rs23,18,10,596 ~23 Crore+ | 0 |
Goa 2017 | Rs21,54,49,863 ~21 Crore+ | 2 |
Goa 2017 | Rs21,31,05,484 ~21 Crore+ | 2 |
Goa 2012 | Rs15,69,20,001 ~15 Crore+ | 0 |
Goa 2007 | Rs7,46,16,016 ~7 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 10,64,429 10 Lacs+ | 64,968 64 Thou+ | Nil | Nil | Nil | Rs 11,29,397 11 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 3,33,041 3 Lacs+ Bank a/c | 1,05,000 1 Lacs+ R.d. 67,51,129 67 Lacs+ FD 3,44,548 3 Lacs+ SB | Nil | Nil | Nil | Rs 75,33,718 75 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 5,010 5 Thou+ GOA PEOPLS COP.BANK SHERE 47,20,000 47 Lacs+ SHERE IN PVT.LTD.COMPANY | 51,000 51 Thou+ SHERE IN PVT.LTD.COMPANY 5,00,000 5 Lacs+ ICICI PRUDENTIAL 30,000 30 Thou+ IDBI TAX SAVING 25,00,000 25 Lacs+ HDFC | Nil | Nil | Nil | Rs 78,06,010 78 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | 6,10,987 6 Lacs+ PPF | 0*(Value Not Given) NSC 0*(Value Not Given) PPF | Nil | Nil | Rs 6,10,987 6 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | 4,00,000 4 Lacs+ LIC 10,00,000 10 Lacs+ ICICI PRUDENCITAL | Nil | Nil | Nil | Rs 14,00,000 14 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | 8,16,278 8 Lacs+ INOVA | Nil | Nil | Nil | Rs 8,16,278 8 Lacs+ |
vi | Jewellery (give details weight value) | 22,74,965 22 Lacs+ GOLD | 22,99,468 22 Lacs+ JWEWELERY 1,00,000 1 Lacs+ SILVER | 89,000 89 Thou+ GOLD | 63,000 63 Thou+ GOLD | Nil | Rs 48,26,433 48 Lacs+ |
vii | Other assets, such as values of claims / interests | 17,44,145 17 Lacs+ MOBILE,PAINTING 1,14,27,973 1 Crore+ LOAN,&ADVANCE 2,24,647 2 Lacs+ SALARY 5,78,526 5 Lacs+ RENT 24,00,446 24 Lacs+ TDS 1,10,000 1 Lacs+ STERLING RESORTS | 11,000 11 Thou+ RENT 1,90,621 1 Lacs+ SALARY 2,44,000 2 Lacs+ BiotechAgro pvt.ltd | Nil | Nil | Nil | Rs 1,69,31,358 1 Crore+ |
Totals | Rs 2,48,83,182 2 Crore+ | Rs 1,46,18,999 1 Crore+ | Rs 89,000 89 Thou+ | Rs 63,000 63 Thou+ | Nil | Rs 3,96,54,181 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | 7,50,000 7 Lacs+ sapna resency,panjim Goa,419 sqft | Nil | Nil | Nil | Rs 7,50,000 7 Lacs+ |
iv | Houses | 4,38,95,820 4 Crore+ A1,21PRITHVI APPT.ALTAMOUNT RD MUMBAI,AREA-1623 SQFT | 35,29,205 35 Lacs+ KAMAT KINARA MIRAMAR PANJI,298.84 | Nil | Nil | Nil | Rs 4,74,25,025 4 Crore+ |
v | Others | 0*(Value Not Given) ENTITLEDTO DO CASHEW,KARPUR GOA | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 4,38,95,820 4 Crore+ | Rs 42,79,205 42 Lacs+ | Nil | Nil | Nil | Rs 4,81,75,025 4 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 25,26,145 25 Lacs+ 2010-11 | Rs 25,26,145 25 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 25,26,145 25 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.