Gujarat 2017 
        	
	
	            
		      
		         
         
            PINGOL KISHOR GNAGJIBHAI 
             GANDHIDHAM (SC)  (KACHCHH) 
            Party:INC 
            S/o|D/o|W/o: Ganagjibhai Pingol 
            Age: 37 
            Name Enrolled as Voter in: 2-Mandvi (Gujarat) constituency, at Serial no 1072  in Part no   256 
        
            
	    Self Profession:Property Agent & Farmar
	    Spouse Profession:Teaching Ambrodary Work
        
         
          
		        
		     
		        
	           					
	              
			
			Crime-O-Meter 
			                          
               
			     Number of Criminal Cases: 1
     	        
	            
	              
	    
        
Educational Details
        
        Category: 10th Pass 
        SSC from Seth R. D. Higher Education Secondary School, Mundra, Kachchh, Year - 1996
        
            
	         		
             
            		 Details of PAN and status of Income Tax return 
					
		
		| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR | 
		| self | Y | 2016 - 2017 | Rs 4,97,910 ~ 4 Lacs+ | 
| spouse | Y | 2016 - 2017 | Rs 3,32,510 ~ 3 Lacs+ | 
| dependent1 | N | None | Rs 0 ~  | 
| dependent2 | N | None | Rs 0 ~  | 
| dependent3 | N | None | Rs 0 ~  | 
		
		  	Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information 
            
		
Details of Criminal Cases 
		Brief Details of IPC / BNS 
 
		  - 1  charges related to Kidnapping or abducting with intent secretly and wrongfully to confine person (IPC Section-365)
 - 1  charges related to Punishment for rape (IPC Section-376)
 - 1  charges related to Assault or criminal force to woman with intent to outrage her modesty (IPC Section-354)
  
 -  1  charges related to Punishment for wrongful restraint (IPC Section-341)
 -  1  charges related to Abettor present when offence is committed (IPC Section-114)
  
  
		
	Cases where charges framed
	
	
	| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | 
	|  1 | 365, 376, 354, 341, 506(2), 114  |  Police Station Adipur, Dist - East Kachchh, State - Gujarat, FIR NO. 185/15 date - 12-08-2015, Court taking Cognizance- Additional And District court, Gandhidham, Court which framed charge- Additional And District court, Gandhidham, Case No.  - 31/2016, Date of charge framed- 11/10/2015  |  | 
	
	
	
	 
	Cases where Cognizance taken
	
	
	| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | 
	| ---------No Cases-------- | 
	
	
	
	 
	Cases where convicted
	
	
	| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | 
	| ---------No Cases-------- | 
	
	
	
	 
		Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
	Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
		 
             
Details of Movable Assets
   | Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | 
 | i | Cash |  78,450  78 Thou+ 
 
  |  15,000  15 Thou+ 
 
  | Nil | Nil | Nil |  Rs 93,450  93 Thou+ | 
 | ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Axis Bank,Saving No 25xxxxx  2,233  2 Thou+ 
  IDBI Bank, No 0xxxxx  312  3 Hund+ 
  HDFC Bank No 3xxxxx  70,889  70 Thou+ 
 
  | Nil | Nil | Nil | Nil |  Rs 73,434  73 Thou+ | 
 | iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | iv | (a)  NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 (b) LIC or other insurance Policies  | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | v | Personal loans/advance given  |  21,17,500  21 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 21,17,500  21 Lacs+ | 
 | vi | Motor Vehicles (details of make, etc.) | Toyato Fortuner, GJ-12-BR 5582  22,12,365  22 Lacs+ 
  Maruti Swift D'zire Vdi, GJ-12-CD 6283  7,24,921  7 Lacs+ 
  GJ-12-CD 1209 Maruti Swift  6,40,808  6 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 35,78,094  35 Lacs+ | 
 | vii | Jewellery (give details weight value) | Gold- 100 gm  2,70,000  2 Lacs+ 
 
  | 400 gr  10,80,000  10 Lacs+ 
  1 Kg Silver  40,000  40 Thou+ 
 
  | Nil | Nil | Nil |  Rs 13,90,000  13 Lacs+ | 
 | viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Gross Total Value (as per Affidavit) |   39,99,977  39 Lacs+ |  11,35,000  11 Lacs+ |  Nil |  Nil |  Nil |  Rs 51,34,977  51 Lacs+ |  
 | Totals (Calculated as Sum of Values) |   Rs 61,17,478  61 Lacs+ |  Rs 11,35,000  11 Lacs+ |  Nil 
  |  Nil 
  |  Nil 
  |   Rs 72,52,478  72 Lacs+ | 
 
  Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
	Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information	
Details of Immovable Assets
		
	
	| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | 
	| i | Agricultural Land | Survey No. 67/2  
					Total Area 1-07 Gunta  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  74,500  74 Thou+ 
  Survey No. 430/7  
					Total Area 0.28 Gunta  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  37,500  37 Thou+ 
  Survey No. 431/3  
					Total Area 0.36 Gunta  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  1,46,900  1 Lacs+ 
  Survey No. 135  
					Total Area 7.13 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2010-05-17  
					Purchase Cost 593000.00  
					Development Cost 0.00  10,36,805  10 Lacs+ 
  162, Survey No. 233/1  
					Total Area 5-27 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2016-01-25  
					Purchase Cost 621000.00  
					Development Cost 0.00  1,24,200  1 Lacs+ 
  162, Survey No. 233/2  
					Total Area 3-23 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2016-01-25  
					Purchase Cost 393000.00  
					Development Cost 0.00  78,600  78 Thou+ 
  163, Survey No. 231  
					Total Area 21-03 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2016-01-25  
					Purchase Cost 2310000.00  
					Development Cost 0.00  4,62,000  4 Lacs+ 
  165, Survey No. 234  
					Total Area 6-24 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2016-01-25  
					Purchase Cost 723000.00  
					Development Cost 0.00  1,44,600  1 Lacs+ 
  166, Survey No. 327  
					Total Area 5 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2016-01-25  
					Purchase Cost 552000.00  
					Development Cost 0.00  1,10,400  1 Lacs+ 
  850  
					Total Area 10 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2012-06-22  
					Purchase Cost 810000.00  
					Development Cost 0.00  5,05,000  5 Lacs+ 
  277/1  
					Total Area 4-16 Gunta  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-01-08  
					Purchase Cost 45000.00  
					Development Cost 0.00  45,000  45 Thou+ 
 
  | Survey No. 67/2  
					Total Area 1-07 Gunta  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  74,500  74 Thou+ 
  Survey No. 430/7  
					Total Area 0.28 Gunta  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  37,500  37 Thou+ 
  Survey No. 431/3  
					Total Area 0.36 Gunta  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  1,46,900  1 Lacs+ 
 
  | Nil | Nil | Nil |  Rs 30,24,405  30 Lacs+ | 
	| ii | Non Agricultural Land | Survey No. 54, Area 1,46,023  
					Total Area   
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2012-12-24  
					Purchase Cost 1300000.00  
					Development Cost 202000.00  32,50,000  32 Lacs+ 
  Survey No. 81, Plot No. 41 to 54  
					Total Area 12725.42  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2014-04-16  
					Purchase Cost 480000.00  
					Development Cost 0.00  5,38,500  5 Lacs+ 
  Survey No. 129 Plot No. 2-I to 2-0  
					Total Area 13939.58  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2011-09-14  
					Purchase Cost 939300.00  
					Development Cost 0.00  9,39,300  9 Lacs+ 
 
  | Survey No. 20/03, Plot No. 13  
					Total Area 11095.38  
					Built Up Area 2015-12-23  
					Whether Inherited N  
					Purchase Date 0000-00-00  
					Purchase Cost 202000.00  
					Development Cost 0.00  2,50,000  2 Lacs+ 
  Survey No. 81, Plot No. 16 to 27  
					Total Area 11260.55  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2014-04-16  
					Purchase Cost 480000.00  
					Development Cost 0.00  4,80,000  4 Lacs+ 
  Survey No. 23, Plot No. 89  
					Total Area 1804.99  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2007-12-27  
					Purchase Cost 53000.00  
					Development Cost 0.00  53,000  53 Thou+ 
 
  | Nil | Nil | Nil |  Rs 55,10,800  55 Lacs+ | 
	| iii | Commercial Buildings | No. 1, Survey No. 129  
					Total Area 269.76  
					Built Up Area 269.76  
					Whether Inherited N  
					Purchase Date 2012-02-01  
					Purchase Cost 260000.00  
					Development Cost 0.00  2,75,000  2 Lacs+ 
  No. 7 to 9, Survey No. 129  
					Total Area 574.90  
					Built Up Area 57.90  
					Whether Inherited N  
					Purchase Date 2012-09-10  
					Purchase Cost 490000.00  
					Development Cost 0.00  5,50,000  5 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 8,25,000  8 Lacs+ | 
	| iv | Residential Buildings | House No. 88, Survey No. 23  
					Total Area 1804.99  
					Built Up Area 2329.10  
					Whether Inherited N  
					Purchase Date 2006-12-18  
					Purchase Cost 38000.00  
					Development Cost 2200000.00  22,00,000  22 Lacs+ 
  House NO. 30, Survey No. 20/3  
					Total Area 1291.20  
					Built Up Area 250  
					Whether Inherited N  
					Purchase Date 2007-06-15  
					Purchase Cost 15000.00  
					Development Cost 800000.00  8,00,000  8 Lacs+ 
  House No. 31, Survey No. 20/3  
					Total Area 860.80  
					Built Up Area 690  
					Whether Inherited N  
					Purchase Date 2005-10-14  
					Purchase Cost 8000.00  
					Development Cost 400000.00  4,00,000  4 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 34,00,000  34 Lacs+ | 
	| v | Others | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
	| Total Current Market Value of (i) to (v) (as per Affidavit) |   1,17,18,305  1 Crore+ |  10,13,000  10 Lacs+ |  Nil |  Nil |  Nil |  Rs 1,27,31,305  1 Crore+ |  
	| Totals Calculated |   Rs 1,17,18,305  1 Crore+ |  Rs 10,41,900  10 Lacs+ |  Nil 
  |  Nil 
  |  Nil 
  |   Rs 1,27,60,205  1 Crore+ | 
	
	 Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
	Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information 
Details of Liabilities
   | Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | 
 | i | Loans from Banks / FIs | HDFC Vehical loan, Personal Loan  48,29,308  48 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 48,29,308  48 Lacs+ | 
 | Loans due to Individual / Entity |  4,53,656  4 Lacs+ 
 
  | Nil | Nil | Nil | Nil |  Rs 4,53,656  4 Lacs+ | 
 | Any other Liability | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Grand Total of Liabilities (as per affidavit) |  52,82,964  52 Lacs+ |  Nil |  Nil |  Nil |  Nil |  Rs 52,82,964  52 Lacs+ | 
 | ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Income Tax Dues | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Service Tax Dues | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Property Tax Dues | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Sales Tax Dues | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Any Other Dues | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | iii | Grand Total of all Govt Dues (as per affidavit) |  Nil |  Nil |  Nil |  Nil |  Nil |  Nil 
  | 
 | iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil |  Nil 
  | 
 | Totals (Calculated as Sum of Values) |   Rs 52,82,964  52 Lacs+ |  Nil 
  |  Nil 
  |  Nil 
  |  Nil 
  |   Rs 52,82,964  52 Lacs+ | 
 
  Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
	Data Readability Report of Liabilities :No Problems in Reading Affidavit Information 
             
             
             
             
		
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
	( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
	
    
        
        
               
	    	 
	         
	            
    
      
	          
        
         Disclaimer:  All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.