Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs6,06,42,205 ~6 Crore+ | 0 |
Loksabha 2014 | Rs5,00,57,200 ~5 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 20,000 20 Thou+ | Nil | Nil | Nil | Nil | Rs 20,000 20 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 20,227 20 Thou+ HARCO BANK, Chandigarh, A/C.No.002005029823 5,02,005 5 Lacs+ SBI, Sec-17, Chandigarh, A/C.No.01190021826 4,01,964 4 Lacs+ State Bank of Patiala Bhiwani, Br.Mini Sectt., A/C.No.65023764183 69,103 69 Thou+ Haryana Gramin Bank, Bhiwani, A/C.No.01129353 | 3,42,846 3 Lacs+ Oriental Bank of Commerce, Dinod Gate,Bhiwani, A/C.No.11692010011840 9,04,292 9 Lacs+ PNB, Clock Tower Bhiwani, A/C.No.3296000102040779 | 2,20,000 2 Lacs+ RD, A/C.No.682338 in Post Office, Bhiwani | Nil | Nil | Rs 24,60,437 24 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC, Policy No.171603813 | 1,00,000 1 Lacs+ LIC Policy No.177277411 | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 10,00,000 10 Lacs+ ENDEVOUR, No.HR-03H-0111, Year-2006 | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
vi | Jewellery (give details weight value) | 80,000 80 Thou+ 50 GM GOLD Jewellery | 14,40,000 14 Lacs+ 900 GM GOLD | Nil | Nil | Nil | Rs 15,20,000 15 Lacs+ |
vii | Other assets, such as values of claims / interests | 65,000 65 Thou+ PISTAL 30,32 Bor No.60346BN879, Lic.No.3962MBWN 12,000 12 Thou+ GUN 12 Bor DBBL 20605-95, Lic No.147, Vill.Bhiwani | Nil | Nil | Nil | Nil | Rs 77,000 77 Thou+ |
Totals | Rs 21,70,299 21 Lacs+ | Rs 26,87,138 26 Lacs+ | Rs 2,20,000 2 Lacs+ | Nil | Nil | Rs 50,77,437 50 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 5,00,000 5 Lacs+ Land, Measuring- 16 KANAL 7 MALRA Bearing Khasra No.32//18 min, Situated at Gaindawas Vill., Teh.Siwani, Dist. Bhiwani 4,00,000 4 Lacs+ 30% Share in M/s.Balaji Service Station, Hisar-Rajgarh Road, Gaindawas,(Siwani) 15,00,000 15 Lacs+ Unit No.412, 4th Floor, Universal Business Park, Gurgaon, Area measuring 1000 Sq.Ft. | Nil | Nil | Nil | Nil | Rs 24,00,000 24 Lacs+ |
iv | Houses | 21,00,000 21 Lacs+ House constructed on plot measuring 12 marlas of khasra No.177/22/ 1/2 in revenue Estate Bhiwani Lohar 1,10,00,000 1 Crore+ H.No.1117, Sec-14, Huda, Gurgaon, Area measuring 472.44 Sq.Yd. 60,00,000 60 Lacs+ 1/2 Share in H.No.337 AP, Area Measuring 619.56 SQ MT., Sec.-21, Gurgaon | 22,00,000 22 Lacs+ House Constructed on plot measuring 13 Marlas of Khasra No.177//22/1/2 in Revenue Estate Bhiwani Lohar Market 60,00,000 60 Lacs+ 1/2 share in H.No.337 AP, Area measuring 619.56 Sq.Mt, Sec.-21, Gurgaon | Nil | Nil | Nil | Rs 2,73,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 2,15,00,000 2 Crore+ | Rs 82,00,000 82 Lacs+ | Nil | Nil | Nil | Rs 2,97,00,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | 18,00,000 18 Lacs+ HARYANA VIDHAN SABHA, House Building Advance Rs.25 Lacs | Rs 18,00,000 18 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 18,00,000 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)