Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 353, 325, 34 | Case No.25/2000,TR No.1765/04,09,10,01,TR No.164/999, Ps. Pratapur, GR No.86/2005, (Rajesh Sinha J.M.Chatra) |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 49,000 49 Thou+ | 40,000 40 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 94,000 94 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 202 2 Hund+ SBI BRANCH HAZARIBAG A/C No 110721xxxxx 3,251 3 Thou+ PUNJAB & SINDH BANK BRANCH-JHANDA CHAWK HAZARIBAG A/C NO.7213 957 9 Hund+ BOI,BRANCH PRATAPPUR A/C NO.6580 584 5 Hund+ BOI BRANCH-PRATAPPUR A/C NO.6342 1,862 1 Thou+ HKG BANK, BRANCH-PRATAPPUR A/C NO.2008 278 2 Hund+ HCC BANK, BRANCH- PRATAPPUR, A/C NO.1698, 281 2 Hund+ HCC BANK, BRANCH-PRATAPPUR, A/C NO.81 417 4 Hund+ PNB BRANCH-DOBHI A/C NO-1876 33 PNB BRANCH-IMAMGANJ, A/C NO.3516 1,028 1 Thou+ CBI BRANCH-HAZARIBAG A/C No 3044xxxxx | 961 9 Hund+ BOI BRANCH-PRATAPPUR, A/C NO.7179 | Nil | Nil | Nil | Nil | Rs 9,854 9 Thou+ |
iii | Bonds, Debentures and Shares in companies | 100 1 Hund+ BANK OF INDIA SHARE | Nil | Nil | Nil | Nil | Nil | Rs 100 1 Hund+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC RS. 4676 HAFE YEARLY | Nil | Nil | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) SCORPIO, JH13A-3071 | 0*(Value Not Given) BUS-JH02A/3684 0*(Value Not Given) BUS-JH02B/4982 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 17,000 17 Thou+ GOLD 1 BHAR 34,000 34 Thou+ GOLD 2 BHAR | 2,55,000 2 Lacs+ GOLD 15 BHAR 29,000 29 Thou+ SILVER 1 KG | 34,000 34 Thou+ GOLD 2 BHAR | 34,000 34 Thou+ GOLD 2 BHAR | 34,000 34 Thou+ ONE GOLD CHAIN 2 BHAR | 34,000 34 Thou+ ONE GOLD CHAIN 2 BHAR | Rs 4,71,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 40,000 40 Thou+ RIFAL 62,000 62 Thou+ RIWALVER 11,000 11 Thou+ GUN 0*(Value Not Given) PENSION 1100 MONTHLY | 40,000 40 Thou+ RAYFAL | Nil | Nil | Nil | Nil | Rs 1,53,000 1 Lacs+ |
Totals | Rs 2,21,993 2 Lacs+ | Rs 3,64,961 3 Lacs+ | Rs 39,000 39 Thou+ | Rs 34,000 34 Thou+ | Rs 34,000 34 Thou+ | Rs 34,000 34 Thou+ | Rs 7,27,954 7 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 7,00,000 7 Lacs+ VILLAGE BARAWA KOCHWA KHATA NO.1/3, 20,22 PLOT NO.181,191,183,185,184,180, KHATA NO. 40 PLOT NO.195,196,203,204,205,329,202, KHATA NO.50 PLOT 182, KHATA NO.40,13 PLOT NO.190,238,209, RAKBA 2 ACRE 8,00,000 8 Lacs+ INHERITED LAND VILLAGE BARWA KOCHWA, AREA. 4.70 ACRE | Nil | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
ii | Non Agricultural Land | 1,00,000 1 Lacs+ VILLAGE PRATAPPUR KHATA NO.104, RAKBA 04 DISMIL 8,00,000 8 Lacs+ KHATA NO.11, RAKBA-34-1/2 DISMIL 4,00,000 4 Lacs+ VILLAGE PRATAPPUR KHATA NO.174 RAKBA 14 DISMIL 20,000 20 Thou+ VILLAGE-KASMAR KHATA NO.58 RAKBA 4 DISMIL | Nil | Nil | Nil | Nil | Nil | Rs 13,20,000 13 Lacs+ |
iii | Buildings | 2,00,000 2 Lacs+ VILLAGE BARWA KOCHWA INHERITED HOUSE 13 DISMIL KHATA NO.13 PLOT NO.209 5,00,000 5 Lacs+ VILLAGE PRATAPPUR KHATA NO.174 5 DISMIL HOUSE | 15,00,000 15 Lacs+ MATWARI HAZARIBAG KHATA NO.51/55 PLOT NO.142,143 RAKBA 04 DISMIL HOUSE 1,00,000 1 Lacs+ CHATRA VILLAGE- BABHANE KHATA NO.2, PLOT NO.126 RAKBA 02 DISMIL | Nil | Nil | Nil | Nil | Rs 23,00,000 23 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 50,000 50 Thou+ COW 5 16,000 16 Thou+ COW 4 15,000 15 Thou+ OXE 2 21,000 21 Thou+ BOFFALO 3 10,000 10 Thou+ DEJAL PUMP 5 HP | Nil | Nil | Nil | Nil | Nil | Rs 1,12,000 1 Lacs+ |
Totals | Rs 36,32,000 36 Lacs+ | Rs 16,00,000 16 Lacs+ | Nil | Nil | Nil | Nil | Rs 52,32,000 52 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 30,000 30 Thou+ BOI PRATAPPUR BRANCH | Rs 30,000 30 Thou+ |
ii | Loans from Financial Institutions | 5,67,000 5 Lacs+ TELCO LTD. BRANCH JAMSHEDPUR | Rs 5,67,000 5 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 5,97,000 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.