Jharkhand 2009
Champai Soren (Winner)
Seraikella (Saraikela Kharsawan)
Party:JMM
S/o|D/o|W/o:
Shri Simal Soren
Age: 53
Address:
jilling gora, p.o.-dudra,p.s.-gamharia, seraikela-kharsawan, jharkhand
Other Elections
Declaration in Declared Assets Declared Cases
Jharkhand Election 2014 Rs1,21,85,465
~1 Crore+ 1
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 4
Educational Details
10th Pass
Matriculation from Ram Krishna Mission High School, Bistupur, Jamshedpur, B.S.S.E.B. Patna in 1974
Details of Criminal Cases
Champai Soren (Winner)
Seraikella (Saraikela Kharsawan)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Jharkhand Election 2014 | Rs1,21,85,465 ~1 Crore+ | 1 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 4
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201)1 charges related to Joining unlawful assembly armed with deadly weapon (IPC Section-144) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 1 charges related to Punishment for Rioting (IPC Section-147) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to house-trespass (IPC Section-448) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | dependent6 | dependent7 | |
i | Cash | 1,15,000 1 Lacs+ | 25,000 25 Thou+ | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 1,40,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 48,840 48 Thou+ canara bank, khasmahal, A/c no.0995101012560 5,02,201 5 Lacs+ state bank of india,doranda, A/c no.10923784572 | 3,94,346 3 Lacs+ jharkhand gramin bank,mahuldin, A/c no.4719 | 1,47,848 1 Lacs+ jharkhand gramin bank,mahuldin , A/c no. DBD 1732 1,70,549 1 Lacs+ jharkhand gramin bank,mahuldin (wife & son) , A/C No. DBD 2284 2,21,492 2 Lacs+ jharkhand gramin bank,mahuldin (wife & son) , DBD 2285 | 52,847 52 Thou+ jharkhand gramin bank,mahuldin , A/C NO.3635 2,715 2 Thou+ allahabad bank, sakchi, A/c no.5926 692 6 Hund+ cental bank, jamshedpur, A/c no.1382816516 2,21,492 2 Lacs+ jharkhand gramin bank,mahuldin , A/C NO. DBD 2271 | Nil | Nil | Nil | Nil | Nil | Rs 17,63,022 17 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | 20,000 20 Thou+ Lic Policy no.555298885 20,000 20 Thou+ Lic Policy no.555298886 20,000 20 Thou+ Lic Policy no.555298887 20,000 20 Thou+ Lic Policy no.555298888 20,000 20 Thou+ Lic Policy no.555298889 25,000 25 Thou+ Lic Policy no.555303741 25,000 25 Thou+ Lic Policy no.555303742 25,000 25 Thou+ Lic Policy no.555303743 25,000 25 Thou+ Lic Policy no.555303744 | 5,316 5 Thou+ Lic policy no.551179803 1,26,182 1 Lacs+ Lic policy no.554510980 | 89,100 89 Thou+ Lic policy no.553776983 245 2 Hund+ Lic policy no.551180011 | Nil | Nil | Nil | Nil | Nil | Rs 4,20,843 4 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) ambassder car Model 1999, JH05A-9539 0*(Value Not Given) jeep Model 1996, BR 16H-9539 | Nil | 0*(Value Not Given) moter cycle hero honda passion, Model 2001, JH05A-7238 0*(Value Not Given) tractor Model 2007, JH05W 4043 0*(Value Not Given) Tractor model 2008, JH05W-4042 0*(Value Not Given) Tractor model 2007, JH05W-3705 | 0*(Value Not Given) tata safari lx, Model 2009, JH05Z2210 0*(Value Not Given) moter cycle cbz, Model 2005, JH05K-2536 | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 3,02,000 3 Lacs+ 168 gm gold | Nil | Nil | Nil | Nil | 32,000 32 Thou+ 20 gm gold | 18,000 18 Thou+ 10 gm gold | Nil | Rs 3,52,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 0*(Value Not Given) n.p.bore pistal no.549758 0*(Value Not Given) n.p.bore riffle AB002248 0*(Value Not Given) double barrel gun A/4 3333 | Nil | Nil | 0*(Value Not Given) n.p.bore riffle AB-0708237 0*(Value Not Given) n.p.bore pistal RP 120108 | Nil | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 6,66,041 6 Lacs+ | Rs 7,21,346 7 Lacs+ | Rs 5,39,889 5 Lacs+ | Rs 2,77,746 2 Lacs+ | Nil | Nil | Rs 32,000 32 Thou+ | Rs 18,000 18 Thou+ | Nil | Rs 22,55,022 22 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | dependent6 | dependent7 | |
i | Agricultural Land | 4,30,000 4 Lacs+ 2 acres 77 decimal in Mouza Jillingora, Thana no.1, Khata no.94, Plot no.14,32,33,37,41,44,49,83 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 3,95,000 3 Lacs+ Mouja jillingora, Thana no.1, Khata no.94, Plot no.13,39, 2 acre 56 decimal | Rs 8,25,000 8 Lacs+ |
ii | Non Agricultural Land | Nil | 4,50,000 4 Lacs+ Mouja Mahuldih, Thana no.18, Khata no.17, Plot no.18, Area 0.21 acres | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 10,00,000 10 Lacs+ Mouja jillingora, Thana no.1, Khata no.97, Plot no.87, Ara 0.35 acres (Joint ownership with two brother) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 0 Mouja jillingora, Thana no.1, Khata no.97, Plot no.87, Ara 0.35 acres, (Joint Ownership with father) | Rs 10,00,000 10 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 14,30,000 14 Lacs+ | Rs 4,50,000 4 Lacs+ | Nil | Nil | Nil | Nil | Nil | Nil | Rs 3,95,000 3 Lacs+ | Rs 22,75,000 22 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)