Self Profession:BUSINESS
Spouse Profession:HOUSE WIFE
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Jharkhand 2009 | Rs15,97,525 ~15 Lacs+ | 4 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 4,82,328 ~ 4 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 341 | GR CASE NO.2890/11 BISTUPUR PS CASE NO.260/11 DATE OF COGNIZANCE:-21/11/2012, COURT TAKING COGNIZANCE:- COURT OF SRI MANORANJAN KUMAR JUDICIAL MAGISTRATE 1st CLASS AT JAMSHEDPUR | |
2 | 143, 341, 323 | GR CASE NO.3069/09 SIDHGORA PS CASE NO.191/09, DATE OF COGNIZANCE:-28/03/2012, COURT TAKING COGNIZANCE:- COURT OF SRI M.K. TRIPATHY JUDICIAL MAGISTRATE 1st CLASS AT JAMSHEDPUR | |
3 | 143, 341, 353, 504, 290 | GR CASE NO.2382/11 SITARAMDERA PS CASE NO.97/11, DATE OF COGNIZANCE:-18/02/2013, COURT TAKING COGNIZANCE:- COURT OF SDJM AT JAMSHEDPUR | |
4 | 188 | 3(1) BIHAR PREVENTION OF DEFACEMENT OF PROPERTY ACT 1985, GR CASE NO.2007/07 SAKCHI PS CASE NO.166/07, DATE OF COGNIZANCE 13/01/2010, COURT TAKING COGNIZANCE:-COURT OF CHIEF JUDICIAL MAGISTRATE AT JAMSHEDPUR | |
5 | 188 | 3(1) BIHAR PREVENTION OF DEFACEMENT OF PROPERTY ACT 1985, GR CASE NO.3014/09 GOLMURI PS CASE NO.314/09, DATE OF COGNIZANCE:-14/05/2010, COURT TAKING COGNIZANCE:- COURT OF SRI NIRUPAM KUMAR JUDICIAL MAGISTRATE 1st CLASS AT JAMSHEDPUR | |
6 | 171(H) | 3(i) BIHAR PREVENTION OF DEFACEMENT OF PROPERTY ACT 1985, GR CASE NO.2961/09 GOLMURI PS CASE NO.306/09 DATE OF COGNIZANCE:-22/03/2010, COURT TAKING COGNIZANCE:-SRI NRIPUM KUMAR JUDICIAL MAGISTRATE 1st CLASS AT JAMSHEDPUR | |
7 | 188 | 3(1) BIHAR PREVENTION OF DEFACEMENT OF PROPERTY ACT 1985, GR CASE NO.2960/09 SIDHGORA PS CASE NO.184/09, DATE OF COGNIZANCE:-27/03/2010, COURT TAKING COGNIZANCE:-COURT OF SRI M.K. TRIPATHY JUDICIAL MAGISTRATE 1st CLASS AT JAMSHEDPUR | |
8 | 143, 353, 290, 341 | GR CASE NO.2380/11 SIDHGORA PS CASE NO.130/11, COURT TAKING COGNIZANCE:- SRI M.K. TRIPATHY JUDICIAL MAGISTRATE 1st CLASS AT JAMSHEDPUR CHARGESHEET HAS NOT BEEN SUBMITTED | |
9 | 174A RAILWAY ACT., UR CASE NO.681/08 PENDING IN THE RAILWAY COURT CKP |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.