Self Profession:Lawmaker
Spouse Profession:housewife &social worker
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2023 | Rs6,42,66,787 ~6 Crore+ | 0 |
Karnataka 2013 | Rs3,59,69,434 ~3 Crore+ | 2 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | Rs 16,920 ~ 16 Thou+ |
spouse | Y | 2017 - 2018 | Rs 3,81,440 ~ 3 Lacs+ |
dependent1 | Y | 2017 - 2018 | Rs 3,18,860 ~ 3 Lacs+ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 409, 420, 120, 463, 466, 120B | Sec 8,12,13(1) C & D Prevention of Corruption Act, Case no 114/12, Cognizance Court - Aditional Dist Session Court Mahoyo Hall [Special Lokayuktha Court][C C H 78] Bangalore, Cognizance Date 14-06-2012 , Charges Framed Court - Aditional Dist Session Court Mahoyo Hall [special lokayuktha court][C C H 78] Charges Framed Date 14-6-2012 , Appeal filed - criminal revision no 4749/2012 at Karnataka high court Case no 114/12 | |
2 | sec. 13(1)(E)&13(2) Prevention of Corruption Act, Case no 33/12, cognizance court - Aditional Dist Session Court Mahoyo hall [special lokayuktha court][C C H 78] Bangalore, cognizance date 28-05-2012 , charges framed court - Aditional Dist Session court mahoyo hall [special lokayuktha court][C C H 78] Charges Framed date 28-05-2012, Appeal filed-Criminal revision no 62671/2016 Karnataka High court case no 33/12 | ||
3 | 171E | Case no 545/13, Cognizance Court - 2nd Grade civil judge and JMFC chickmangalore, cognizance date 04-05-2013, postponded to 26-07-2013,charges framed court 2nd grade civil judge and JMFC chickmangalore Charges framed date 04-05-2013 postponded to 26-07-2017 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)