Karnataka 2008
LALAJI R. MENDON (Winner)
Kapu (UDUPI)
Party:BJP
S/o|D/o|W/o:
LATE RAMA D. MENDON
Age: 48
Other Elections
Declaration in Declared Assets Declared Cases
Karnataka 2018 Rs2,94,37,263
~2 Crore+ 0
Karnataka 2013 Rs57,38,313
~57 Lacs+ 0
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 1
Educational Details
Graduate
B.COM 1982-83, POORNAPRAJNA EVENING COLLEGE, UDUPI MANGALORE UNIVERSITY
Details of Criminal Cases
LALAJI R. MENDON (Winner)
Kapu (UDUPI)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2018 | Rs2,94,37,263 ~2 Crore+ | 0 |
Karnataka 2013 | Rs57,38,313 ~57 Lacs+ | 0 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 1
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Assault or criminal force to woman with intent to outrage her modesty (IPC Section-354)1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Knowingly joining or continuing in assembly of five or more persons after it has been commanded to disperse (IPC Section-151) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 75,000 75 Thou+ | 25,000 25 Thou+ | 25,000 25 Thou+ | Nil | Nil | Rs 1,25,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,121.75 1 Thou+ SYNDICATE BANK, KAUP 43,753.36 43 Thou+ VIJAYA BANK, KAUP 1,873.50 1 Thou+ CORPORATION BANK, ULIYARGOLI, KAUP 2,482 2 Thou+ K.S.C. APEX BANK BANGALORE 40,000 40 Thou+ 20,000 20 Thou+ RENT DEPOSIT - OFFICE | 5,000 5 Thou+ | 5,000 5 Thou+ | Nil | Nil | Rs 1,19,230.61 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 10,000 10 Thou+ 43,000 43 Thou+ R.D. | Nil | Nil | Nil | Nil | Rs 53,000 53 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ SUM ASSURED NO.620321154,62416212 | 3,00,000 3 Lacs+ SUM ASSURED NO.624101469, 622085085, 621465200 | Nil | Nil | 1,00,000 1 Lacs+ POLICY NO.624832625 | Rs 9,00,000 9 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 30,000 30 Thou+ HERO HONDA PASSION MODEL 2004 10,07,457 10 Lacs+ INNOVA 2007, KA20/N 3799 | 30,000 30 Thou+ 1989, AMBASSADOR CAR | Nil | Nil | Nil | Rs 10,67,457 10 Lacs+ |
vi | Jewellery (give details weight value) | 30,000 30 Thou+ 24 GM | 1,60,000 1 Lacs+ 160 GM. | 80,000 80 Thou+ 80 GM. | 40,000 40 Thou+ 32 GM. | 24,000 24 Thou+ 24 GM. | Rs 3,34,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 2,50,000 2 Lacs+ CAPITAL FIN BUISNESS 40,000 40 Thou+ 2 T.V. SETS 22,000 22 Thou+ COMPUTER 8,000 8 Thou+ SOFA SET WITH 2 CHAIRS | Nil | Nil | Nil | Nil | Rs 3,20,000 3 Lacs+ |
Totals | Rs 16,24,687.61 16 Lacs+ | Rs 2,20,000 2 Lacs+ | Rs 1,10,000 1 Lacs+ | Rs 40,000 40 Thou+ | Rs 24,000 24 Thou+ | Rs 20,18,687.61 20 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,80,000 1 Lacs+ THENKA VILL. 113/1A5 0.57 69,300 69 Thou+ 158-5 BADA VILL. 0.33(1/2 SHARE ONLY) | Nil | Nil | Nil | Nil | Rs 2,49,300 2 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 5,16,638 5 Lacs+ HOUSE SITE BEARING NO.1373 AT B.T.M. LAYOUT 4TH STAGE-2 BLOCK, BANGALORE 40*60 SQ.FT., PAID ON14-2-08, PURCHASE DOCUMENTATION NOT DONE 0*(Value Not Given) DOOR NO.5-157(B) 800 SQ.FT. RESIDENTIAL BUILDING R.C.C. SLAB IN RAMA NAGARA, PADU VILL., KAUP, UDUPI DIST. | Nil | Nil | Nil | Nil | Rs 5,16,638 5 Lacs+ |
v | Others | 27,000 27 Thou+ PADU VILL. 0.98(1/11) 40,000 40 Thou+ PADU VILL. 0.80(1/11) 8,500 8 Thou+ PADU VILL. 0.17(1/11) 16,000 16 Thou+ PADU VILL. 0.32(1/11) 1,00,000 1 Lacs+ PADU VILL. 2.00(1/11) 57,500 57 Thou+ PADU VILL. 1.10(1/11) 55,000 55 Thou+ MOOLUR VILL. 1.10(1/11) 10,000 10 Thou+ MOOLUR VILL. 0.20(1/11) 25,000 25 Thou+ MOOLUR VILL. 1.35(1/11) 50,000 50 Thou+ 111/3C1A (D.NO.5-158), 11/1A6, (D.NO.5-157B), 89/A30 (D.NO.5-154(1)) 1250 SQ.FT. 1/11TH SHARE OF UNDIVIDED RIGHT | Nil | Nil | Nil | Nil | Rs 3,89,000 3 Lacs+ |
Totals | Rs 11,54,938 11 Lacs+ | Nil | Nil | Nil | Nil | Rs 11,54,938 11 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 35,072 35 Thou+ VEHICLE LOAN 8,60,434 8 Lacs+ SYNDICATE BANK, KAUP VEHICLE LOAN 1,52,307 1 Lacs+ SYNDICATE BANK, KAUP 7,284 7 Thou+ SYNDICATE BANK, KAUP VEHICLE LOAN 3,87,000 3 Lacs+ KARNATAKA STATE CO.OP APEX BANK, BANGALORE HOUSING LOAN 40,620 40 Thou+ SYNDICATE BANK, KAUP | Rs 14,82,717 14 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 14,82,717 14 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)