Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2023 | Rs1,41,31,04,981 ~141 Crore+ | 5 |
Karnataka 2018 | Rs1,04,89,05,747 ~104 Crore+ | 0 |
Karnataka 2013 | Rs40,16,49,979 ~40 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,00,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 9,520 9 Thou+ A/C No 1700100xxxxx in ING Vysya saving Account 2,745 2 Thou+ A/c: 147010037698 in ING vysya 5,823 5 Thou+ 170010004053 ING vysya 2,30,623 2 Lacs+ 0888101009055 in Canara Bank 25,800 25 Thou+ Karnataka State Apex bank, CA/JEN/656 22,761 22 Thou+ A.c. 0055000100089866 In Saving Account at Panjab National Bank 11,40,373 11 Lacs+ A.c. 00550003102255011 In Depasit at Panjab National Bank 27,738 27 Thou+ In South Indian Bank Ltd. Saving Account No: 041605300000334 3,54,772 3 Lacs+ In VIjaya bank, Saving Account no 103401011000864 7,32,254 7 Lacs+ HDFC bank, Saving A/cNo: 00412790000191 | 22,417 22 Thou+ ING Vysya Savinga A.cNo: 170010003917 49,252 49 Thou+ ING vysya Saving A/c. No: 147010037730 6,893 6 Thou+ Canara bank, Saving A/c No: 8594 30,634 30 Thou+ Central bank of India Saving A.c. no: 6119 23,562 23 Thou+ Deposit Account no: 3010274582 38,242 38 Thou+ Syndicate bank Saving A/C No 0434201005xxxxx 27,738 27 Thou+ South Indian Bank Ltd. Saving account 2,49,964 2 Lacs+ Reddy Cooperative bank Vijapura branch, A/c No:7039 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8807 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8808 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8809 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8810 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8811 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8812 74,050 74 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:22312 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8806 74,050 74 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:22308 74,050 74 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:22310 74,050 74 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:22311 74,050 74 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:22313 74,050 74 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:22309 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8805 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8804 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8801 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8802 68,225 68 Thou+ Reddy Cooperative bank Vijapura branch, A/c No:8803 1,09,370 1 Lacs+ Reddy Cooperative bank Vijapura branch, A/c No:3509 1,09,370 1 Lacs+ Reddy Cooperative bank Vijapura branch, A/c No:3501 | 27,271 27 Thou+ Canara bank, deposit A/C No 08884010xxxxx/2 58,903 58 Thou+ Canara bank, deposit A/C No 08884010xxxxx/2 10,000 10 Thou+ Nava Jeevan Cooperative Sangha (C) Deposit A/c No: 49 10,000 10 Thou+ Nava Jeevan Cooperative Sangha (C) Deposit A/c No: 56 10,534 10 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 3599 16,720 16 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4259 55,310 55 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4257 37,725 37 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4309 45,271 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4308 45,271 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4307 37,755 37 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8899 39,269 39 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8898 45,301 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8897 4,165 4 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 7607 8,193 8 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 7674 34,010 34 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 3627 37,891 37 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 22307 | 10,534 10 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 3601 5,080 5 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 7642 7,105 7 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4258 56,910 56 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8865 45,354 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8895 45,354 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8896 45,271 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4306 45,271 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4305 45,271 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4303 37,755 37 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4302 39,259 39 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 4301 45,301 45 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8900 89,935 89 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 8841 18,700 18 Thou+ Reddy Cooperative Bank Vijapura Branch, A/c No: 3513 | Nil | Rs 55,43,540 55 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 10,01,000 10 Lacs+ In Tera Pharma Bio Technology ltd, Banglore. SHare no 350701 to 400700. 10Rs's 50000 Shares and 300301 to 350400 no. 10Rs's 50100 Shares. 1,00,000 1 Lacs+ Jamakandi Shugars, 20 Shares. Each Share values is 5000Rs. 7,00,000 7 Lacs+ Basaveshwara Shugars Mudhol, 10000Rs's 70 Shares | 5,01,000 5 Lacs+ In Tera Pharma Bio Technology ltd, Banglore. SHare no from 200101 to 250200 (50100 Shares) | Nil | Nil | Nil | Rs 23,02,000 23 Lacs+ |
iv | (a) NSS, Postal Savings etc | 1,00,00,000 1 Crore+ Maks Newyark Life Insurance Policy No: 100807106 30,00,000 30 Lacs+ ICICI Prudential, Policy no: 00209347 1,00,00,000 1 Crore+ Om Kotak Mahindra Life Insurance Policy no: 000000008451 20,150 20 Thou+ 00EE881605 20,150 20 Thou+ 00EE881606 20,150 20 Thou+ 00EE881607 20,150 20 Thou+ 10EE322414 20,150 20 Thou+ 10EE322415 10,075 10 Thou+ 13DD278789 20,150 20 Thou+ 10EE323291 10,075 10 Thou+ 13DD279980 20,150 20 Thou+ 10EE323290 | 10,00,000 10 Lacs+ ING Vysya Life Insurance | Nil | Nil | Nil | Rs 2,41,61,200 2 Crore+ |
(b) LIC or other insurance Policies **Not counted in total assets | 6,00,000 6 Lacs+ LIC of India policy no: 660132397 | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 13,00,000 13 Lacs+ Honda Jeep | 4,00,000 4 Lacs+ Honda Car | Nil | Nil | Nil | Rs 17,00,000 17 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 16,00,000 16 Lacs+ 160 Thole | Nil | Nil | Nil | Rs 16,00,000 16 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 2,90,14,609 2 Crore+ | Rs 54,31,442 54 Lacs+ | Rs 5,23,589 5 Lacs+ | Rs 5,37,100 5 Lacs+ | Nil | Rs 3,55,06,740 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 9,00,000 9 Lacs+ Thavi S.No: 870. 17 Acre 28 Gunta 2,10,000 2 Lacs+ Shegunasi S.No: 233/2 7Acre 37Gunta. 3,90,000 3 Lacs+ Shegunasi, 233/3 13Acre. 90,000 90 Thou+ Shegunasi, 234/1A. 3Acre 1guntas. 90,000 90 Thou+ 234/1B at Shegunasi 3Acre 1 Gunta 1,71,000 1 Lacs+ 234/2 at Shegunasi. 5Acre 28guntas. 1,70,000 1 Lacs+ 234/6 at Shegunasi 5Acre 26guntas. 1,40,00,000 1 Crore+ At venkatala, Bangalore. s.No: 74/1. 2Acre | Nil | Nil | Nil | Nil | Rs 1,60,21,000 1 Crore+ |
ii | Non Agricultural Land | 5,50,00,000 5 Crore+ No-2, (old no:338). 4th Main road, Sadashivanagara Bangalore. 9600Sq.Feet. 76,82,000 76 Lacs+ 64022 Sq.Feet. Mahalabagayatha village, Solapura road, vijapura town. S.rNo: 61B. Site form 4 to 18. | Nil | Nil | Nil | Nil | Rs 6,26,82,000 6 Crore+ |
iii | Buildings | 1,59,00,000 1 Crore+ 5593.5 Sq. Feet. S,no; 301 to 306, at Embassi classic No 11, Vittal malya road, ward no: 76, Bangalore. 3rd floor unit. | 53,00,000 53 Lacs+ 1864.5 Sq. Feet. S,no; 307 to 308, at Embassi classic No 11, Vittal malya road, ward no: 76, Bangalore. 3rd floor unit. | Nil | Nil | Nil | Rs 2,12,00,000 2 Crore+ |
iv | Houses | 1,46,00,000 1 Crore+ Ambasi woods, Canning ham Road, Bangalore. Hose no 221/A. 2865 Sq.Ft. 82,74,000 82 Lacs+ 801, Cornation Block, Canning ham , Crisent road, Bangalore. 3025 Sq.Ft. 2,00,00,000 2 Crore+ at Mahalabagayath village. under building constructing S.No: 61B. Site no: 2, 985 Sq. Ft. Site no: 3, 3034Sq.Ft. In Survey no 61K, Site no: 3, 9799Sq.ft. Site no : 4, 19946 Sq.Ft. Site no: 5, 22163 Sq.ft. Survey no: 61D Site no: 3, 6458sq.ft. site no: 5, 4493 sq.ft. site no 10: 108sq.ft. Total: 66,986 Sq.Ft. | Nil | Nil | Nil | Nil | Rs 4,28,74,000 4 Crore+ |
v | Others | 23,00,000 23 Lacs+ At Basaveshwara shugars mudhol, 15,00,000 15 Lacs+ Smt. M.M Patil | Nil | Nil | Nil | Nil | Rs 38,00,000 38 Lacs+ |
Totals | Rs 14,12,77,000 14 Crore+ | Rs 53,00,000 53 Lacs+ | Nil | Nil | Nil | Rs 14,65,77,000 14 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 20,49,188 20 Lacs+ Home loan ING vysya bank 9,26,955 9 Lacs+ Vijaya bank, Bangalore 3,44,88,728 3 Crore+ Panjab National bank, Home loan 21,07,419 21 Lacs+ loan for Apartments at HDFC bank 13,15,738 13 Lacs+ Housing loan in HDFC bank 50,00,000 50 Lacs+ housing loan vijaya bank, 38,012 38 Thou+ ING VYSYA Jeep loan 3,33,200 3 Lacs+ Reddy cooperative bank, vijapura | Rs 4,62,59,240 4 Crore+ |
ii | Loans from Financial Institutions | 1,00,00,000 1 Crore+ Tera Pharam, Biotechnology, Bangalore 50,00,000 50 Lacs+ 11,09,220 11 Lacs+ HDFC Cheb janoral insurance company, Mumbai. 20,00,000 20 Lacs+ D.T.Z International property advisors pvt.ltd, Bangalore. 17,00,000 17 Lacs+ 3,15,00,000 3 Crore+ Bagamane developers, Bangalore 28,45,056 28 Lacs+ P.R.T and M manager consultant (India) pvt.ltd, Bangalore 15,00,000 15 Lacs+ Others | Rs 5,56,54,276 5 Crore+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 10,19,13,516 10 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.